Back to League Tables
BF
Bob Fucci
MaleConnecticut2003–2020
47
Total Finishes
23
Different Races
10
States (20%)
1:25:57
PR (6:34/mi)
2:08:17
Average
+0:26:08
Slower (first to last)
Medal House
2007
Rock 'n' Roll New Orleans
1:55:21
#345 overall#258 gender
2007
Rock n Roll Nashville
1:56:40
#3152 overall#2128 gender
2006
Fairfield Road Races
1:47:42
#410 overall#327 gender
2006
United Airlines NYC Half
2:00:43
#5002 overall#3346 gender
2006
Rock 'n' Roll Las Vegas
2:03:54
#1740 overall#1125 gender
2005
Fairfield Road Races
1:25:57
#77 overall#69 gender
2005
Rock n Roll Nashville
1:52:39
#1700 overall#1219 gender
2005
Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO
1:55:47
#1228 overall#865 gender
2005
Rock 'n' Roll New Orleans
1:59:51
#661 overall#485 gender
2004
Fairfield Road Races
1:44:58
#524 overall#423 gender
2004
Rock 'n' Roll New Orleans
2:19:30
#1150 overall#706 gender
2003
Eversource Hartford Marathon, Half Marathon, Relay & Charity 5K
1:46:44
#465 overall#358 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2020 | Hyannis MarathonHyannis | MA | 2:12:52 | #787 |
| 2019 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:05:59 | #1794 |
| 2019 | Ion Bank Cheshire Road RacesCheshire | CT | 2:09:28 | #611 |
| 2019 | UConn Health Half MarathonSimsbury | CT | 2:11:53 | #442 |
| 2019 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:45:17 | #1678 |
| 2018 | Ocean State Rhode RacesNarragansett | RI | 2:03:00 | #181 |
| 2018 | Ocean State Rhode RacesNarragansett | RI | 2:03:00 | #181 |
| 2018 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:06:56 | #2059 |
| 2018 | Rock 'n' Roll Washington DCWashington | DC | 2:24:52 | #6888 |
| 2018 | Smoky Mountain Scottish Festival and GamesMaryville | TN | 2:37:35 | #64 |
| 2017 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:18:26 | #1409 |
| 2017 | Rock 'n' Roll San DiegoSan Diego | CA | 2:19:01 | #6304 |
| 2017 | Rock n Roll NashvilleNashville | TN | 2:25:57 | #6059 |
| 2017 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:33:12 | #322 |
| 2016 | Faxon Law New Haven Road RaceNew Haven | CT | 2:04:47 | #686 |
| 2016 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:08:50 | #3079 |
| 2016 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:17:22 | #4483 |
| 2016 | Rock n Roll NashvilleNashville | TN | 2:18:48 | #7219 |
| 2016 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 2:19:23 | #5506 |
| 2016 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:20:12 | #1788 |
| 2015 | Rock n Roll NashvilleNashville | TN | 2:17:10 | #7097 |
| 2015 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:17:49 | #5249 |
| 2015 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:24:48 | #438 |
| 2015 | Rock 'n' Roll Savannah Marathon & 1/2 MarathonSavannah | GA | 2:28:18 | #4912 |
| 2014 | Rock 'n' Roll San DiegoSan Diego | CA | 2:06:47 | #5307 |
| 2014 | Pensacola Beach Run Half MarathonPensacola Beach | FL | 2:07:02 | #370 |
| 2014 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 2:14:06 | #8004 |
| 2014 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:14:52 | #1744 |
| 2014 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:16:32 | #434 |
| 2014 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:18:02 | #4253 |
| 2013 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5KMyrtle Beach | SC | 2:09:55 | #1667 |
| 2013 | St. Augustine Half Marathon, 10k and 5kSt Augustine | FL | 2:10:51 | #324 |
| 2013 | 2026 Hamden Hills Half Marathon & Flat 5KHamden | CT | 2:13:36 | #85 |
| 2012 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 1:52:42 | #1863 |
| 2010 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:04:23 | #2153 |
| 2009 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:54:23 | #1009 |
| 2009 | Fairfield Road RacesFairfield | CT | 2:00:29 | #1194 |
| 2007 | Rock 'n' Roll New OrleansNew Orleans | LA | 1:55:21 | #345 |
| 2007 | Rock n Roll NashvilleNashville | TN | 1:56:40 | #3152 |
| 2007 | United Airlines NYC HalfNew York | NY | 1:59:26 | #4637 |
| 2007 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:00:51 | #1705 |
| 2006 | Fairfield Road RacesFairfield | CT | 1:47:42 | #410 |
| 2006 | United Airlines NYC HalfNew York | NY | 2:00:43 | #5002 |
| 2006 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:03:54 | #1740 |
| 2005 | Fairfield Road RacesFairfield | CT | 1:25:57 | #77 |
| 2005 | Rock n Roll NashvilleNashville | TN | 1:52:39 | #1700 |
| 2005 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCOSan Francisco | CA | 1:55:47 | #1228 |
| 2005 | Rock 'n' Roll New OrleansNew Orleans | LA | 1:59:51 | #661 |
| 2004 | Fairfield Road RacesFairfield | CT | 1:44:58 | #524 |
| 2004 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:19:30 | #1150 |
| 2003 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:46:44 | #465 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
CTConnecticut
13 racesFLFlorida
9 racesTNTennessee
6 racesALAlabama
4 racesLALouisiana
4 racesCACalifornia
3 racesNVNevada
2 racesNYNew York
2 racesRIRhode Island
2 racesWAWashington
1 race50-State Challenge
10/ 51 states + DC
41 states to go