Results history
Busselton Spring Running Festival
Busselton, Washington · 2020–2020
107
finishers
107
runners
1
year
0
states
The weekly roundup
Ran Busselton Spring Running Festival? Find your next half.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Find Yourself
Search for your name and celebrate your finish
Full Results
Every finisher, every year
| Year | Name | Time | Place |
|---|---|---|---|
| 2020 | Nathan Doig | 1:12:59 | 1 |
| 2020 | Nera Jareb | 1:21:47 | 2 |
| 2020 | Jules Bennett | 1:26:54 | 3 |
| 2020 | Lenard Cotter | 1:30:42 | 4 |
| 2020 | John Foley | 1:31:08 | 5 |
| 2020 | Jamie Tolley | 1:32:12 | 6 |
| 2020 | Lee-Anne Flugel | 1:33:49 | 7 |
| 2020 | Polly Phillips | 1:35:55 | 8 |
| 2020 | Lee Fox | 1:38:37 | 9 |
| 2020 | Ashley Okeeffe | 1:40:14 | 10 |
| 2020 | Nick Vane | 1:40:49 | 11 |
| 2020 | Caitlin Graham | 1:41:34 | 12 |
| 2020 | Vane Pere | 1:41:40 | 13 |
| 2020 | Jade Szann | 1:41:59 | 14 |
| 2020 | Jamie Meaden | 1:42:00 | 15 |
| 2020 | David Russell | 1:42:04 | 16 |
| 2020 | Julie Gardner | 1:42:56 | 17 |
| 2020 | Blake Panizza | 1:43:12 | 18 |
| 2020 | Tony Robertson | 1:43:41 | 19 |
| 2020 | David Bishop | 1:43:58 | 20 |
| 2020 | Callum Smith | 1:43:59 | 21 |
| 2020 | Ryan Craig | 1:44:02 | 22 |
| 2020 | Oliver Oxenbridge | 1:44:14 | 23 |
| 2020 | Braden Collins | 1:44:48 | 24 |
| 2020 | George Chesters | 1:45:30 | 25 |
| 2020 | Nic Blackah | 1:45:50 | 26 |
| 2020 | Roxanne White | 1:46:09 | 27 |
| 2020 | Keith Miller | 1:46:20 | 28 |
| 2020 | Jeroen Harpe | 1:46:29 | 29 |
| 2020 | Trent Langthorn | 1:47:06 | 30 |
| 2020 | Brodie Gilbert | 1:47:42 | 31 |
| 2020 | Ronan Mcginniss | 1:47:43 | 32 |
| 2020 | Stephen Jenkins | 1:48:01 | 33 |
| 2020 | Aleece Edmunds | 1:48:43 | 34 |
| 2020 | Lisa Shand | 1:49:30 | 35 |
| 2020 | Sarah Robinson | 1:49:45 | 36 |
| 2020 | Kevin Gauntlett | 1:50:39 | 37 |
| 2020 | Kate Fryer | 1:51:03 | 38 |
| 2020 | Bob Edwards | 1:51:15 | 39 |
| 2020 | Mark Biviano | 1:51:48 | 40 |
| 2020 | Aaron Chambers | 1:52:06 | 41 |
| 2020 | Amy Morton | 1:52:56 | 42 |
| 2020 | Christie Rampling | 1:53:05 | 43 |
| 2020 | Siobhan Goodwin | 1:53:30 | 44 |
| 2020 | Bevan Jones | 1:53:31 | 45 |
| 2020 | Linda Altieri | 1:53:54 | 46 |
| 2020 | Karl Rush | 1:54:47 | 48 |
| 2020 | Phillie Peeps | 1:54:50 | 49 |
| 2020 | Glen Penfold | 1:55:02 | 50 |
| 2020 | Mandy Brunning | 1:55:08 | 51 |
Showing 50 of 107 results
Race regulars
These runners keep coming back
No runner has finished this race 3 times yet.
Fun Stats
The numbers that tell the story
Most Common Name
David
3 runners share this name
Oldest Finisher
60 years old
David Bishop, 0 — 1:43:58
Youngest Finisher
16 years old
Nathan Doig, 0 — 1:12:59
Closest Finish
1.0 seconds
Jade Szann vs Jamie Meaden (0)
Runners
107
have crossed this finish line
The weekly roundup
More races like Busselton Spring Running Festival, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.