Colt State Park Half Marathon
Bristol, Rhode Island · 2013–2026 — Results History
View race profile4,320
Total Finishers
3,559
Unique Runners
14
Years of Results
36
States Represented
The weekly roundup
Ran Colt State Park Half Marathon? Find your next half.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Find Yourself
Search for your name and celebrate your finish
Race Legends — The Loyalists
These runners keep coming back
Fun Stats
The numbers that tell the story
Michael
88 runners share this name
81 years old
Don Clukies, 0 — 3:00:29
12 years old
Syrafina Mohammed, 0 — 2:32:49
1.0 seconds
Austin Wise vs Kendall Mctigue (0)
3,559
have crossed this finish line
Full Results
Every finisher, every year
| Year | Name | Time | OA |
|---|---|---|---|
| 2026 | Thomas Zhao | 1:13:31 | 1 |
| 2026 | Ryan Meehan | 1:21:14 | 3 |
| 2026 | Eric Parker | 1:22:54 | 4 |
| 2026 | Adrian Ramirez | 1:23:39 | 5 |
| 2026 | Vikash Malik | 1:24:06 | 6 |
| 2026 | Matty Bennett | 1:24:21 | 7 |
| 2026 | David Louria | 1:25:09 | 8 |
| 2026 | William Volpe | 1:26:19 | 9 |
| 2026 | Bryan Mcnamara | 1:26:39 | 10 |
| 2026 | Caroline Levesque | 1:27:17 | 11 |
| 2026 | Ben Haber | 1:28:44 | 12 |
| 2026 | Patrick Langlois | 1:29:06 | 13 |
| 2026 | Carter Shelton | 1:29:25 | 14 |
| 2026 | Noah Rozea | 1:30:31 | 15 |
| 2026 | Andrew Ferrigno | 1:30:34 | 16 |
| 2026 | Christopher Richards | 1:30:51 | 17 |
| 2026 | Renae Cicchinelli | 1:31:26 | 18 |
| 2026 | Travis Jones | 1:31:31 | 19 |
| 2026 | Matt White | 1:31:35 | 20 |
| 2026 | Ariana Falk | 1:32:21 | 21 |
| 2026 | Jake Meehan | 1:32:33 | 22 |
| 2026 | Vinicius Pimentel | 1:32:48 | 23 |
| 2026 | Aime Toumelin | 1:32:54 | 24 |
| 2026 | Maxence Vylita | 1:33:20 | 25 |
| 2026 | Austin Wise | 1:33:27 | 26 |
| 2026 | Kendall Mctigue | 1:33:28 | 27 |
| 2026 | Dylan Leblanc | 1:33:41 | 28 |
| 2026 | Kyle Power | 1:33:50 | 29 |
| 2026 | Paul Desmon | 1:34:17 | 30 |
| 2026 | Zachary Boyes | 1:34:32 | 31 |
| 2026 | Daniel Labelle | 1:34:42 | 32 |
| 2026 | Tommy Belton | 1:34:44 | 33 |
| 2026 | Josh Simon | 1:34:44 | 33 |
| 2026 | Patrick Reed | 1:35:18 | 35 |
| 2026 | Alec Schwartz | 1:35:20 | 36 |
| 2026 | Nicholas Low | 1:35:59 | 37 |
| 2026 | Kiefer Calisto | 1:35:59 | 37 |
| 2026 | Jose Leon | 1:36:02 | 39 |
| 2026 | Claudia Maiorana | 1:36:03 | 40 |
| 2026 | Sheamus Fitzgerald | 1:36:23 | 41 |
| 2026 | Francis Gendron | 1:36:45 | 42 |
| 2026 | Ockle Johnson | 1:36:51 | 43 |
| 2026 | Nate Boyer | 1:37:21 | 44 |
| 2026 | Mary Cass | 1:37:32 | 45 |
| 2026 | Jason Smith | 1:37:38 | 46 |
| 2026 | Laura Castellanos | 1:37:49 | 47 |
| 2026 | Jamie Corbman | 1:37:59 | 48 |
| 2026 | John Castanho | 1:38:04 | 49 |
| 2026 | David Blessington | 1:38:05 | 50 |
| 2026 | Brandon Delano | 1:38:27 | 51 |
Showing 50 of 4,320 results
The weekly roundup
More races like Colt State Park Half Marathon, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Colt State Park Half Marathon: average finish time by age and gender →