Results historySee the race guide
Mill Race Marathon
Columbus, Indiana · 2013–2026
17,894
finishers
10,067
runners
13
years
23
states
The weekly roundup
Ran Mill Race Marathon? Find your next half.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Find Yourself
Search for your name and celebrate your finish
Full Results
Every finisher, every year
| Year | Name | Time | Place |
|---|---|---|---|
| 2026 | Johnnie Guy | 1:02:23 | 1 |
| 2026 | Curtis Eckstein | 1:02:40 | 2 |
| 2026 | Andrew Whitinger | 1:06:20 | 3 |
| 2026 | Damon Pruett | 1:08:12 | 4 |
| 2026 | Brian Eurton | 1:09:56 | 5 |
| 2026 | Dan Simon | 1:10:11 | 6 |
| 2026 | David Grieshaber | 1:12:03 | 7 |
| 2026 | Mark Guyer | 1:13:45 | 8 |
| 2026 | Sean Piatt | 1:14:32 | 9 |
| 2026 | Ethan Worthington | 1:15:22 | 10 |
| 2026 | Brendan Kelly | 1:15:25 | 11 |
| 2026 | Justin Stearns | 1:15:48 | 12 |
| 2026 | Stephanie Sherman | 1:16:01 | 13 |
| 2026 | Alex Barton | 1:17:36 | 14 |
| 2026 | Alison Ray | 1:17:40 | 15 |
| 2026 | Becca Richtman | 1:17:56 | 16 |
| 2026 | Michael Pryse | 1:18:20 | 17 |
| 2026 | Lani Bloom | 1:18:23 | 18 |
| 2026 | Caleb Chambers | 1:18:48 | 19 |
| 2026 | Jake Muma | 1:18:51 | 20 |
| 2026 | Cole Cassidy | 1:19:06 | 21 |
| 2026 | Cameron Wheeler | 1:19:40 | 22 |
| 2026 | Dominic Basciano | 1:20:31 | 23 |
| 2026 | Riku Kitamura | 1:20:32 | 24 |
| 2026 | Abbey Warth | 1:21:31 | 25 |
| 2026 | Chad Stott | 1:21:54 | 26 |
| 2026 | Rishi Poludasu | 1:22:52 | 27 |
| 2026 | Nolan May | 1:23:32 | 28 |
| 2026 | Jennifer Suverkrup | 1:23:39 | 29 |
| 2026 | Zachary Lund | 1:23:42 | 30 |
| 2026 | Alexander Stark | 1:23:51 | 31 |
| 2026 | Jordan Alexander- Coleman | 1:24:00 | 32 |
| 2026 | Courtney Bardach | 1:24:03 | 33 |
| 2026 | Tyler Meyer | 1:24:16 | 34 |
| 2026 | Luis Olivas | 1:24:16 | 35 |
| 2026 | Alisha Detmer | 1:24:31 | 36 |
| 2026 | Lynn Bryant | 1:24:42 | 37 |
| 2026 | Jeff Fouts | 1:25:05 | 38 |
| 2026 | Drew Spenner | 1:25:31 | 39 |
| 2026 | Griff Duncan | 1:25:35 | 40 |
| 2026 | Kaitlin Frei | 1:25:46 | 41 |
| 2026 | Andrew Purdy | 1:25:48 | 42 |
| 2026 | Maxwell Murray | 1:25:50 | 43 |
| 2026 | David Swed | 1:26:23 | 44 |
| 2026 | Kasey Coleman | 1:27:13 | 45 |
| 2026 | Claudia Brinkruff | 1:27:38 | 46 |
| 2026 | Jerrett Stark | 1:27:41 | 47 |
| 2026 | Nathan Ellis | 1:27:49 | 48 |
| 2026 | Mason Clough | 1:28:03 | 49 |
| 2026 | David Mellinger | 1:28:42 | 50 |
Showing 50 of 17,894 results
Race regulars
These runners keep coming back
Fun Stats
The numbers that tell the story
Most Common Name
David
235 runners share this name
Oldest Finisher
86 years old
Wanda Cook, 0 — 3:55:50
Youngest Finisher
1 year old
Andrew Smith, 0 — 1:28:52
Closest Finish
1.0 seconds
Dominic Basciano vs Riku Kitamura (0)
Runners
10,067
have crossed this finish line
The weekly roundup
More races like Mill Race Marathon, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.