Race For Women's Wellness
Coral Springs, Florida · 2013–2019 — Results History
2,771
Total Finishers
2,063
Unique Runners
7
Years of Results
3
States Represented
The weekly roundup
Ran Race For Women's Wellness? Find your next half.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Find Yourself
Search for your name and celebrate your finish
Race Legends — The Loyalists
These runners keep coming back
Fun Stats
The numbers that tell the story
Jennifer
50 runners share this name
85 years old
John Knowles, 0 — 1:59:12
11 years old
Kaiden Bartrum, 0 — 2:28:59
1.0 seconds
Sean Gantner vs John Jettinghoff (0)
2,063
have crossed this finish line
Full Results
Every finisher, every year
| Year | Name | Time | OA |
|---|---|---|---|
| 2019 | Scott Russell | 1:17:07 | 1 |
| 2019 | Eduardo Souza | 1:20:28 | 2 |
| 2019 | Irineu Romano | 1:21:21 | 3 |
| 2019 | Juan Rauseo | 1:22:50 | 5 |
| 2019 | Jake Marcus | 1:23:00 | 6 |
| 2019 | Jonathan Govednik | 1:24:25 | 7 |
| 2019 | Miguel Tellez | 1:24:27 | 8 |
| 2019 | Ana Villegas | 1:24:39 | 9 |
| 2019 | Joel Espinoza | 1:26:17 | 10 |
| 2019 | Steven Schiff | 1:26:19 | 11 |
| 2019 | Guadalupe Merlos | 1:26:56 | 12 |
| 2019 | Alex Lemmon | 1:27:17 | 13 |
| 2019 | Andrew Smith | 1:27:50 | 14 |
| 2019 | Brian Kerkhof | 1:28:18 | 15 |
| 2019 | Aldo Virano | 1:28:52 | 16 |
| 2019 | Leopoldo Rivas | 1:28:54 | 17 |
| 2019 | Scott Smith | 1:29:35 | 18 |
| 2019 | Katie Dodge | 1:30:31 | 19 |
| 2019 | Hal Goolman | 1:31:20 | 20 |
| 2019 | Jacob Seeley | 1:32:03 | 21 |
| 2019 | Ana Cadreche | 1:32:06 | 22 |
| 2019 | James Bozios | 1:32:17 | 23 |
| 2019 | Andrew Ben | 1:32:28 | 24 |
| 2019 | Brian Minutoli | 1:32:43 | 25 |
| 2019 | Daniel Catin | 1:32:55 | 27 |
| 2019 | Rachelle Ginsberg | 1:33:08 | 28 |
| 2019 | Schane Coker | 1:33:21 | 29 |
| 2019 | Deniz Duygulu | 1:33:45 | 30 |
| 2019 | Luis Duco | 1:33:53 | 31 |
| 2019 | Aldo Monasterios | 1:33:58 | 32 |
| 2019 | Nazareno Gonzalez | 1:35:29 | 33 |
| 2019 | Clice Noroes | 1:36:03 | 34 |
| 2019 | Gregory Raven | 1:36:08 | 35 |
| 2019 | Kurt Yockel | 1:36:10 | 36 |
| 2019 | Jean-Louis Beaudonnet | 1:36:26 | 37 |
| 2019 | Brian Johnson | 1:36:45 | 38 |
| 2019 | Karina Montes | 1:36:48 | 39 |
| 2019 | Ross O'Connor | 1:37:52 | 40 |
| 2019 | Andrew Darqui | 1:38:13 | 41 |
| 2019 | Leochel Lordeus | 1:38:24 | 42 |
| 2019 | Yolmer Garcia | 1:38:45 | 43 |
| 2019 | Carley Ellis | 1:38:57 | 44 |
| 2019 | Paul Sykes | 1:39:18 | 45 |
| 2019 | Cesar Larez | 1:39:42 | 46 |
| 2019 | Michael Puck | 1:39:44 | 47 |
| 2019 | Ann Green | 1:41:05 | 49 |
| 2019 | Joey Lichter | 1:41:20 | 50 |
| 2019 | Kwan Lun | 1:41:25 | 51 |
| 2019 | Johann Gomez | 1:41:47 | 52 |
| 2019 | Jennifer Miller | 1:41:51 | 53 |
Showing 50 of 2,771 results
The weekly roundup
More races like Race For Women's Wellness, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Race For Women's Wellness: average finish time by age and gender →