Results History
Surf City Marathon
Huntington Beach, California · 2012–2012 — Results History
View race profile209
Total Finishers
209
Unique Runners
1
Years of Results
6
States Represented
Find Yourself
Search for your name and celebrate your finish
Race Legends — The Loyalists
These runners keep coming back
This race is building its legacy — check back as runners return year after year.
Fun Stats
The numbers that tell the story
Most Common Name
Gary
4 runners share this name
Oldest Finisher
67 years old
Bob Baker, 0 — 3:11:46
Youngest Finisher
13 years old
Willie Worth, 0 — 1:56:45
Closest Finish
1.0 seconds
Kevin Mullen vs Genevie Esquivel (0)
Total Unique Runners
209
have crossed this finish line
Full Results
Every finisher, every year
| Year | Name | Time | OA |
|---|---|---|---|
| 2012 | Alexandra Wood | 1:36:22 | 1 |
| 2012 | Ian Farrell | 1:36:36 | 2 |
| 2012 | Wendy Marshall | 1:37:41 | 3 |
| 2012 | Michael Williams | 1:39:26 | 4 |
| 2012 | Scott Casamassa | 1:41:20 | 5 |
| 2012 | Marc Montano | 1:44:12 | 6 |
| 2012 | Christa Koot | 1:45:12 | 7 |
| 2012 | Joanna Diener | 1:46:53 | 8 |
| 2012 | Matt Merry | 1:49:43 | 9 |
| 2012 | Vincent Peronti | 1:49:58 | 10 |
| 2012 | Kevin Mullen | 1:53:40 | 11 |
| 2012 | Genevie Esquivel | 1:53:41 | 12 |
| 2012 | Drew Shane | 1:53:58 | 13 |
| 2012 | Rosalinda Johnson | 1:54:09 | 14 |
| 2012 | Eduardo Devora | 1:54:44 | 15 |
| 2012 | Eric Hass | 1:54:52 | 16 |
| 2012 | Dale Lister | 1:56:10 | 17 |
| 2012 | Willie Worth | 1:56:45 | 18 |
| 2012 | Dan Napieralski | 1:59:58 | 19 |
| 2012 | John Ho | 2:01:20 | 20 |
| 2012 | Todd Hanson | 2:02:10 | 21 |
| 2012 | Matthew Jacquot | 2:02:19 | 22 |
| 2012 | Briton Frisbie | 2:03:22 | 23 |
| 2012 | Chloe Reymond | 2:03:43 | 24 |
| 2012 | Chase Barrett | 2:04:14 | 25 |
| 2012 | Jane Nass | 2:04:31 | 26 |
| 2012 | Laura Urquhart | 2:05:05 | 27 |
| 2012 | Brion Cain | 2:05:49 | 28 |
| 2012 | Ramiro Viramontes | 2:06:25 | 29 |
| 2012 | Sarah Federowicz | 2:07:12 | 30 |
| 2012 | Julie Smith | 2:07:25 | 31 |
| 2012 | Brian Hsu | 2:08:05 | 32 |
| 2012 | Sue Haberl | 2:08:16 | 33 |
| 2012 | Gary Paer | 2:08:28 | 34 |
| 2012 | Stuart Guthrie | 2:08:31 | 35 |
| 2012 | Gene Ramos | 2:08:33 | 36 |
| 2012 | Katie Rankell | 2:08:51 | 37 |
| 2012 | Lindsay Bert | 2:08:51 | 38 |
| 2012 | Steve Stand | 2:08:55 | 39 |
| 2012 | Charles Eberhart | 2:09:00 | 40 |
| 2012 | Brad Weisshaupt | 2:09:17 | 41 |
| 2012 | Brooke Walker | 2:09:38 | 42 |
| 2012 | Anne Kinney | 2:09:45 | 43 |
| 2012 | Gary Regalado | 2:09:48 | 44 |
| 2012 | Brandon Hall | 2:10:07 | 45 |
| 2012 | Steve Butler | 2:11:00 | 46 |
| 2012 | Marie Ortiz | 2:11:17 | 47 |
| 2012 | Eve Bennett | 2:11:29 | 48 |
| 2012 | Jeff Morgan | 2:12:33 | 49 |
| 2012 | Ryan Landayan | 2:12:38 | 50 |
Showing 50 of 209 results
The weekly roundup
More races like Surf City Marathon, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.