Fort4Fitness Fall Festival: average finish time
At Fort4Fitness Fall Festival, the average half marathon finish time is 2:17:44 and the median is 2:10:25, from 28,730 finishes, 2008 to 2026.
Average time
2:17:44
median 2:10:25
Women, average
2:28:44
median 2:21:15
Men, average
2:05:48
median 1:59:35
Finishes counted
28,730
2008-2026
Quick facts
- The average half marathon finish time at Fort4Fitness Fall Festival is 2:17:44, and the median is 2:10:25 (28,730 finishes, 2008 to 2026).
- Women finish in a median of 2:21:15 (average 2:28:44); men in a median of 1:59:35 (average 2:05:48).
- 34.9% of finishers run under 2:00:00, 2.3% under 1:30:00 and 72.3% under 2:30:00.
- The middle half of finishers run between 1:54:35 and 2:33:45.
- The fastest age group by median time is 30-39, at 2:06:45.
- The Fort4Fitness Fall Festival median is 5 minutes faster than the Indiana median of 2:15:35.
By age group and gender
Average (mean) and median chip time. Groups with fewer than 30 finishers are hidden.
| Age | Women avg | Women median | Men avg | Men median | All median | Finishes |
|---|---|---|---|---|---|---|
| Under 20 | 2:29:59 | 2:19:55 | 2:09:08 | 2:00:25 | 2:09:35 | 282 |
| 20-29 | 2:21:04 | 2:16:25 | 2:01:18 | 1:56:55 | 2:08:25 | 6,305 |
| 30-39 | 2:22:47 | 2:15:55 | 2:01:28 | 1:56:55 | 2:06:45 | 9,641 |
| 40-49 | 2:31:46 | 2:23:55 | 2:04:42 | 1:58:55 | 2:10:55 | 6,595 |
| 50-59 | 2:43:59 | 2:40:35 | 2:11:15 | 2:04:25 | 2:17:55 | 4,077 |
| 60-69 | 2:54:56 | 2:55:35 | 2:25:47 | 2:17:15 | 2:29:25 | 1,316 |
| 70+ | 3:13:02 | 3:13:45 | 2:49:05 | 2:42:35 | 2:54:35 | 189 |
| All ages | 2:28:44 | 2:21:15 | 2:05:48 | 1:59:35 | 2:10:25 | 28,730 |
How many finish under a goal time
| Under 1:30 | Under 1:45 | Under 2:00 | Under 2:15 | Under 2:30 | Under 3:00 | |
|---|---|---|---|---|---|---|
| All runners | 2.3% | 12.3% | 34.9% | 56% | 72.3% | 87.7% |
| Women | 0.4% | 3.9% | 20.1% | 41.4% | 60.9% | 81.6% |
| Men | 4.4% | 21.5% | 51% | 71.9% | 84.6% | 94.3% |
Pace for the median finisher: 9:57 per mile.
Finish times, 5-minute steps
By year
| Year | Average | Median | Finishes |
|---|---|---|---|
| 2014 | 2:16:05 | 2:08:15 | 2,376 |
| 2015 | 2:18:30 | 2:11:05 | 2,020 |
| 2016 | 2:18:51 | 2:12:25 | 1,517 |
| 2017 | 2:19:07 | 2:11:35 | 1,469 |
| 2018 | 2:19:38 | 2:13:45 | 1,276 |
| 2019 | 2:22:44 | 2:16:55 | 982 |
| 2021 | 2:21:44 | 2:15:25 | 453 |
| 2022 | 2:17:47 | 2:11:35 | 686 |
| 2023 | 2:18:22 | 2:12:35 | 832 |
| 2024 | 2:18:50 | 2:15:45 | 771 |
| 2025 | 2:13:59 | 2:09:15 | 931 |
| 2026 | 2:10:26 | 2:05:05 | 941 |
Questions
- What is the average half marathon time at Fort4Fitness Fall Festival?
- 2:17:44 on average, with a median of 2:10:25, across 28,730 finishes in HalfRuns results data.
- What is the average half marathon time for women and for men at Fort4Fitness Fall Festival?
- Women: 2:28:44 average, 2:21:15 median. Men: 2:05:48 average, 1:59:35 median.
- Is a 2-hour half marathon good at Fort4Fitness Fall Festival?
- 34.9% of finishers run under 2:00:00. A sub-2 finish beats about 65% of the field.
Got a goal time?
See every year's results for Fort4Fitness Fall Festival, and how the field ran it, before you set your goal.
Fort4Fitness Fall Festival: results by year →Indiana averages →US averages →Free 12-week training plan →
How we count: chip times from public race results that HalfRuns collects, every year we hold, with one result set per race and year. We keep times from 58:20 to 5:00:00. Age groups use the age the timer recorded. Groups with fewer than 30 finishers are hidden. Numbers update weekly.