Race results
Nashville St. Paddy's Half Marathon, 10K & 5K
Nashville, Tennessee: every finisher, year by year.
1,347
finishers
1,272
runners
5
years
33
states
The weekly roundup
Ran Nashville St. Paddy's Half Marathon, 10K & 5K? Find your next half.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Find Yourself
Search for your name and celebrate your finish
Full Results
Every finisher, every year
| Year | Name | Time | Place |
|---|---|---|---|
| 2026 | Casey Rhode | 1:22:32 | 1 |
| 2026 | Robert Nelson | 1:24:06 | 2 |
| 2026 | Stephen Kalinsky | 1:29:43 | 3 |
| 2026 | Brayden Kellogg | 1:30:49 | 4 |
| 2026 | Lauren Trent | 1:33:51 | 5 |
| 2026 | Jamarious Jones | 1:35:28 | 6 |
| 2026 | Alex Russell | 1:35:45 | 7 |
| 2026 | Ryan Hacker | 1:38:20 | 8 |
| 2026 | Bradley Brown | 1:39:00 | 9 |
| 2026 | Kevin Marquez | 1:40:00 | 10 |
| 2026 | Adolfo Rios | 1:41:00 | 11 |
| 2026 | Helena Heimsoth | 1:41:20 | 12 |
| 2026 | Arcole Brandon | 1:42:02 | 13 |
| 2026 | Jordan Muss | 1:44:26 | 14 |
| 2026 | Jj Josefik | 1:45:24 | 15 |
| 2026 | Michael Cain | 1:46:56 | 16 |
| 2026 | Jason Rogers | 1:47:20 | 17 |
| 2026 | Rodrigo Torres | 1:47:21 | 18 |
| 2026 | Kelsi Okun | 1:47:54 | 19 |
| 2026 | Benjamin Watson | 1:48:03 | 20 |
| 2026 | Matthew Crofts | 1:48:06 | 21 |
| 2026 | Christine Czernejewski | 1:48:59 | 22 |
| 2026 | Lindsay Reid | 1:49:45 | 23 |
| 2026 | Joshua Puryear | 1:50:53 | 24 |
| 2026 | Danika Nicholas | 1:51:14 | 25 |
| 2026 | Grace Katzer | 1:51:14 | 25 |
| 2026 | Nathan Barna | 1:51:20 | 27 |
| 2026 | Ernesto Gonzalez | 1:51:33 | 28 |
| 2026 | Xavier Lynch | 1:51:35 | 29 |
| 2026 | Ruben Robles | 1:53:04 | 30 |
| 2026 | Eric Kellogg | 1:53:25 | 31 |
| 2026 | Michelle Thorne | 1:54:03 | 32 |
| 2026 | Jarrod Ricker | 1:54:05 | 33 |
| 2026 | Jodie Land | 1:54:11 | 34 |
| 2026 | Eric Johnson | 1:54:28 | 35 |
| 2026 | Danny Mongiovi | 1:54:43 | 36 |
| 2026 | Ross Brooks | 1:54:46 | 37 |
| 2026 | Thomas Brittain | 1:54:51 | 38 |
| 2026 | Zachary Emory | 1:54:52 | 39 |
| 2026 | Ali Youssef | 1:54:54 | 40 |
| 2026 | Virginia Cainion | 1:54:54 | 40 |
| 2026 | Annie Cashmore | 1:55:04 | 42 |
| 2026 | Jacob Hopkins | 1:55:24 | 44 |
| 2026 | Holly Hepfl | 1:55:45 | 45 |
| 2026 | Zachary Johnson | 1:55:59 | 46 |
| 2026 | Keiko Tateiwa | 1:56:17 | 47 |
| 2026 | Mollie Hewitt | 1:57:14 | 49 |
| 2026 | Sherlyn Perolina | 1:57:37 | 50 |
| 2026 | Ryan Moyer | 1:58:46 | 51 |
| 2026 | Isaac Ogden | 1:59:01 | 52 |
Showing 50 of 1,347 results
Race regulars
These runners keep coming back
Fun Stats
The numbers that tell the story
Most Common Name
Michael
15 runners share this name
Oldest Finisher
75 years old
Bernie Gray, 0 — 2:32:44
Youngest Finisher
13 years old
Emma Spock, 0 — 2:35:02
Closest Finish
1.0 seconds
Jason Rogers vs Rodrigo Torres (0)
Runners
1,272
have crossed this finish line
The weekly roundup
More races like Nashville St. Paddy's Half Marathon, 10K & 5K, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.