Back to League Tables
CG
Camille Grimshaw
FemaleUtah2012–2025
71
Total Finishes
24
Distinct Races
2
States (4%)
1:57:56
PR (9:00/mi)
2:28:45
Average
+0:17:10
Slower (first to last)
Medal House
2014
Drop13 Big Cottonwood Canyon Half Marathon & 5K
1:59:24
#382 overall#217 gender
2014
Timpanogos Half Marathon
2:06:29
#558 overall#287 gender
2014
2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHON
2:07:32
#565 overall#286 gender
2014
Runtastic NEBO
2:08:39
#434 overall#250 gender
2014
2026 Hobbler Half Marathon - 5k - Kids Marathon
2:19:13
#547 overall#324 gender
2013
Runtastic NEBO
2:38:00
#536 overall#357 gender
2013
Porter's Half Marathon
3:02:09
#316 overall#200 gender
2012
2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHON
2:20:31
#849 overall#509 gender
2012
Riverton Half Marathon
2:39:17
#448 overall#203 gender
2012
Salt Lake City Marathon
2:41:47
#3050 overall#1777 gender
2012
Porter's Half Marathon
2:56:10
#219 overall#119 gender
2012
REVEL Big Cottonwood
3:07:18
#627 overall#435 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2025 | Salt Lake City MarathonSalt Lake City | UT | 2:37:41 | #2841 |
| 2021 | Runtastic HAUNTED ProvoProvo | UT | 1:53:49 | #490 |
| 2021 | REVEL Big CottonwoodSalt Lake City | UT | 3:10:05 | #1919 |
| 2020 | Stay Home Virtual RaceAnywhere | WA | 2:27:14 | #3291 |
| 2020 | Riverton Half MarathonRiverton | UT | 2:32:03 | #48 |
| 2019 | Drop13 Big Cottonwood Canyon Half Marathon & 5KHolladay | UT | 1:57:56 | #337 |
| 2019 | 2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHONProvo | UT | 2:09:20 | #249 |
| 2019 | REVEL Big CottonwoodSalt Lake City | UT | 2:12:44 | #1507 |
| 2019 | Salt Lake City MarathonSalt Lake City | UT | 2:17:13 | #1372 |
| 2019 | Riverton Half MarathonRiverton | UT | 2:17:54 | #193 |
| 2019 | Deseret News MarathonSalt Lake City | UT | 2:23:34 | #581 |
| 2019 | Runtastic DINOVernal | UT | 2:23:45 | #286 |
| 2019 | Huckleberry Half MarathonWelches | OR | 2:27:20 | #149 |
| 2019 | 2026 Handcart Days RacesBountiful | UT | 2:29:20 | #138 |
| 2018 | Runtastic DINOVernal | UT | 2:05:37 | #152 |
| 2018 | Runtastic TIMPAmerican Fork | UT | 2:07:07 | #496 |
| 2018 | Timpanogos Half MarathonAmerican Fork | UT | 2:07:08 | #496 |
| 2018 | REVEL Big CottonwoodSalt Lake City | UT | 2:09:40 | #1544 |
| 2018 | Utah Valley MarathonProvo | UT | 2:11:32 | #577 |
| 2018 | Runtastic HAUNTED ProvoProvo | UT | 2:12:20 | #884 |
| 2018 | Salt Lake City MarathonSalt Lake City | UT | 2:13:51 | #1226 |
| 2018 | Deseret News MarathonSalt Lake City | UT | 2:16:40 | #549 |
| 2018 | Riverton Half MarathonRiverton | UT | 2:19:34 | #209 |
| 2018 | Wings and Wheels 16KScappoose | OR | 2:24:40 | #31 |
| 2018 | 2026 Hobbler Half Marathon - 5k - Kids MarathonSpringville | UT | 2:26:21 | #400 |
| 2018 | 2026 Handcart Days RacesBountiful | UT | 3:13:59 | #218 |
| 2017 | Utah Valley MarathonProvo | UT | 2:23:01 | #1186 |
| 2017 | Runtastic HAUNTED Salt Lake CitySalt Lake City | UT | 2:28:06 | #749 |
| 2017 | REVEL Big CottonwoodSalt Lake City | UT | 2:28:16 | #1994 |
| 2017 | Runtastic HAUNTED ProvoProvo | UT | 2:30:03 | #1314 |
| 2017 | Runtastic TIMPAmerican Fork | UT | 2:37:41 | #820 |
| 2017 | Timpanogos Half MarathonAmerican Fork | UT | 2:37:42 | #818 |
| 2016 | 2026 Hobbler Half Marathon - 5k - Kids MarathonSpringville | UT | 2:13:05 | #350 |
| 2016 | REVEL Big CottonwoodSalt Lake City | UT | 2:13:43 | #1609 |
| 2016 | Porter's Half MarathonDraper | UT | 2:16:19 | #134 |
| 2016 | Runtastic TIMPAmerican Fork | UT | 2:16:47 | #595 |
| 2016 | 2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHONProvo | UT | 2:16:48 | #435 |
| 2016 | Timpanogos Half MarathonAmerican Fork | UT | 2:16:48 | #595 |
| 2016 | Runtastic HAUNTED Salt Lake CitySalt Lake City | UT | 2:17:34 | #754 |
| 2016 | Salt Lake City MarathonSalt Lake City | UT | 2:26:05 | #2131 |
| 2016 | Riverton Half MarathonRiverton | UT | 2:29:08 | #244 |
| 2016 | Utah Valley MarathonProvo | UT | 2:34:39 | #960 |
| 2016 | Runtastic THANKFULLehi | UT | 3:00:44 | #935 |
| 2016 | Runtastic THANKFUL - LehiLehi | UT | 3:00:45 | #934 |
| 2015 | REVEL Big CottonwoodSalt Lake City | UT | 2:20:55 | #1811 |
| 2015 | Runtastic NEBOPayson | UT | 2:22:53 | #648 |
| 2015 | Runtastic HAUNTED ProvoProvo | UT | 2:28:00 | #1231 |
| 2015 | Runtastic TIMPAmerican Fork | UT | 2:28:26 | #1075 |
| 2015 | Timpanogos Half MarathonAmerican Fork | UT | 2:28:26 | #1075 |
| 2015 | 2026 Hobbler Half Marathon - 5k - Kids MarathonSpringville | UT | 2:29:28 | #525 |
| 2015 | SOJO MarathonSouth Jordan | UT | 2:30:51 | #303 |
| 2015 | Runtastic THANKFULLehi | UT | 2:32:00 | #756 |
| 2015 | Runtastic THANKFUL - LehiLehi | UT | 2:32:00 | #756 |
| 2015 | Utah Valley MarathonProvo | UT | 2:35:03 | #1263 |
| 2015 | Herriman Hold'em Half MarathonHerriman | UT | 3:15:01 | #63 |
| 2014 | Drop13 Big Cottonwood Canyon Half Marathon & 5KHolladay | UT | 1:59:24 | #382 |
| 2014 | Timpanogos Half MarathonAmerican Fork | UT | 2:06:29 | #558 |
| 2014 | 2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHONProvo | UT | 2:07:32 | #565 |
| 2014 | Runtastic NEBOPayson | UT | 2:08:39 | #434 |
| 2014 | 2026 Hobbler Half Marathon - 5k - Kids MarathonSpringville | UT | 2:19:13 | #547 |
| 2014 | Riverton Half MarathonRiverton | UT | 2:29:29 | #371 |
| 2014 | Park City Trail SeriesPark City | UT | 2:36:15 | #436 |
| 2014 | Porter's Half MarathonDraper | UT | 2:46:54 | #132 |
| 2014 | SOJO MarathonSouth Jordan | UT | 2:49:48 | #332 |
| 2014 | Tinker Bell Half MarathonAnaheim | CA | 3:08:48 | #8530 |
| 2014 | Runtastic THANKFUL - LehiLehi | UT | 3:26:54 | #1045 |
| 2013 | Runtastic NEBOPayson | UT | 2:38:00 | #536 |
| 2013 | Porter's Half MarathonDraper | UT | 3:02:09 | #316 |
| 2012 | 2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHONProvo | UT | 2:20:31 | #849 |
| 2012 | Riverton Half MarathonRiverton | UT | 2:39:17 | #448 |
| 2012 | Salt Lake City MarathonSalt Lake City | UT | 2:41:47 | #3050 |
| 2012 | Porter's Half MarathonDraper | UT | 2:56:10 | #219 |
| 2012 | REVEL Big CottonwoodSalt Lake City | UT | 3:07:18 | #627 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
UTUtah
69 racesOROregon
2 races50-State Challenge
2/ 51 states + DC
49 states to go