Medals
29July 4th ROCK-IT Run
2025 · 1:57:39
Barr Lake 30K and 15K
2025 · 1:56:32
2026 Alaska Series - Day 1
2025 · 1:55:27
2nd overall
Space Coast Marathon & Half Marathon
2025 · 1:53:53
REVEL Big Cottonwood
2025 · 1:35:45
REVEL Big Bear
2025 · 1:34:17
Mainly Marathons Southwest Series
2024 · 3:14:31
PCRF Reaching for the Cure Run
2024 · 2:35:53
Aloha Marathon Series
2024 · 2:29:09
3rd overall
Surf City Marathon
2024 · 2:27:47
Revel Rockies
2024 · 2:19:37
2027 Walt Disney World® Marathon Weekend
2024 · 2:12:23
Rocket City Marathon
2024 · 2:06:27
Cowtown Marathon, Half Marathon and Ultra Marathon
2024 · 1:58:32
REVEL Big Cottonwood
2024 · 1:42:26
REVEL Big Bear
2024 · 1:36:21
Mainly Marathons Southwest Series
2023 · 5:16:28
Mainly Marathons - Southwest Series
2023 · 2:12:29
2nd overall
Aloha Marathon Series
2023 · 1:57:32
1st overall
REVEL Big Cottonwood
2023 · 1:41:46
Revel Rockies
2022 · 2:09:46
St. Jude Rock 'n' Roll Seattle
2022 · 1:53:06
Rock 'n' Roll New Orleans
2022 · 1:47:44
Rock 'n' Roll Las Vegas
2022 · 1:43:39
REVEL Big Cottonwood
2022 · 1:32:42
Santa Stampede
2021 · 2:42:59
All-Out Fa La La 5/10/Half
2021 · 2:11:35
All-Out Fa La La
2021 · 2:11:35
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2025 | REVEL Big Bear2025 · Big Bear Lake, CA | 1:34:17 | 225 |
| 2025 | REVEL Big Cottonwood2025 · Salt Lake City, UT | 1:35:45 | 264 |
| 2025 | Space Coast Marathon & Half Marathon2025 · Cocoa, FL | 1:53:53 | 338 |
| 2025 | 2026 Alaska Series - Day 12025 · Douglas, AK | 1:55:27 | 2 |
| 2025 | Barr Lake 30K and 15K2025 · Brighton, CO | 1:56:32 | 10 |
| 2025 | July 4th ROCK-IT Run2025 · Castle Rock, CO | 1:57:39 | 55 |
| 2024 | REVEL Big Bear2024 · Big Bear Lake, CA | 1:36:21 | 882 |
| 2024 | REVEL Big Cottonwood2024 · Salt Lake City, UT | 1:42:26 | 465 |
| 2024 | Cowtown Marathon, Half Marathon and Ultra Marathon2024 · Fort Worth, TX | 1:58:32 | 1,485 |
| 2024 | Rocket City Marathon2024 · Huntsville, AL | 2:06:27 | 264 |
| 2024 | 2027 Walt Disney World® Marathon Weekend2024 · Orlando, FL | 2:12:23 | 15,387 |
| 2024 | Revel Rockies2024 · Denver, CO | 2:19:37 | 1,046 |
| 2024 | Surf City Marathon2024 · Huntington Beach, CA | 2:27:47 | 5,105 |
| 2024 | Aloha Marathon Series2024 · Kauai, HI | 2:29:09 | 3 |
| 2024 | PCRF Reaching for the Cure Run2024 · Irvine, CA | 2:35:53 | 120 |
| 2024 | Mainly Marathons Southwest Series2024 · Laughlin, NV | 3:14:31 | 15 |
| 2023 | REVEL Big Cottonwood2023 · Salt Lake City, UT | 1:41:46 | 377 |
| 2023 | Aloha Marathon Series2023 · Kauai, HI | 1:57:32 | 1 |
| 2023 | Mainly Marathons - Southwest Series2023 · Needles, CA | 2:12:29 | 2 |
| 2023 | Mainly Marathons Southwest Series2023 · Laughlin, NV | 5:16:28 | 37 |
| 2022 | REVEL Big Cottonwood2022 · Salt Lake City, UT | PR1:32:42 | 164 |
| 2022 | Rock 'n' Roll Las Vegas2022 · Las Vegas, NV | 1:43:39 | 577 |
| 2022 | Rock 'n' Roll New Orleans2022 · New Orleans, LA | 1:47:44 | 498 |
| 2022 | St. Jude Rock 'n' Roll Seattle2022 · Seattle, WA | 1:53:06 | 671 |
| 2022 | Revel Rockies2022 · Denver, CO | 2:09:46 | 553 |
| 2021 | REVEL Big Cottonwood2021 · Salt Lake City, UT | 1:37:17 | 200 |
| 2021 | All-Out Fa La La2021 · Westminster, CO | 2:11:35 | 100 |
| 2021 | All-Out Fa La La 5/10/Half2021 · Arvada, CO | 2:11:35 | — |
| 2021 | Santa Stampede2021 · Littleton, CO | 2:42:59 | 106 |







