Medals
87Truth or Consequences Desert Ultra
2026 · 2:38:05
Run Bear Lake - Utah
2026 · 2:27:39
Surf City Marathon
2026 · 2:22:22
TriUtah Howloween Half and 5K
2026 · 2:17:02
Thrive San Diego Half Marathon & 5K
2026 · 2:13:41
Vigor Big Cottonwood Canyon
2026 · 2:10:20
REVEL Big Cottonwood
2026 · 2:07:45
Surf City Marathon
2025 · 2:37:41
Salt Lake City Marathon
2025 · 2:33:27
REVEL Big Cottonwood
2025 · 2:14:00
Lucky 5K/10K/Half Marathon - St George
2025 · 2:08:19
REVEL Big Bear
2025 · 2:07:45
Runtastic HEBER
2024 · 2:46:53
REVEL Big Bear
2024 · 2:38:03
Carlsbad Marathon
2024 · 2:34:06
Surf City Marathon
2024 · 2:24:22
REVEL Mt Charleston
2024 · 2:19:37
REVEL Big Cottonwood
2024 · 2:09:22
Drop13 Big Cottonwood Canyon Half Marathon & 5K
2024 · 2:07:11
Surf City Marathon
2023 · 2:27:23
Rock 'n' Roll Salt Lake City
2023 · 2:25:43
Drop13 Big Cottonwood Canyon Half Marathon & 5K
2023 · 2:06:18
Mesa Falls Marathon
2023 · 2:02:35
Carlsbad Marathon
2022 · 2:15:55
Grand Teton & Yellowstone Half Marathons & 5Ks
2021 · 2:17:13
Grand Teton Half Marathon
2021 · 2:17:13
Runtastic THANKFUL - Lehi
2021 · 2:14:22
Eugene Marathon 2024
2021 · 2:13:38
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2026 | REVEL Big Cottonwood2026 · Salt Lake City, UT | 2:07:45 | 1,199 |
| 2026 | Vigor Big Cottonwood Canyon2026 · Cottonwood Heights, UT | 2:10:20 | 119 |
| 2026 | Thrive San Diego Half Marathon & 5K2026 · San Diego, CA | 2:13:41 | 521 |
| 2026 | TriUtah Howloween Half and 5K2026 · Farmington, UT | 2:17:02 | 60 |
| 2026 | Surf City Marathon2026 · Huntington Beach, CA | 2:22:22 | 5,517 |
| 2026 | Run Bear Lake - Utah2026 · Garden City, UT | 2:27:39 | 101 |
| 2026 | Truth or Consequences Desert Ultra2026 · Truth or Consequences, NM | 2:38:05 | 4 |
| 2025 | REVEL Big Bear2025 · Big Bear Lake, CA | 2:07:45 | 1,040 |
| 2025 | Lucky 5K/10K/Half Marathon - St George2025 · Saint George, UT | 2:08:19 | 1,363 |
| 2025 | REVEL Big Cottonwood2025 · Salt Lake City, UT | 2:14:00 | 2,274 |
| 2025 | Salt Lake City Marathon2025 · Salt Lake City, UT | 2:33:27 | 2,738 |
| 2025 | Surf City Marathon2025 · Huntington Beach, CA | 2:37:41 | 5,639 |
| 2024 | Drop13 Big Cottonwood Canyon Half Marathon & 5K2024 · Holladay, UT | 2:07:11 | 524 |
| 2024 | REVEL Big Cottonwood2024 · Salt Lake City, UT | 2:09:22 | 1,776 |
| 2024 | REVEL Mt Charleston2024 · Las Vegas, NV | 2:19:37 | 797 |
| 2024 | Surf City Marathon2024 · Huntington Beach, CA | 2:24:22 | 4,778 |
| 2024 | Carlsbad Marathon2024 · Carlsbad, CA | 2:34:06 | 2,602 |
| 2024 | REVEL Big Bear2024 · Big Bear Lake, CA | 2:38:03 | 2,804 |
| 2024 | Runtastic HEBER2024 · Heber City, UT | 2:46:53 | 434 |
| 2023 | Mesa Falls Marathon2023 · Ashton, ID | 2:02:35 | 55 |
| 2023 | Drop13 Big Cottonwood Canyon Half Marathon & 5K2023 · Holladay, UT | 2:06:18 | 442 |
| 2023 | Rock 'n' Roll Salt Lake City2023 · Salt Lake City, UT | 2:25:43 | 891 |
| 2023 | Surf City Marathon2023 · Huntington Beach, CA | 2:27:23 | 4,348 |
| 2022 | Carlsbad Marathon2022 · Carlsbad, CA | 2:15:55 | 1,467 |
| 2021 | REVEL Big Cottonwood2021 · Salt Lake City, UT | 1:55:42 | 740 |
| 2021 | Runtastic TIMP2021 · American Fork, UT | 2:03:08 | 473 |
| 2021 | Eugene Marathon 20242021 · Eugene, OR | 2:13:38 | 671 |
| 2021 | Runtastic THANKFUL - Lehi2021 · Lehi, UT | 2:14:22 | 513 |
| 2021 | Grand Teton Half Marathon2021 · Jackson, WY | 2:17:13 | 651 |
| 2021 | Grand Teton & Yellowstone Half Marathons & 5Ks2021 · Jackson, WY | 2:17:13 | 651 |
| 2020 | Rock ‘n’ Roll VR2020 · Anywhere, AZ | 2:00:13 | 622 |
| 2020 | Rock 'n' Roll Virgina Beach Half Marathon2020 · Virginia Beach, VA | 2:06:37 | 214 |
| 2020 | St. Jude Rock 'n' Roll Seattle2020 · Seattle, WA | 2:06:44 | 154 |
| 2020 | Kauai Marathon and Half Marathon2020 · Koloa, HI | 2:08:51 | 46 |
| 2020 | Carlsbad Marathon2020 · Carlsbad, CA | 2:13:11 | 1,879 |
| 2019 | REVEL Big Cottonwood2019 · Salt Lake City, UT | 1:53:21 | 760 |
| 2019 | Vigor Big Cottonwood Canyon2019 · Salt Lake City, UT | 1:55:08 | 171 |
| 2019 | Gilbert Half Marathon2019 · Gilbert, AZ | 1:56:12 | 242 |
| 2019 | Run Elevated Half Marathon2019 · Sandy, UT | 1:56:46 | 157 |
| 2019 | Runtastic TIMP2019 · American Fork, UT | 1:56:47 | 304 |
| 2019 | Timpanogos Half Marathon2019 · American Fork, UT | 1:56:47 | 304 |
| 2019 | Carlsbad Marathon2019 · Carlsbad, CA | 2:03:07 | 1,473 |
| 2019 | Traverse Mountain Half Marathon2019 · Highland, UT | 2:10:47 | 42 |
| 2019 | The Kauai Marathon and Half Marathon2019 · Poipu Beach, Kauai, HI | 2:15:04 | 332 |
| 2019 | Canyonlands Half Marathon2019 · Moab, UT | 2:20:29 | 626 |
| 2018 | Gilbert Half Marathon2018 · Gilbert, AZ | 1:59:04 | 257 |
| 2018 | Porter's Half Marathon2018 · Draper, UT | 2:06:18 | 56 |
| 2018 | Porter's Half Marathon and 10K2018 · Salt Lake City, UT | 2:06:18 | 56 |
| 2018 | Carlsbad Marathon2018 · Carlsbad, CA | 2:12:34 | 1,782 |
| 2017 | Vigor Big Cottonwood Canyon2017 · Salt Lake City, UT | 1:48:03 | 125 |
| 2017 | REVEL Big Cottonwood2017 · Salt Lake City, UT | 1:50:27 | 597 |
| 2017 | Salt Lake City Marathon2017 · Salt Lake City, UT | 2:02:37 | 979 |
| 2017 | Monterey Bay Half Marathon2017 · Monterey, CA | 2:02:42 | 1,772 |
| 2017 | Runtastic HAUNTED Provo2017 · Provo, UT | 2:02:57 | 701 |
| 2017 | Surf City Marathon2017 · Huntington Beach, CA | 2:04:58 | 2,797 |
| 2016 | Run SF "Golden Gate City" 5K/10K/13.12016 · San Francisco, CA | 2:11:10 | 1,587 |
| 2016 | Run Elevated Half Marathon2016 · Sandy, UT | 1:46:13 | 86 |
| 2016 | Run Bear Lake - Idaho2016 · Paris, ID | 1:53:46 | 9 |
| 2016 | REVEL Big Cottonwood2016 · Salt Lake City, UT | 1:57:01 | 977 |
| 2016 | Deseret News Marathon2016 · Salt Lake City, UT | 2:00:13 | 320 |
| 2016 | Vigor Big Cottonwood Canyon2016 · Salt Lake City, UT | 2:04:38 | 343 |
| 2016 | Salt Lake City Marathon2016 · Salt Lake City, UT | 2:08:11 | 1,353 |
| 2016 | Surf City Marathon2016 · Huntington Beach, CA | 2:08:26 | 3,064 |
| 2016 | Runtastic HAUNTED Provo2016 · Provo, UT | 3:13:41 | 1,660 |
| 2015 | Run Bear Lake - Idaho2015 · Paris, ID | PR1:43:29 | 4 |
| 2015 | REVEL Big Cottonwood2015 · Salt Lake City, UT | 1:52:56 | 758 |
| 2015 | Run Elevated Half Marathon2015 · Sandy, UT | 1:55:37 | 208 |
| 2015 | Runtastic HAUNTED Salt Lake City2015 · Salt Lake City, UT | 1:59:16 | 434 |
| 2015 | Salt Lake City Marathon2015 · Salt Lake City, UT | 2:02:05 | 1,074 |
| 2015 | Deseret News Marathon2015 · Salt Lake City, UT | 2:05:22 | 360 |
| 2015 | OC Marathon - Half Marathon - 5K2015 · Newport Beach, CA | 2:12:11 | 3,149 |
| 2015 | Orange County Marathon2015 · Newport Beach, CA | 2:12:11 | 3,111 |
| 2015 | Surf City Marathon2015 · Huntington Beach, CA | 2:18:48 | 6,019 |
| 2015 | Run SF "Golden Gate City" 5K/10K/13.12015 · San Francisco, CA | 2:21:51 | 2,939 |
| 2015 | Long Beach Marathon2015 · Long Beach, CA | 2:26:51 | 1,541 |
| 2015 | Saints and Sinners Half Marathon and Relay2015 · Boulder City, NV | 2:35:08 | 296 |
| 2014 | REVEL Big Cottonwood2014 · Salt Lake City, UT | 1:52:10 | 807 |
| 2014 | Runtastic HAUNTED Provo2014 · Provo, UT | 2:09:22 | 685 |
| 2014 | 2026 Handcart Days Races2014 · Bountiful, UT | 2:20:57 | 158 |
| 2012 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO2012 · San Francisco, CA | 2:22:50 | 4,073 |
| 2010 | Charlotte Racefest Half Marathon, 10K & 10K Relay2010 · Charlotte, NC | 2:23:08 | 1,311 |
| 2009 | Lake Geneva Marathon Events2009 · Lake Geneva, WI | 2:01:55 | 149 |
| 2008 | Charlotte Marathon, Half, and 5K2008 · Charlotte, NC | 2:30:33 | 1,986 |
| 2007 | Charlotte Marathon, Half, and 5K2007 · Charlotte, NC | 2:13:29 | 1,174 |
| 2007 | 2027 Walt Disney World® Marathon Weekend2007 · Orlando, FL | 3:10:18 | 9,860 |
| 2005 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5K2005 · Myrtle Beach, SC | 2:47:44 | 1,631 |
| 2003 | Rock 'n' Roll Virgina Beach Half Marathon2003 · Virginia Beach, VA | 2:45:18 | 9,353 |









