Back to League Tables
DM
Deshini Moonesinghe
FemaleIndiana2008–2025
164
Total Finishes
99
Distinct Races
13
States (25%)
1:54:21
PR (8:44/mi)
2:48:22
Average
+3:07:07
Slower (first to last)
Medal House
2015
Narragansett Summer Running Festival
2:03:43
#269 overall#99 gender
2015
Drop13 Big Cottonwood Canyon Half Marathon & 5K
2:04:01
#433 overall#286 gender
2014
2025 500 Festival Running Events
1:59:58
#6085 overall#1767 gender
2014
Schaumburg Turkey Trot Half Marathon & 5K
2:06:51
#859 overall#355 gender
2013
2025 500 Festival Running Events
2:00:35
#7390 overall#2093 gender
2012
2025 500 Festival Running Events
2:06:38
#7805 overall#2449 gender
2011
Carmel Marathon Weekend
2:05:57
#478 overall#178 gender
2011
Indy Half Marathon at Fort Ben
2:14:05
#1042 overall#404 gender
2011
2025 500 Festival Running Events
2:26:02
#16792 overall#6880 gender
2009
2025 500 Festival Running Events
2:07:32
#11068 overall#3587 gender
2008
Indy Half Marathon at Fort Ben
1:59:21
#872 overall#269 gender
2008
2025 500 Festival Running Events
2:00:10
#7893 overall#2144 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2025 | Mainly Marathons Prairie Series - WahpetonWahpeton | ND | 2:18:55 | #6 |
| 2025 | Summer Camp Series - Day 1Rice | MN | 2:26:11 | #5 |
| 2025 | 2026 Prairie Series - Day 6 (SD)Baltic | SD | 2:28:57 | #8 |
| 2025 | 2025 500 Festival Running EventsIndianapolis | IN | 2:42:35 | #11979 |
| 2025 | 2026 Prairie Series - Day 5 (IA)Sioux City | IA | 3:05:11 | #15 |
| 2025 | Riverboat Series DayColumbus | KY | 3:13:17 | #13 |
| 2025 | Riverboat Series DayWinnsboro | LA | 3:28:58 | #21 |
| 2025 | Riverboat Series DayHollandale | MS | 3:50:48 | #34 |
| 2025 | Mainly Marathons Prairie SeriesSouth Sioux City | NE | 3:51:31 | #41 |
| 2025 | Mainly Marathons Summer CampRice | MN | 3:55:50 | #18 |
| 2025 | Riverboat Series DayMillington | TN | 4:03:58 | #42 |
| 2025 | Mainly Marathons Prairie Series - BreckenridgeBreckenridge | MN | 4:16:41 | #37 |
| 2025 | Riverboat SeriesLake Village | AR | 4:23:39 | #44 |
| 2025 | Riverboat Series DayVienna | IL | 4:49:33 | #33 |
| 2025 | Riverboat Series DayCape Girardeau | MO | 5:06:28 | #42 |
| 2024 | Carmel Marathon WeekendCarmel | IN | 2:12:12 | #1259 |
| 2024 | TopCity Half MarathonTopeka | KS | 2:58:24 | #244 |
| 2024 | 2025 500 Festival Running EventsIndianapolis | IN | 3:17:23 | #13324 |
| 2024 | Oklahoma City Memorial MarathonOklahoma City | OK | 3:19:37 | #6480 |
| 2024 | Gulf Coast Series DayBeaumont | TX | 3:24:12 | #12 |
| 2024 | Appalachian SeriesHelen | GA | 3:25:12 | #17 |
| 2024 | Gulf Coast ClassicPass Christian | MS | 3:26:02 | #29 |
| 2024 | Appalachian Series DayEufaula | AL | 3:27:27 | #19 |
| 2024 | Appalachian Series DayBluefield | VA | 3:28:30 | #28 |
| 2024 | 2026 Independence Series - Day 5 (NY)Montgomery | NY | 3:42:32 | #39 |
| 2024 | 2026 Alaska Series - Day 1Douglas | AK | 3:43:22 | #19 |
| 2024 | 2026 Center of the Nation Series - Day 5 (ND)Bowman | ND | 3:43:55 | #45 |
| 2024 | Gulf Coast Series - Day 4Pensacola | FL | 3:47:28 | #23 |
| 2024 | Appalachian SeriesSeneca | SC | 3:52:20 | #13 |
| 2024 | Center of the Nation SeriesChadron | NE | 3:55:02 | #27 |
| 2024 | Center of the Nation SeriesBelle Fourche | SD | 3:55:48 | #39 |
| 2024 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:56:00 | #45 |
| 2024 | Mainly Marathons Northwest SeriesClarkston | WA | 3:56:14 | #15 |
| 2024 | Center of the Nation - DaySterling | CO | 3:56:28 | #23 |
| 2024 | Aloha Marathon SeriesKauai | HI | 4:00:44 | #20 |
| 2024 | Center of the Nation SeriesSundance | WY | 4:01:06 | #32 |
| 2024 | Mainly Marathons - Gulf Coast SeriesJennings | LA | 4:03:50 | #20 |
| 2024 | Appalachian SeriesMorganton | NC | 4:04:51 | #26 |
| 2024 | Appalachian Series - Day 3 (SC)Seneca | SC | 4:11:09 | #34 |
| 2023 | Gulf Coast Series - Day 4Pensacola | FL | 2:02:13 | #3 |
| 2023 | Gulf Coast ClassicPass Christian | MS | 2:03:15 | #3 |
| 2023 | Riverboat Series DayHollandale | MS | 2:06:51 | #4 |
| 2023 | Zionsville Half-Marathon & 5KZionsville | IN | 2:10:24 | #311 |
| 2023 | 2025 500 Festival Running EventsIndianapolis | IN | 2:11:57 | #5344 |
| 2023 | Geist Half Marathon, 10K & 5KFishers | IN | 2:15:02 | #443 |
| 2023 | Women's Running Festival featuring a Half Marathon, 10K, & 5KCarmel | IN | 2:17:19 | #154 |
| 2023 | Carmel Marathon WeekendCarmel | IN | 2:17:19 | #971 |
| 2023 | Icebreaker International Marathon and Half MarathonEast Meadow | NY | 2:21:50 | #69 |
| 2023 | Appalachian Series DayBluefield | VA | 2:28:45 | #11 |
| 2023 | Appalachian Series DayEufaula | AL | 2:29:51 | #4 |
| 2023 | Singapore Beach Marathon & Half-MarathonMinneapolis | MN | 2:35:50 | #5 |
| 2023 | Milwaukee Lakefront MarathonMilwaukee | WI | 2:50:32 | #1500 |
| 2023 | 2026 Independence Series - Day 4 (NJ)Sussex | NJ | 2:51:05 | #27 |
| 2023 | Appalachian Series - Day 3 (SC)Seneca | SC | 2:54:53 | #16 |
| 2023 | Fair on the Square Half Marathon & 5KDanville | IN | 2:58:10 | #110 |
| 2023 | 2026 Independence Series - Day 1 (DE)Bear | DE | 3:00:30 | #21 |
| 2023 | Riverboat Series DayCape Girardeau | MO | 3:02:05 | #11 |
| 2023 | Appalachian SeriesMorganton | NC | 3:09:28 | #16 |
| 2023 | Riverboat Series DayMillington | TN | 3:10:09 | #7 |
| 2023 | Mainly Marathons Southwest SeriesLaughlin | NV | 3:11:59 | #13 |
| 2023 | 2026 Independence Series - Day 3 (PA)Birdsboro | PA | 3:12:27 | #11 |
| 2023 | 2026 Independence Series - Day 2 (MD)Elkton | MD | 3:23:11 | #18 |
| 2023 | 2026 Southwest Series - Day 3 (UT)Bluff | UT | 3:31:35 | #17 |
| 2023 | Appalachian SeriesSeneca | SC | 3:32:54 | #16 |
| 2023 | 2026 Independence Series - Day 5 (NY)Montgomery | NY | 3:39:18 | #14 |
| 2023 | Mainly Marathons - Southwest SeriesNeedles | CA | 3:40:14 | #11 |
| 2023 | Appalachian SeriesHelen | GA | 3:41:41 | #18 |
| 2023 | Riverboat Series DayVienna | IL | 3:49:43 | #16 |
| 2023 | Mainly Marathons Southwest SeriesBullhead City | AZ | 4:06:20 | #23 |
| 2023 | Riverboat Series DayColumbus | KY | 4:18:23 | #19 |
| 2022 | Christmas in July Half Marathon and 5K (Indianapolis)Indianapolis | IN | 1:59:55 | #90 |
| 2022 | A Grand Run 5kWestfield | IN | 2:15:05 | #61 |
| 2022 | Mainly Marathons - Southwest SeriesNeedles | CA | 2:15:35 | #2 |
| 2022 | 2026 Southwest Series - Day 2 (CO)Durango | CO | 2:20:19 | #3 |
| 2022 | Geist Half Marathon, 10K & 5KFishers | IN | 2:21:57 | #353 |
| 2022 | Riverboat Series DayMillington | TN | 2:22:12 | #4 |
| 2022 | Riverboat Series DayVienna | IL | 2:23:02 | #6 |
| 2022 | Carmel Marathon WeekendCarmel | IN | 2:25:04 | #989 |
| 2022 | Mainly Marathons Southwest SeriesLaughlin | NV | 2:30:08 | #9 |
| 2022 | Riverboat SeriesLake Village | AR | 2:31:15 | #8 |
| 2022 | Riverboat Series DayCape Girardeau | MO | 2:32:11 | #8 |
| 2022 | Riverboat Series DayColumbus | KY | 2:36:23 | #3 |
| 2022 | 2026 Southwest Series - Day 3 (UT)Bluff | UT | 2:36:41 | #9 |
| 2022 | Mainly Marathons Southwest SeriesBullhead City | AZ | 2:45:14 | #3 |
| 2022 | Riverboat Series DayHollandale | MS | 2:46:34 | #10 |
| 2022 | 2026 Southwest Series - Day 1 (NM)Farmington | NM | 2:58:31 | #12 |
| 2022 | Mill Race MarathonColumbus | IN | 3:07:25 | #867 |
| 2022 | Indy Half Marathon at Fort BenIndianapolis | IN | 3:20:12 | #1126 |
| 2022 | SHE Power Half MarathonIndianapolis | IN | 3:23:28 | #371 |
| 2022 | 2025 500 Festival Running EventsIndianapolis | IN | 3:29:48 | #12242 |
| 2022 | Fair on the Square Half Marathon & 5KDanville | IN | 3:33:59 | #130 |
| 2021 | Chase the Checkers Live Half MarathonIndianapolis | IN | 2:15:34 | #175 |
| 2021 | A Grand Run 5kWestfield | IN | 2:18:34 | #81 |
| 2021 | Carmel Marathon WeekendCarmel | IN | 2:21:48 | #1058 |
| 2021 | Parlor City TrotBluffton | IN | 2:27:38 | #72 |
| 2021 | Indianapolis Monumental MarathonIndianapolis | IN | 2:28:30 | #3833 |
| 2021 | Indy Half Marathon at Fort BenIndianapolis | IN | 3:22:24 | #995 |
| 2021 | Women's Running Festival featuring a Half Marathon, 10K, & 5KCarmel | IN | 3:35:59 | #374 |
| 2021 | Fair on the Square Half Marathon & 5KDanville | IN | 3:40:50 | #173 |
| 2020 | Women's Running Festival featuring a Half Marathon, 10K, & 5KCarmel | IN | 1:54:21 | #75 |
| 2020 | Parlor City TrotBluffton | IN | 2:06:40 | #56 |
| 2020 | Veterans Marathon and Heroes 5KColumbia City | IN | 2:14:34 | #139 |
| 2020 | Fair on the Square Half Marathon & 5KDanville | IN | 2:17:25 | #121 |
| 2020 | Zionsville Half-Marathon & 5KZionsville | IN | 2:25:09 | #124 |
| 2019 | No Luck RunPlainfield | IN | 2:03:33 | #73 |
| 2019 | Sam Costa Half Marathon and Quarter Marathon - presented by Indy Runners and WalkersCarmel | IN | 2:07:38 | #219 |
| 2019 | SHE Power Half MarathonIndianapolis | IN | 2:07:58 | #120 |
| 2019 | Geist Half Marathon, 10K & 5KFishers | IN | 2:18:10 | #549 |
| 2019 | Indianapolis Monumental MarathonIndianapolis | IN | 2:18:26 | #4903 |
| 2019 | 2025 500 Festival Running EventsIndianapolis | IN | 2:18:28 | #8375 |
| 2019 | A Grand Run 5kWestfield | IN | 2:55:18 | #97 |
| 2019 | Purdue Boilermaker Half-Marathon & 5KWest Lafayette | IN | 2:55:34 | #1100 |
| 2019 | Indy Half Marathon at Fort BenIndianapolis | IN | 3:23:17 | #1663 |
| 2018 | Rain Run Half Marathonredmond | WA | 1:57:40 | #134 |
| 2018 | Cincinnati Hungry Turkey Half Marathon & 5KCincinnati | OH | 2:01:59 | #153 |
| 2018 | Women's Running Festival featuring a Half Marathon, 10K, & 5KCarmel | IN | 2:02:35 | #199 |
| 2018 | 2025 500 Festival Running EventsIndianapolis | IN | 2:03:02 | #4782 |
| 2018 | Urban Bourbon Half Marathon and 5KLouisville | KY | 2:04:21 | #1017 |
| 2018 | Zionsville Half-Marathon & 5KZionsville | IN | 2:04:41 | #87 |
| 2018 | Geist Half Marathon, 10K & 5KFishers | IN | 2:11:22 | #444 |
| 2018 | Hapalua Hawaii's Half MarathonHonolulu | HI | 2:12:31 | #1507 |
| 2018 | SHE Power Half MarathonIndianapolis | IN | 2:50:47 | #488 |
| 2018 | Eagle Creek Half/Full Trail MarathonIndianapolis | IN | 2:56:05 | #157 |
| 2018 | Indy Half Marathon at Fort BenIndianapolis | IN | 3:05:19 | #1409 |
| 2018 | A Grand Run 5kWestfield | IN | 3:15:51 | #95 |
| 2018 | Carmel Marathon WeekendCarmel | IN | 3:21:12 | #1686 |
| 2017 | Leading Ladies & Dakota Spirit MarathonSpearfish | SD | 1:59:14 | #38 |
| 2017 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:03:08 | #2031 |
| 2017 | Marshall University MarathonHuntington | WV | 2:03:34 | #294 |
| 2017 | Urban Bourbon Half Marathon and 5KLouisville | KY | 2:05:06 | #959 |
| 2017 | Holiday Half MarathonPortland | OR | 2:06:28 | #876 |
| 2017 | Annapolis Running ClassicAnnapolis | MD | 2:08:06 | #761 |
| 2017 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:09:07 | #1023 |
| 2017 | Greenwich Half MarathonGreenwich | CT | 2:09:19 | #465 |
| 2017 | Liberty Waterfront Half Marathon and 5K RunJersey City | NJ | 2:09:25 | #1255 |
| 2017 | Saucony Charlotte Covered Bridge Half Marathon & 5k/10kShelburne | VT | 2:09:28 | #110 |
| 2017 | Red White and Boom Half MarathonMinneapolils | MN | 2:09:33 | #1151 |
| 2017 | YMCA Famous Idaho Potato Marathon & Fun RunsBoise | ID | 2:10:55 | #521 |
| 2017 | Indy Half Marathon at Fort BenIndianapolis | IN | 2:12:08 | #794 |
| 2017 | Hershey Half MarathonHershey | PA | 2:13:35 | #1717 |
| 2017 | Oceans Run Half Marathon & 5KSouth Kingstown | RI | 2:13:44 | #197 |
| 2017 | Glacier 5K, 10K & Half MarathonJuneau | AK | 2:17:39 | #30 |
| 2017 | Women's Half MarathonNew York | NY | 2:20:04 | #3994 |
| 2017 | Dam to DSMDes Moines | IA | 2:20:07 | #2437 |
| 2016 | Running With The Cows Half Marathon & 5KBucyrus | KS | 2:08:36 | #570 |
| 2016 | Jingle Bell Half MarathonAtkinson | NH | 2:10:14 | #302 |
| 2016 | Rock ‘n’ Roll Denver Marathon & 1/2 MarathonDenver | CO | 2:13:00 | #2957 |
| 2016 | Montana MarathonBillings | MT | 2:13:53 | #141 |
| 2016 | Rock n Roll NashvilleNashville | TN | 2:14:20 | #6028 |
| 2016 | Heatwave Half Marathon - Little RockLittle Rock | AR | 2:14:39 | #1227 |
| 2016 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:19:19 | #2143 |
| 2016 | Mississippi Blues Marathon, Half, 10K & 5KJackson | MS | 2:19:46 | #679 |
| 2015 | Narragansett Summer Running FestivalEaston | MA | 2:03:43 | #269 |
| 2015 | Drop13 Big Cottonwood Canyon Half Marathon & 5KHolladay | UT | 2:04:01 | #433 |
| 2015 | Divas Half MarathonLeesburg | VA | 2:07:06 | #244 |
| 2015 | Rock 'n' Roll Savannah Marathon & 1/2 MarathonSavannah | GA | 2:07:28 | #2055 |
| 2015 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5KMyrtle Beach | SC | 2:09:06 | #971 |
| 2015 | Rock 'n' Roll Washington DCWashington | DC | 2:13:34 | #7272 |
| 2015 | Flying Pig Pump and RunCincinnati | OH | 2:13:40 | #4527 |
| 2015 | Shipyard Old Port Half MarathonPortland | ME | 2:21:56 | #2003 |
| 2014 | 2025 500 Festival Running EventsIndianapolis | IN | 1:59:58 | #6085 |
| 2014 | Schaumburg Turkey Trot Half Marathon & 5KElk Grove Village | IL | 2:06:51 | #859 |
| 2013 | 2025 500 Festival Running EventsIndianapolis | IN | 2:00:35 | #7390 |
| 2012 | 2025 500 Festival Running EventsIndianapolis | IN | 2:06:38 | #7805 |
| 2011 | Carmel Marathon WeekendCarmel | IN | 2:05:57 | #478 |
| 2011 | Indy Half Marathon at Fort BenIndianapolis | IN | 2:14:05 | #1042 |
| 2011 | 2025 500 Festival Running EventsIndianapolis | IN | 2:26:02 | #16792 |
| 2009 | 2025 500 Festival Running EventsIndianapolis | IN | 2:07:32 | #11068 |
| 2008 | Indy Half Marathon at Fort BenIndianapolis | IN | 1:59:21 | #872 |
| 2008 | 2025 500 Festival Running EventsIndianapolis | IN | 2:00:10 | #7893 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
INIndiana
59 racesMSMississippi
6 racesMNMinnesota
5 racesSCSouth Carolina
5 racesGAGeorgia
3 racesOHOhio
3 racesAKAlaska
2 racesIAIowa
2 racesNJNew Jersey
2 racesMAMassachusetts
1 raceMEMaine
1 raceOROregon
1 raceRIRhode Island
1 race50-State Challenge
13/ 51 states + DC
38 states to go