Back to runner search
EM
Edward Mahoney
MaleMassachusetts1996–2025
39
Total Finishes
27
Different Races
7
States (14%)
1:21:34
PR (6:14/mi)
1:43:52
Average
-0:05:25
Faster (first to last)
Medal House
2012
Baystate Marathon
2:04:17
#788 overall#447 gender
2010
3M Half Marathon
1:59:14
#1727 overall#1088 gender
2010
3M Half Marathon
2:01:46
#1927 overall#1167 gender
2006
Big Lake Half Marathon
1:37:57
#115 overall#99 gender
2005
Thanksgiving Day Half Marathon
1:42:47
#621 overall#526 gender
2004
Thanksgiving Day Half Marathon
1:40:00
#484 overall#418 gender
2003
Thanksgiving Day Half Marathon
1:39:47
#500 overall#426 gender
2003
Big Lake Half Marathon
1:46:21
#292 overall#227 gender
2002
Big Lake Half Marathon
1:35:40
#98 overall#83 gender
2002
Thanksgiving Day Half Marathon
1:36:04
#178 overall#154 gender
2000
New Bedford Half Marathon
1:30:19
#142 overall#132 gender
1996
Covered Bridges Half Marathon
2:20:26
#1210 overall#750 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2025 | Ocean Running Club's Seaside Half Marathon and 5KSeaside Park | NJ | 2:15:01 | #236 |
| 2023 | Half and Half & Double HalfTulsa | OK | 2:15:47 | #13 |
| 2021 | Route 66 Marathon & Half Marathon, Marathon RelayTulsa | OK | 1:38:57 | #78 |
| 2019 | Jenks Half MarathonJENKS | OK | 2:17:23 | #177 |
| 2018 | Fort Smith Marathon, Half Marathon & 5 Leg Marathon RelayFort Smith | AR | 2:43:31 | #249 |
| 2017 | Boston's Run To RememberBoston | MA | 1:28:46 | #69 |
| 2017 | Half and Half & Double HalfTulsa | OK | 1:49:54 | #12 |
| 2017 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:19:37 | #3666 |
| 2017 | Baystate MarathonLowell | MA | 2:39:14 | #922 |
| 2016 | South Shore Half Marathon and 5KHanover | MA | 1:33:54 | #37 |
| 2016 | South Shore Half Marathon | — | 1:33:54 | #37 |
| 2016 | Half and Half & Double HalfTulsa | OK | 2:01:21 | #20 |
| 2015 | South Shore *3 Beach Minimum" Half Marathon 2026Hull | MA | 1:21:34 | #2 |
| 2015 | South Shore 3 Beach Minimum | — | 1:21:34 | #2 |
| 2015 | Boston's Run To RememberBoston | MA | 1:21:54 | #33 |
| 2015 | Boston's Run to Remember | — | 1:21:54 | #33 |
| 2015 | South Shore Half Marathon and 5KHanover | MA | 1:23:58 | #11 |
| 2015 | South Shore Half Marathon | — | 1:23:58 | #11 |
| 2015 | Duxbury Half MarathonDuxbury | MA | 1:25:22 | #2 |
| 2015 | TripleThreat Half Marathon & 5KRockport | MA | 1:27:36 | #12 |
| 2015 | Triple Threat Half Marathon Challenge - 3 Races in 1 Day! | — | 1:27:36 | #12 |
| 2014 | South Shore Half Marathon and 5KHanover | MA | 1:21:38 | #9 |
| 2014 | South Shore Half Marathon | — | 1:21:38 | #9 |
| 2014 | South Shore *3 Beach Minimum" Half Marathon 2026Hull | MA | 1:23:41 | #1 |
| 2014 | 3 Beach Minimum | — | 1:23:41 | #1 |
| 2014 | Triple Threat Half Marathon Challenge | — | 1:25:03 | #6 |
| 2013 | Baystate MarathonLowell | MA | 1:29:43 | #72 |
| 2013 | Quincy Half Marathon Revised | — | 1:34:50 | #66 |
| 2012 | Baystate MarathonLowell | MA | 2:04:17 | #788 |
| 2012 | Baystate MarathonLowell | MA | 2:04:17 | #787 |
| 2010 | 3M Half MarathonAustin | TX | 1:59:14 | #1727 |
| 2010 | 3M Half MarathonAustin | TX | 2:01:46 | #1927 |
| 2006 | Big Lake Half MarathonAlton Bay | NH | 1:37:57 | #115 |
| 2005 | Thanksgiving Day Half MarathonAtlanta | GA | 1:42:47 | #621 |
| 2004 | Thanksgiving Day Half MarathonAtlanta | GA | 1:40:00 | #484 |
| 2003 | Thanksgiving Day Half MarathonAtlanta | GA | 1:39:47 | #500 |
| 2003 | Big Lake Half MarathonAlton Bay | NH | 1:46:21 | #292 |
| 2002 | Big Lake Half MarathonAlton Bay | NH | 1:35:40 | #98 |
| 2002 | Thanksgiving Day Half MarathonAtlanta | GA | 1:36:04 | #178 |
| 2000 | New Bedford Half MarathonNew Bedford | MA | 1:30:19 | #142 |
| 1996 | Covered Bridges Half MarathonWoodstock | VT | 2:20:26 | #1210 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
MAMassachusetts
14 racesOKOklahoma
6 racesGAGeorgia
4 racesNHNew Hampshire
3 racesTXTexas
2 racesNJNew Jersey
1 raceVTVermont
1 race50-State Challenge
7/ 50 states
43 states to go