Back to runner search
JK
John Keenan
MaleNew York1993–2026
This page mixes more than one runner.
92
Total Finishes
56
Different Races
20
States (40%)
1:15:18
PR (5:45/mi)
1:58:09
Average
+0:20:36
Slower (first to last)
Medal House
2002
Battleship North Carolina Half 5K
1:24:30
#20 overall#18 gender
2002
Parkway Subaru Battleship Half Marathon & GFL 10K|5K
1:24:30
#20 overall
2002
Jacksonville Bank Marathon, Half Marathon
1:27:28
#26 overall#26 gender
2001
Omaha Marathon
1:46:47
#169 overall#129 gender
2001
Fairfield Road Races
2:01:56
#1110 overall#799 gender
2001
Eversource Hartford Marathon, Half Marathon, Relay & Charity 5K
2:02:37
#1036 overall#657 gender
2000
Fairfield Road Races
2:02:30
#917 overall#239 gender
1999
Life Time Chicago Half Marathon + 5K
2:36:37
#4307 overall#2331 gender
1994
Seattle Marathon: Summer Events
2:04:44
#2454 overall#1586 gender
1994
LONG ISLAND MARATHON FESTIVAL
2:06:03
#3594 overall#2929 gender
1994
2025 500 Festival Running Events
2:11:39
#6046 overall#4847 gender
1993
LONG ISLAND MARATHON FESTIVAL
1:52:51
#1859 overall#1641 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Golden Harvest Half Marathon & 5k/10k - Kansas CityParkville | MO | 1:57:58 | #19 |
| 2026 | RUN LibertyLiberty | MO | 2:13:27 | #230 |
| 2025 | Dutchess County ClassicWappingers Falls | NY | 1:41:43 | #84 |
| 2024 | Dutchess County ClassicWappingers Falls | NY | 1:35:08 | #57 |
| 2024 | 2025 Seattle Ghost Marathon, Half & 50KSeattle | WA | 1:52:46 | #20 |
| 2024 | Lake Orion/Rochester - Run Michigan CheapLake Orion | MI | 1:56:26 | — |
| 2023 | Dutchess County ClassicWappingers Falls | NY | 1:29:52 | #37 |
| 2023 | Kentucky Derby Festival Race WeekendLouisville | KY | 1:50:31 | #752 |
| 2023 | Annapolis RUN for The Light HouseAnnapolis | MD | 1:51:24 | #29 |
| 2023 | Lake Orion/Rochester - Run Michigan CheapLake Orion | MI | 1:54:16 | #7 |
| 2022 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 1:29:10 | #285 |
| 2022 | Dutchess County ClassicWappingers Falls | NY | 1:33:40 | #20 |
| 2021 | Dutchess County ClassicWappingers Falls | NY | 1:39:33 | #56 |
| 2020 | St. Paddy's Half and 7k - OmahaOmaha | NE | 2:23:11 | #26 |
| 2019 | Philadelphia MarathonPhiladelphia | PA | 1:49:51 | #2320 |
| 2019 | Hot Cider Hustle - Omaha Half Marathon, 10K, & 5KOmaha | NE | 1:50:55 | #37 |
| 2019 | Steel Rail RacesAdams | MA | 1:55:17 | #214 |
| 2019 | Run SF "Golden Gate City" 5K/10K/13.1San Francisco | CA | 2:35:38 | #3073 |
| 2018 | Des Plaines River Trail RaceDes Plaines | IL | 1:47:39 | #32 |
| 2018 | Steel Rail RacesAdams | MA | 1:58:08 | #202 |
| 2018 | Rocky RunPhiladelphia | PA | 2:19:37 | #1244 |
| 2017 | Thanksgiving Day Half MarathonAtlanta | GA | 1:41:29 | #493 |
| 2017 | St. Michaels Running FestivalSaint Michaels | MD | 2:00:13 | #359 |
| 2015 | 2026 - San Antonio MarathonSan Antonio | TX | 1:41:10 | #427 |
| 2015 | Steel Rail RacesAdams | MA | 1:51:16 | #127 |
| 2015 | Chi Town Half Marathon & 10KChicago | IL | 1:52:25 | #418 |
| 2015 | JSRC RunAPaloozaAsbury Park | NJ | 2:33:25 | #1302 |
| 2015 | Runapalooza Asbury ParkAsbury Park | NJ | 2:33:25 | #1301 |
| 2014 | Back Roads Half MarathonClarkston | MI | 1:38:06 | #10 |
| 2014 | 2026 - San Antonio MarathonSan Antonio | TX | 1:45:17 | #623 |
| 2014 | Ocean City Running FestivalOcean City | MD | 1:46:17 | #186 |
| 2014 | Hokie Half Marathon and 5KBlacksburg | VA | 1:47:17 | #198 |
| 2013 | Thanksgiving Day Half MarathonAtlanta | GA | 1:15:18 | #8 |
| 2013 | Martian Invasion of RacesDearborn | MI | 1:39:53 | #184 |
| 2013 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:44:18 | #2250 |
| 2013 | 2026 Windward Half Marathon and 5Kailua | HI | 1:44:30 | #43 |
| 2013 | Steel Rail RacesAdams | MA | 1:46:53 | #124 |
| 2013 | Ocean City Running FestivalOcean City | MD | 1:48:44 | #262 |
| 2013 | 2026 - San Antonio MarathonSan Antonio | TX | 1:56:24 | #1118 |
| 2011 | Omaha MarathonOmaha | NE | 1:48:31 | #367 |
| 2011 | 2026 Napa to Sonoma Wine Country Half Marathon & Rosé 5KNapa | CA | 2:55:00 | #2060 |
| 2010 | The Bay Ridge Half Marathon!Brooklyn | NY | 1:36:30 | #656 |
| 2010 | 2026 Windward Half Marathon and 5Kailua | HI | 1:47:06 | #28 |
| 2010 | Flying Pig Pump and RunCincinnati | OH | 1:50:50 | #755 |
| 2010 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 1:53:16 | #1850 |
| 2010 | Columbus MarathonColumbus | OH | 1:53:16 | #1852 |
| 2010 | Presque Isle Half MarathonErie | PA | 1:54:35 | #300 |
| 2010 | United Airlines NYC HalfNew York | NY | 1:55:08 | #4851 |
| 2010 | Shamrock MarathonVirginia Beach | VA | 2:48:03 | #5355 |
| 2010 | 2026 Silver Strand Veterans Day Half Marathon, 10 Miler, 12K & 5K - San DiegoCoronado | CA | 3:04:25 | #2650 |
| 2010 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 3:39:41 | #14323 |
| 2009 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:39:54 | #1626 |
| 2009 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 1:47:13 | #899 |
| 2009 | Columbus MarathonColumbus | OH | 1:47:13 | #899 |
| 2009 | Dallas Marathon WeekendDallas | TX | 1:48:33 | #1025 |
| 2009 | Boston's Run To RememberBoston | MA | 1:49:41 | #1073 |
| 2009 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 1:53:10 | #1675 |
| 2009 | Flying Pig Pump and RunCincinnati | OH | 1:56:24 | #1407 |
| 2009 | United Airlines NYC HalfNew York | NY | 2:03:23 | #4247 |
| 2009 | Shamrock MarathonVirginia Beach | VA | 2:57:22 | #5484 |
| 2008 | 2026 Windward Half Marathon and 5Kailua | HI | 1:34:50 | #14 |
| 2008 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:45:53 | #2643 |
| 2007 | 2026 Windward Half Marathon and 5Kailua | HI | 1:33:15 | #20 |
| 2007 | Dallas Marathon WeekendDallas | TX | 1:56:19 | #1316 |
| 2007 | B.A.A. Half MarathonBoston | MA | 1:56:32 | #1686 |
| 2007 | Dallas white rock marathonDallas | TX | 1:56:33 | #1316 |
| 2007 | UConn Health Half MarathonSimsbury | CT | 2:24:28 | #472 |
| 2006 | Long Beach MarathonLong Beach | CA | 2:04:27 | #1617 |
| 2006 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:12:10 | #1480 |
| 2006 | United Airlines NYC HalfNew York | NY | 2:15:15 | #7798 |
| 2006 | UConn Health Half MarathonSimsbury | CT | 2:15:31 | #458 |
| 2005 | Lincoln MarathonLincoln | NE | 1:44:44 | #428 |
| 2005 | Dallas Marathon WeekendDallas | TX | 1:59:07 | #1224 |
| 2005 | Dallas white rock marathonDallas | TX | 1:59:07 | #1225 |
| 2005 | UConn Health Half MarathonSimsbury | CT | 2:21:23 | #458 |
| 2004 | UConn Health Half MarathonSimsbury | CT | 2:06:34 | #404 |
| 2003 | Lincoln MarathonLincoln | NE | 1:45:29 | #336 |
| 2003 | Fairfield Road RacesFairfield | CT | 2:03:12 | #1307 |
| 2003 | UConn Health Half MarathonSimsbury | CT | 2:07:30 | #360 |
| 2002 | Battleship North Carolina Half 5KWilmington | NC | 1:24:30 | #20 |
| 2002 | Parkway Subaru Battleship Half Marathon & GFL 10K|5KWilmington | NC | 1:24:30 | #20 |
| 2002 | Jacksonville Bank Marathon, Half MarathonJacksonville | FL | 1:27:28 | #26 |
| 2002 | Maple Leaf Half MarathonManchester Center | VT | 1:52:53 | #108 |
| 2002 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:03:24 | #1023 |
| 2002 | Fairfield Road RacesFairfield | CT | 2:08:20 | #1344 |
| 2001 | Omaha MarathonOmaha | NE | 1:46:47 | #169 |
| 2001 | Fairfield Road RacesFairfield | CT | 2:01:56 | #1110 |
| 2001 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:02:37 | #1036 |
| 2000 | Fairfield Road RacesFairfield | CT | 2:02:30 | #917 |
| 1999 | Life Time Chicago Half Marathon + 5KChicago | IL | 2:36:37 | #4307 |
| 1994 | Seattle Marathon: Summer EventsSeattle | WA | 2:04:44 | #2454 |
| 1994 | LONG ISLAND MARATHON FESTIVALEast Meadow | NY | 2:06:03 | #3594 |
| 1994 | 2025 500 Festival Running EventsIndianapolis | IN | 2:11:39 | #6046 |
| 1993 | LONG ISLAND MARATHON FESTIVALEast Meadow | NY | 1:52:51 | #1859 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
NYNew York
13 racesCTConnecticut
12 racesTXTexas
8 racesMAMassachusetts
6 racesNENebraska
6 racesOHOhio
6 racesPAPennsylvania
6 racesCACalifornia
4 racesHIHawaii
4 racesMDMaryland
4 racesMIMichigan
4 racesVAVirginia
4 racesILIllinois
3 racesGAGeorgia
2 racesNCNorth Carolina
2 racesWAWashington
2 racesINIndiana
1 raceKYKentucky
1 raceDEDelaware
0 racesKSKansas
0 races50-State Challenge
20/ 50 states
30 states to go
Halfs still to run
30 states to go. Nearest first, with the next race in each.
- New JerseyThe New Jersey Fall Half, 10K, and 5K · Nov 22, 2026
- VermontHalf Marathon Unplugged · Apr 10, 2027
- New Hampshire2027 Half At The Hamptons Half Marathon · Mar 7, 2027
- Rhode Islandangry and Chilly · Nov 26, 2026
- West VirginiaGobble Wobble Half Marathon and 5k · Nov 26, 2026
- MaineMillinocket Marathon · Dec 5, 2026