Back to runner search
JK
John Kennedy
MaleConnecticut1986–2026
This page mixes more than one runner.
337
Total Finishes
180
Different Races
36
States (72%)
1:22:28
PR (6:18/mi)
2:03:50
Average
+1:48:46
Slower (first to last)
Medal House
2001
Rock ‘n’ Roll Philadelphia Half Marathon
1:53:22
#3027 overall#2249 gender
2001
The Bay Ridge Half Marathon!
1:53:25
#1343 overall#1046 gender
2001
Beer City Half™ San Diego
2:03:37
#2490 overall#1729 gender
2001
NYRR Fred Lebow Half Marathon
2:04:06
#2765 overall#1961 gender
2000
Urban Cow Half Marathon
1:22:28
#9 overall#8 gender
2000
White Mountain Milers Half Marathon
1:50:21
#153 overall#113 gender
2000
The Unforgettable Staten Island Half Marathon!
1:55:08
#1453 overall#1130 gender
2000
2025 500 Festival Running Events
2:55:07
#11043 overall#7098 gender
1998
Liberty Waterfront Half Marathon and 5K Run
2:04:49
#543 overall#426 gender
1998
Kentucky Derby Festival Race Weekend
3:31:03
#6342 overall#3995 gender
1988
Hospital Hill Run
1:49:58
#1027 overall#940 gender
1986
Hospital Hill Run
1:33:41
#346 overall#327 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | New England Half MarathonConcord | NH | 1:40:16 | #102 |
| 2026 | REVEL Big CottonwoodSalt Lake City | UT | 1:45:24 | #362 |
| 2026 | UConn Health Half MarathonSimsbury | CT | 2:00:38 | #386 |
| 2026 | Bozeman Half Marathon & 10KBozeman | MT | 2:16:25 | #570 |
| 2026 | Kentucky Derby Festival Race WeekendLouisville | KY | 3:22:27 | #6384 |
| 2025 | Cheap MarathonSalisbury | MA | 1:32:21 | #46 |
| 2025 | Hampton Half Marathon & 5KHampton | NH | 1:36:35 | #94 |
| 2025 | United Airlines NYC HalfNew York | NY | 1:38:42 | #3470 |
| 2025 | Fallen Comrades Half MarathonWest Point | NY | 2:22:07 | #513 |
| 2025 | Run Through The Decades 6K/7K/8K/Half - St. GeorgeSt. George | UT | 6:21:18 | #43 |
| 2024 | Mighty Niagara Half Marathon & Hospice Dash 5KYoungstown | NY | 1:25:00 | #16 |
| 2024 | DC Half RacesWashington | DC | 1:35:34 | #470 |
| 2024 | The Bay Ridge Half Marathon!Brooklyn | NY | 1:41:24 | #4435 |
| 2024 | Classic City Marathon, Half Marathon, and Marathon RelayAthens | GA | 1:58:03 | #117 |
| 2024 | Philadelphia MarathonPhiladelphia | PA | 2:37:41 | #9516 |
| 2024 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 3:23:52 | #9062 |
| 2023 | Rockfest Half MarathonHampton Beach | NH | 1:37:44 | #106 |
| 2023 | Town and Country Half Marathon & 5KNewburyport | MA | 1:37:46 | #34 |
| 2023 | LT Michael P. Murphy Run 15K & 5KHauppauge | NY | 1:38:46 | #41 |
| 2023 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:39:30 | #334 |
| 2023 | Hyannis MarathonHyannis | MA | 1:48:37 | #134 |
| 2023 | Sunburst RacesSouth Bend | IN | 1:54:35 | #138 |
| 2023 | Door County Half Marathon & Nicolet Bay 5KPeninsula State Park | WI | 2:50:11 | #1162 |
| 2023 | Door County Half MarathonDoor County | WI | 2:50:11 | #1162 |
| 2023 | Flying Pig Pump and RunCincinnati | OH | 2:52:38 | #7606 |
| 2022 | 2026 Hamden Hills Half Marathon & Flat 5KHamden | CT | 1:47:12 | #19 |
| 2022 | Schaumburg Turkey Trot Half Marathon & 5KElk Grove Village | IL | 2:21:52 | #604 |
| 2022 | Graham's Chocolate Run/WalkGeneva | IL | 2:23:54 | #236 |
| 2022 | Naperville Half MarathonNaperville | IL | 2:30:25 | #1065 |
| 2022 | Flying Pig Pump and RunCincinnati | OH | 2:35:23 | #4448 |
| 2022 | The Kauai Marathon and Half MarathonPoipu Beach, Kauai | HI | 2:59:43 | #952 |
| 2021 | Shamrock Half Marathon & RelayManchester | NH | 1:32:08 | #76 |
| 2021 | Kiawah Island MarathonKiawah Island | SC | 1:41:53 | #222 |
| 2021 | Tobacco Road MarathonCary | NC | 1:47:55 | #157 |
| 2021 | AthHalf Half Marathon & 5KAthens | GA | 1:54:21 | #403 |
| 2021 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 1:54:22 | #403 |
| 2021 | Mackinac Island Great Turtle Half Marathon & 5.7 MileMackinac Island | MI | 2:08:00 | #223 |
| 2021 | Thanksgiving Day Half MarathonAtlanta | GA | 2:11:29 | #1810 |
| 2021 | Cleveland Marathon & Half MarathonCleveland | OH | 2:20:15 | #1222 |
| 2020 | Hyannis MarathonHyannis | MA | 1:33:47 | #111 |
| 2020 | Wallis Sands Sprint TriathlonRye | NH | 1:35:19 | #15 |
| 2019 | Harborside Half Marathon & 5KNewburyport | MA | 1:30:29 | #31 |
| 2019 | Half At The Hamptons Half MarathonHampton | NH | 1:31:36 | #66 |
| 2019 | Great Bay Half MarathonNewmarket | NH | 1:35:22 | #24 |
| 2019 | Brooklyn Spring Half, 10K, 5KBrooklyn | NY | 1:36:03 | #23 |
| 2019 | Rock 'n' Roll NashvilleNashville | TN | 1:45:32 | #658 |
| 2019 | REVEL Big CottonwoodSalt Lake City | UT | 1:50:10 | #631 |
| 2019 | Shamrock MarathonVirginia Beach | VA | 1:51:02 | #932 |
| 2019 | Vigor Big Cottonwood CanyonSalt Lake City | UT | 1:53:51 | #156 |
| 2019 | Asheville Craft Beer Half Marathon & 10K/5KAsheville | NC | 1:57:51 | #140 |
| 2019 | Mackinac Island Great Turtle Half Marathon & 5.7 MileMackinac Island | MI | 1:59:58 | #230 |
| 2019 | Martian Invasion of RacesDearborn | MI | 2:02:49 | #286 |
| 2019 | Amita Health Bolingbrook St. Paddy's Half Marathon and 5KBolingbrook | IL | 2:04:18 | #339 |
| 2019 | Get In GearMinneapolis/St Paul | MN | 2:08:30 | #533 |
| 2019 | The North Face Endurance ChallengeSterling | VA | 2:12:29 | #179 |
| 2019 | Rock 'n' Roll Savannah Marathon & 1/2 MarathonSavannah | GA | 2:18:30 | #2512 |
| 2019 | Indianapolis Monumental MarathonIndianapolis | IN | 2:18:42 | #4925 |
| 2019 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:20:04 | #1156 |
| 2019 | AthHalf Half Marathon & 5KAthens | GA | 2:20:05 | #1159 |
| 2019 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:35:13 | #3823 |
| 2019 | The Maine Coast Half & Full MarathonBiddeford | ME | 3:22:22 | #2479 |
| 2018 | Harborside Half Marathon & 5KNewburyport | MA | 1:29:49 | #16 |
| 2018 | Greenwich Half MarathonGreenwich | CT | 1:34:02 | #31 |
| 2018 | Amherst HalfAmherst | MA | 1:38:30 | #67 |
| 2018 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:41:20 | #426 |
| 2018 | UConn Health Half MarathonSimsbury | CT | 1:44:15 | #121 |
| 2018 | Runner's World Half Marathon and FestivalBethlehem | PA | 1:48:04 | #255 |
| 2018 | Rock 'n' Roll Half Marathon San FranciscoSan Francisco | CA | 1:48:49 | #550 |
| 2018 | REVEL Big CottonwoodSalt Lake City | UT | 1:55:11 | #911 |
| 2018 | Seattle Marathon: Summer EventsSeattle | WA | 1:57:58 | #997 |
| 2018 | Detroit Free Press MarathonDetroit | MI | 1:58:30 | #1764 |
| 2018 | Lake Powell Half MarathonPage | AZ | 1:59:33 | #275 |
| 2018 | Rock 'n' Roll NashvilleNashville | TN | 2:01:24 | #2702 |
| 2018 | Rocky Mountain Half Marathon & 5KEstes Park | CO | 2:07:23 | #232 |
| 2018 | Naperville Half MarathonNaperville | IL | 2:07:25 | #1072 |
| 2018 | Navy Air Force Half Marathon & Navy 5-MilerWashington | DC | 2:13:04 | #1938 |
| 2018 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:22:24 | #2815 |
| 2018 | Half Madness Half MarathonBatavia | IL | 2:23:19 | #407 |
| 2018 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:27:36 | #1141 |
| 2018 | AthHalf Half Marathon & 5KAthens | GA | 2:27:37 | #1141 |
| 2018 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:50:19 | #9549 |
| 2018 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 2:55:07 | #5965 |
| 2017 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:34:48 | #178 |
| 2017 | Harborside Half Marathon & 5KNewburyport | MA | 1:38:28 | #27 |
| 2017 | ARC RacesLiverpool | NY | 1:42:06 | #30 |
| 2017 | Runner's World Half Marathon and FestivalBethlehem | PA | 1:43:46 | #223 |
| 2017 | Heroes RunShreveport | LA | 2:03:31 | #225 |
| 2017 | REVEL Big CottonwoodSalt Lake City | UT | 2:04:09 | #1205 |
| 2017 | Rock 'n' Roll NashvilleNashville | TN | 2:04:48 | #2187 |
| 2017 | Grand Canyon Half MarathonTUSAYAN | AZ | 2:05:04 | #96 |
| 2017 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:15:26 | #977 |
| 2017 | Amita Health Bolingbrook St. Paddy's Half Marathon and 5KBolingbrook | IL | 2:17:32 | #362 |
| 2017 | Cleveland Marathon & Half MarathonCleveland | OH | 2:18:31 | #2661 |
| 2017 | Navy Air Force Half Marathon & Navy 5-MilerWashington | DC | 2:25:57 | #2736 |
| 2017 | 2025 500 Festival Running EventsIndianapolis | IN | 2:26:18 | #9741 |
| 2017 | Heatwave Half Marathon - Little RockNorth Little Rock | AR | 2:34:54 | #1881 |
| 2016 | Hyannis MarathonHyannis | MA | 1:39:04 | #271 |
| 2016 | Rockfest Half MarathonHampton Beach | NH | 1:39:22 | #179 |
| 2016 | 2025 500 Festival Running EventsIndianapolis | IN | 1:42:40 | #1195 |
| 2016 | Faxon Law New Haven Road RaceNew Haven | CT | 1:44:07 | #202 |
| 2016 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 1:44:36 | #372 |
| 2016 | Norfolk Harbor Half MarathonNorfolk | VA | 1:46:10 | #169 |
| 2016 | Runner's World Half Marathon and FestivalBethlehem | PA | 1:51:15 | #378 |
| 2016 | Rock 'n' Roll NashvilleNashville | TN | 1:53:58 | #1722 |
| 2016 | Unite Half Marathon & 8K RunNew Brunswick | NJ | 1:56:52 | #950 |
| 2016 | Vigor Big Cottonwood CanyonSalt Lake City | UT | 1:58:48 | #292 |
| 2016 | Napa Valley Trail MarathonCalistoga | CA | 2:00:13 | #76 |
| 2016 | Grand Teton Half MarathonJackson | WY | 2:01:20 | #451 |
| 2016 | Yellowstone Half Marathon WeekendWest Yellowstone | MT | 2:01:51 | #303 |
| 2016 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:04:54 | #775 |
| 2016 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 2:18:29 | #5358 |
| 2016 | Indianapolis Monumental MarathonIndianapolis | IN | 2:28:39 | #5470 |
| 2016 | Novo Nordisk New Jersey MarathonLong Branch | NJ | 2:42:08 | #3564 |
| 2016 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 2:42:24 | #8065 |
| 2015 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:33:54 | #187 |
| 2015 | Hartford Marathon, Half, and 5KHartford | CT | 1:33:54 | — |
| 2015 | Seaside Half-Marathon and 5KSeaside | FL | 1:34:36 | #53 |
| 2015 | ARC RacesLiverpool | NY | 1:36:08 | #31 |
| 2015 | All-Out Spring FeverGolden | CO | 1:45:51 | #55 |
| 2015 | Rockfest Half MarathonHampton Beach | NH | 1:52:24 | #912 |
| 2015 | Surf City MarathonHuntington Beach | CA | 1:55:02 | #2037 |
| 2015 | Rock 'n' Roll NashvilleNashville | TN | 1:55:35 | #1903 |
| 2015 | HRCA Backcountry Wilderness Half MarathonLone Tree | CO | 1:57:31 | #181 |
| 2015 | Backcountry Half MarathonHighlands Ranch | CO | 1:57:31 | #181 |
| 2015 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 1:58:47 | #645 |
| 2015 | Asheville Craft Beer Half Marathon & 10K/5KAsheville | NC | 1:59:58 | #263 |
| 2015 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:00:53 | #3302 |
| 2015 | Grand Canyon Trail Marathon, Half-Marathon, & 5k Run/WalkGrand Canyon Village | AZ | 2:05:59 | #124 |
| 2015 | Runner's World Half Marathon and FestivalBethlehem | PA | 2:23:36 | #1670 |
| 2015 | Dirty Kiln Trail Races at Canoe CreekHollidaysburg | PA | 2:24:36 | #59 |
| 2015 | Cleveland Marathon & Half MarathonCleveland | OH | 2:33:28 | #3732 |
| 2015 | 3M Half MarathonAustin | TX | 2:52:43 | #5008 |
| 2015 | Austin MarathonAustin | TX | 3:09:08 | #8213 |
| 2015 | Kona MarathonKailua Kona | HI | 3:40:19 | #563 |
| 2014 | Seaside Half-Marathon and 5KSeaside | FL | 1:37:15 | #60 |
| 2014 | ARC RacesLiverpool | NY | 1:39:44 | #33 |
| 2014 | The Arc RacesSyracuse | NY | 1:39:50 | #34 |
| 2014 | Colchester Half MarathonColchester | CT | 1:42:57 | #139 |
| 2014 | Hyannis MarathonHyannis | MA | 1:45:41 | #595 |
| 2014 | Rock 'n' Roll NashvilleNashville | TN | 1:55:28 | #2482 |
| 2014 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 1:55:52 | #737 |
| 2014 | Boston Mini-Marathon & FestivalBoston | GA | 1:58:58 | #117 |
| 2014 | HRCA Backcountry Wilderness Half MarathonLone Tree | CO | 2:00:10 | #160 |
| 2014 | Backcountry Half MarathonHighlands Ranch | CO | 2:00:10 | #160 |
| 2014 | St. Michaels Running FestivalSaint Michaels | MD | 2:03:57 | #424 |
| 2014 | Corporate CupCharlotte | NC | 2:05:30 | #592 |
| 2014 | AF Canyon Half Marathon, 10K & 5KAmerican Fork | UT | 2:06:18 | #1318 |
| 2014 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 2:11:16 | #4276 |
| 2014 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 2:12:46 | #4272 |
| 2014 | The Go Hard or Go Home Half Marathon!Brooklyn | NY | 2:14:33 | #105 |
| 2014 | Schaumburg Turkey Trot Half Marathon & 5KElk Grove Village | IL | 2:14:44 | #1063 |
| 2014 | Steel Rail RacesAdams | MA | 2:19:13 | #487 |
| 2014 | Steel Rail Half MarathonPITTSFIELD | MA | 2:19:13 | #487 |
| 2014 | Cleveland Marathon & Half MarathonCleveland | OH | 2:24:09 | #4332 |
| 2014 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:25:52 | #5622 |
| 2014 | Race 13.1 Midtown Raleigh - SpringRaleigh | NC | 2:28:31 | #701 |
| 2014 | Half Madness Half MarathonBatavia | IL | 2:32:23 | #891 |
| 2014 | Detroit Free Press MarathonDetroit | MI | 2:44:27 | #7925 |
| 2014 | Runtastic NEBOPayson | UT | 2:44:55 | #563 |
| 2014 | Worcester Running FestivalWORCESTER | MA | 2:51:22 | #593 |
| 2014 | Runtastic THANKFUL - LehiLehi | UT | 2:51:42 | #958 |
| 2014 | Race to Robie Creek®Boise | ID | 3:02:43 | #1975 |
| 2014 | Runtastic HAUNTED ProvoProvo | UT | 3:08:25 | #1379 |
| 2013 | ARC RacesLiverpool | NY | 1:39:02 | #40 |
| 2013 | Ion Bank Cheshire Road RacesCheshire | CT | 1:40:50 | #181 |
| 2013 | Colchester Half MarathonColchester | CT | 1:41:31 | #127 |
| 2013 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:43:11 | #2035 |
| 2013 | Hyannis MarathonHyannis | MA | 1:43:22 | #379 |
| 2013 | United Airlines NYC HalfNew York | NY | 1:47:45 | #3475 |
| 2013 | Baltimore Running FestivalBaltimore | MD | 1:50:23 | #1234 |
| 2013 | St. Michaels Running FestivalSaint Michaels | MD | 1:55:46 | #292 |
| 2013 | Detroit Free Press MarathonDetroit | MI | 1:57:06 | #1762 |
| 2013 | Grandma's MarathonDuluth | MN | 1:59:01 | #2473 |
| 2013 | Garry Bjorklund Half MarathonDuluth | MN | 1:59:01 | #2473 |
| 2013 | Seaside Half-Marathon and 5KSeaside | FL | 1:59:54 | #698 |
| 2013 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:00:33 | #1025 |
| 2013 | AF Canyon Half Marathon, 10K & 5KAmerican Fork | UT | 2:10:12 | #1260 |
| 2013 | Carlsbad MarathonCarlsbad | CA | 2:11:32 | #3243 |
| 2013 | Tri-City Medical Center Carlsbad MarathonCarlsbad | CA | 2:11:32 | #3244 |
| 2013 | Greater St. Louis MarathonSt. Louis | MO | 2:17:46 | #4237 |
| 2013 | First Midwest Half MarathonPalos Heights | IL | 2:18:07 | #957 |
| 2013 | Austin MarathonAustin | TX | 2:18:24 | #5442 |
| 2013 | Dirty Kiln Trail Races at Canoe CreekHollidaysburg | PA | 2:29:56 | #47 |
| 2013 | 2025 500 Festival Running EventsIndianapolis | IN | 2:33:56 | #18604 |
| 2013 | Cleveland Marathon & Half MarathonCleveland | OH | 2:40:03 | #6428 |
| 2012 | Seaside Half-Marathon and 5KSeaside | FL | 1:29:20 | #14 |
| 2012 | Long Grove's Oktoberfest Half Marathon, 10K & 5KLong Grove | IL | 1:32:17 | #33 |
| 2012 | Iron Horse Half Marathon/10K/5KSimsbury | CT | 1:36:04 | #70 |
| 2012 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:36:26 | #344 |
| 2012 | Ing Hartford Marathon, Half Marathon And 5kHartford | CT | 1:36:26 | #344 |
| 2012 | Life Time Chicago Half Marathon + 5KChicago | IL | 1:39:48 | #868 |
| 2012 | Hyannis MarathonHyannis | MA | 1:42:35 | #558 |
| 2012 | Hyannis Marathon, Half Marathon, 10K & Marathon RelayHyannis | MA | 1:42:35 | #556 |
| 2012 | LONG ISLAND MARATHON FESTIVALEast Meadow | NY | 1:47:58 | #755 |
| 2012 | Fairfield Road RacesFairfield | CT | 1:52:28 | #848 |
| 2012 | Rock ‘n' Roll Washington DCWashington | DC | 1:54:25 | #3121 |
| 2012 | Baltimore Running FestivalBaltimore | MD | 1:54:34 | #2118 |
| 2012 | Chicago Spring Half MarathonChicago | IL | 2:02:05 | #804 |
| 2012 | Grandma's MarathonDuluth | MN | 2:03:08 | #2716 |
| 2012 | Garry Bjorklund Half MarathonDuluth | MN | 2:03:08 | #2719 |
| 2012 | Runner's World Half Marathon and FestivalBethlehem | PA | 2:03:24 | #1562 |
| 2012 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:07:09 | #1255 |
| 2012 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 2:10:43 | #5185 |
| 2012 | 2025 500 Festival Running EventsIndianapolis | IN | 2:11:53 | #9735 |
| 2012 | Hospital Hill RunKansas City | MO | 2:16:31 | #2414 |
| 2012 | Schaumburg Turkey Trot Half Marathon & 5KElk Grove Village | IL | 2:17:01 | #1202 |
| 2012 | Greater St. Louis MarathonSt. Louis | MO | 2:19:22 | #4751 |
| 2012 | Rochester Regional Health Flower City ChallengeRochester | NY | 2:20:28 | #1818 |
| 2012 | Half Madness Half MarathonBatavia | IL | 2:27:00 | #800 |
| 2012 | Flying Pig Pump and RunCincinnati | OH | 2:45:57 | #7925 |
| 2012 | Cleveland Marathon & Half MarathonCleveland | OH | 2:47:56 | #6368 |
| 2012 | St. Luke's Half Marathon & 5KAllentown | PA | 2:54:00 | #3090 |
| 2012 | Race to Robie Creek®Boise | ID | 3:03:16 | #1995 |
| 2011 | ARC RacesLiverpool | NY | 1:38:12 | #50 |
| 2011 | The Bay Ridge Half Marathon!Brooklyn | NY | 1:43:30 | #1208 |
| 2011 | Fairfield Road RacesFairfield | CT | 1:51:34 | #727 |
| 2011 | NYRR Fred Lebow Half MarathonNew York | NY | 1:51:46 | #1625 |
| 2011 | Oklahoma City Memorial MarathonOklahoma City | OK | 1:54:39 | #832 |
| 2011 | OKC Memorial MarathonOklahoma City | OK | 1:54:39 | #832 |
| 2011 | Austin MarathonAustin | TX | 2:02:43 | #2511 |
| 2011 | Chickamauga Battlefield MarathonFort Oglethorpe | GA | 2:03:30 | #219 |
| 2011 | 2025 500 Festival Running EventsIndianapolis | IN | 2:05:19 | #9747 |
| 2011 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 2:05:29 | #5342 |
| 2011 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:08:02 | #4431 |
| 2011 | Shoreline Half Marathon & 5KHamlin | NY | 2:08:32 | #116 |
| 2011 | Sunrise Marathon 5K/10K/13.1 KANSAS CITYKansas City | MO | 2:09:30 | #2484 |
| 2011 | Half Madness Half MarathonBatavia | IL | 2:10:38 | #734 |
| 2011 | Greater St. Louis MarathonSt. Louis | MO | 2:11:30 | #3905 |
| 2011 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:20:54 | #5763 |
| 2011 | Shamrock'n Half MarathonSacramento | CA | 2:23:03 | #2761 |
| 2011 | Worcester Half MarathonWorcester | MA | 2:28:33 | #752 |
| 2011 | Naperville Trails Half Marathon & 10KWheaton | IL | 2:30:47 | #480 |
| 2011 | Race to Robie Creek®Boise | ID | 2:37:06 | #1560 |
| 2010 | Seaside Half-Marathon and 5KSeaside | FL | 1:28:48 | #15 |
| 2010 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:37:06 | #260 |
| 2010 | ARC RacesLiverpool | NY | 1:37:59 | #40 |
| 2010 | Hollidaysburg Area YMCA Diamond DashHollidaysburg | PA | 1:41:39 | #21 |
| 2010 | Hogsback Half MarathonColebrook | CT | 1:43:28 | #14 |
| 2010 | UConn Health Half MarathonSimsbury | CT | 1:44:06 | #112 |
| 2010 | Rock The Parkway Half Marathon and 5kKansas City | MO | 1:54:13 | #533 |
| 2010 | Baltimore Running FestivalBaltimore | MD | 1:54:42 | #1574 |
| 2010 | First Midwest Half MarathonPalos Heights | IL | 2:01:19 | #616 |
| 2010 | Hospital Hill RunKansas City | MO | 2:03:55 | #1174 |
| 2010 | 2025 500 Festival Running EventsIndianapolis | IN | 2:07:28 | #11409 |
| 2010 | Chicago Spring Half MarathonChicago | IL | 2:09:56 | #1389 |
| 2010 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:10:11 | #991 |
| 2010 | American River Parkway Half MarathonCarmichael | CA | 2:18:18 | #1419 |
| 2010 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 2:19:53 | #9545 |
| 2010 | Cleveland Marathon & Half MarathonCleveland | OH | 2:27:10 | #3818 |
| 2010 | Race to Robie Creek®Boise | ID | 2:44:12 | #1606 |
| 2009 | Shamrock'n Half MarathonSacramento | CA | 1:31:05 | #104 |
| 2009 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:41:01 | #296 |
| 2009 | UConn Health Half MarathonSimsbury | CT | 1:43:13 | #159 |
| 2009 | NYRR Fred Lebow Half MarathonNew York | NY | 1:43:37 | #1070 |
| 2009 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 1:44:09 | #382 |
| 2009 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 1:45:52 | #1266 |
| 2009 | Chevron City to Surf for ActivBurswood | WA | 1:49:04 | #723 |
| 2009 | First Midwest Half MarathonPalos Heights | IL | 1:52:31 | #302 |
| 2009 | United Airlines NYC HalfNew York | NY | 1:52:56 | #2426 |
| 2009 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 1:59:52 | #4032 |
| 2009 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:00:22 | #3564 |
| 2009 | Hospital Hill RunKansas City | MO | 2:06:27 | #1485 |
| 2009 | Cleveland Marathon & Half MarathonCleveland | OH | 2:26:03 | #3318 |
| 2009 | Baltimore Running FestivalBaltimore | MD | 2:26:13 | #5582 |
| 2008 | Seaside Half-Marathon and 5KSeaside | FL | 1:25:10 | #11 |
| 2008 | The Notre Dame Holy HalfNotre Dame | IN | 1:25:17 | #26 |
| 2008 | Shamrock'n Half MarathonSacramento | CA | 1:28:19 | #32 |
| 2008 | Life Time Chicago Half Marathon + 5KChicago | IL | 1:35:26 | #345 |
| 2008 | Adirondack Marathon Distance FestivalSchroon Lake | NY | 1:36:26 | #16 |
| 2008 | ARC RacesLiverpool | NY | 1:37:32 | #54 |
| 2008 | E Murray Todd Half MarathonLincroft | NJ | 1:38:23 | #116 |
| 2008 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:45:44 | #503 |
| 2008 | Combos(R) Marathon and Half MarathonAlbany | GA | 1:47:13 | #65 |
| 2008 | North Shore ClassicHighland Park | IL | 1:51:09 | #229 |
| 2008 | Callaway Gardens MarathonPine Mountain | GA | 1:51:26 | #107 |
| 2008 | Thanksgiving Day Half MarathonAtlanta | GA | 1:52:29 | #2081 |
| 2008 | 2026 Disneyland® Half Marathon Weekend presented by HONDAAnaheim | CA | 1:56:31 | #1200 |
| 2008 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 1:59:12 | #1203 |
| 2008 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 2:00:35 | #3368 |
| 2008 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:01:25 | #1628 |
| 2008 | Sunrise Marathon 5K/10K/13.1 KANSAS CITYKansas City | MO | 2:05:43 | #1614 |
| 2008 | St. Luke's Half Marathon & 5KAllentown | PA | 2:20:57 | #2547 |
| 2008 | Hospital Hill RunKansas City | MO | 2:24:10 | #1296 |
| 2008 | 2026 - San Antonio MarathonSan Antonio | TX | 2:24:18 | #8264 |
| 2008 | Greater St. Louis MarathonSt. Louis | MO | 2:55:19 | #6866 |
| 2007 | Thanksgiving Day Half MarathonAtlanta | GA | 1:36:56 | #288 |
| 2007 | ARC RacesLiverpool | NY | 1:46:31 | #60 |
| 2007 | Novo Nordisk New Jersey MarathonLong Branch | NJ | 1:48:31 | #436 |
| 2007 | Community First Fox Cities Marathon presented by Miron ConstructionMenasha | WI | 1:49:25 | #308 |
| 2007 | Rock 'n' Roll NashvilleNashville | TN | 1:52:03 | #2181 |
| 2007 | Rock ‘n' Roll Washington DCWashington | DC | 1:54:40 | #696 |
| 2007 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 1:56:45 | #3613 |
| 2007 | Boston's Run To RememberBoston | MA | 2:05:16 | #1864 |
| 2007 | Canyonlands Half MarathonMoab | UT | 2:29:31 | #2473 |
| 2007 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 3:05:20 | #2948 |
| 2006 | Shamrock'n Half MarathonSacramento | CA | 1:24:33 | #15 |
| 2006 | ARC RacesLiverpool | NY | 1:37:51 | #28 |
| 2006 | United Airlines NYC HalfNew York | NY | 1:37:57 | #889 |
| 2006 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 1:38:51 | #504 |
| 2006 | NYRR Fred Lebow Half MarathonNew York | NY | 1:43:57 | #855 |
