Back to runner search
KJ
Kelly Johnson
FemaleCalifornia1992–2026
This page mixes more than one runner.
586
Total Finishes
329
Different Races
43
States (86%)
1:25:36
PR (6:32/mi)
2:22:17
Average
+2:11:28
Slower (first to last)
Medal House
2001
2025 500 Festival Running Events
1:54:50
#4048 overall#758 gender
2000
Garry Bjorklund Half Marathon
1:37:23
#395 overall
2000
2025 500 Festival Running Events
1:48:16
#1153 overall#141 gender
2000
Beer City Half™ San Diego
1:53:04
#1355 overall#299 gender
2000
Grandma's Marathon
2:02:39
#1904 overall#742 gender
2000
Thanksgiving Day Half Marathon
2:41:37
#5705 overall#2488 gender
2000
2027 Walt Disney World® Marathon Weekend
3:12:31
#4011 overall#2389 gender
1999
Grandma's Marathon
1:39:14
#409 overall#72 gender
1999
2025 500 Festival Running Events
1:51:08
#2941 overall#479 gender
1996
Maine Marathon, Half Marathon and Marathon Relay
1:49:07
#323 overall#80 gender
1994
2025 500 Festival Running Events
2:20:27
#7003 overall#1622 gender
1992
Maine Marathon, Half Marathon and Marathon Relay
1:46:21
#312 overall#60 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Slacker Half Marathon-Relay-4-Mile RacesGeorgetown | CO | 1:34:49 | #39 |
| 2026 | Bayshore Marathon, Half Marathon, 10K, & Kids Fun RunTraverse City | MI | 2:01:25 | #1207 |
| 2026 | Crawlin' Crab Half MarathonHampton | VA | 2:04:59 | #422 |
| 2026 | Madison MarathonMadison | WI | 2:06:46 | #1848 |
| 2026 | 2026 Akahai 5K, 10K, and Half MarEwa Beach | HI | 2:12:05 | #102 |
| 2026 | Akahai 5K, 10K & Half MarathonEwa Beach | HI | 2:12:05 | #102 |
| 2026 | Delaware Running FestivalWilmington | DE | 2:13:32 | #440 |
| 2026 | Annapolis Running FestivalAnnapolis | MD | 2:16:02 | #762 |
| 2026 | Annapolis Women's Distance Festival 5KAnnapolis | MD | 2:16:03 | #763 |
| 2026 | DRC's Tal Morrison Half Marathon (13.1, 10K & 5K)Dallas | TX | 2:24:45 | #167 |
| 2026 | Urban Bourbon Half Marathon and 5KLouisville | KY | 2:25:05 | #1408 |
| 2026 | Jump Off Rock Half Marathon & 10KHendersonville | NC | 2:25:08 | — |
| 2026 | Strider Half MarathonMilwaukee | WI | 2:29:16 | #396 |
| 2026 | I Just Want to Be A Unicorn Half Marathon and 5kKnoxville | TN | 2:39:10 | #53 |
| 2026 | DC Half RacesWashington | DC | 2:39:41 | #7551 |
| 2026 | DRC's The Half (13.1, 10K & 5K)Dallas | TX | 2:43:53 | #495 |
| 2026 | RAD Half Marathon & 10KAsheville | NC | 2:45:06 | #498 |
| 2026 | Asheville Marathon and HalfAsheville | NC | 3:01:18 | #1190 |
| 2026 | Asheville Marathon and HalfAsheville | NC | 3:01:18 | #1181 |
| 2026 | Maui Oceanfront MarathonLahaina | HI | 3:03:43 | #388 |
| 2026 | Treasure Coast Halloween Half Marathon & RelayStuart | FL | 3:27:21 | #184 |
| 2026 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 3:39:05 | #7329 |
| 2026 | 2027 All Day Running Co. Clearwater Marathon & Running FestivalClearwater | FL | 3:46:23 | #1128 |
| 2026 | Mad MarathonWaitsfield | VT | 3:57:49 | #403 |
| 2025 | Denver Colfax MarathonDenver | CO | 1:44:20 | #512 |
| 2025 | First State Half Marathon & 10KNewark | DE | 1:54:37 | #126 |
| 2025 | BCS College Station MarathonCollege Station | TX | 1:58:27 | #486 |
| 2025 | Bayshore Marathon, Half Marathon, 10K, & Kids Fun RunTraverse City | MI | 2:04:01 | #1343 |
| 2025 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:08:25 | #1930 |
| 2025 | BCS Oktoberfest Half-MarathonMadison | NJ | 2:09:35 | #424 |
| 2025 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 2:12:52 | #14687 |
| 2025 | Portland MarathonPortland | OR | 2:14:31 | #2554 |
| 2025 | Hibiscus Half Marathon 5m 15KHonolulu | HI | 2:18:30 | #288 |
| 2025 | Chicago 13.1Chicago | IL | 2:18:51 | #5842 |
| 2025 | Hapalua Hawaii's Half MarathonHonolulu | HI | 2:19:30 | #2861 |
| 2025 | Hapalua Half MarathonHonolulu | HI | 2:19:30 | — |
| 2025 | Anchorage RunFestAnchorage | AK | 2:24:49 | #276 |
| 2025 | Maui Marathon and Half Marathon April 26, 2026Lāhainā | HI | 2:26:32 | #353 |
| 2025 | Madison Station Half MarathonMadison | MS | 2:33:50 | #211 |
| 2025 | Covenant Health Knoxville Marathon, Half Marathon, Relays, 5k and Kids RunKnoxville | TN | 2:43:55 | #1688 |
| 2025 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)Port Angeles | WA | 2:55:00 | #479 |
| 2025 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:59:49 | #7642 |
| 2024 | Denver Colfax MarathonDenver | CO | 1:45:26 | #394 |
| 2024 | Rock 'n' Roll Las VegasLas Vegas | NV | 1:55:23 | #1531 |
| 2024 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 2:03:25 | #9356 |
| 2024 | Wilmington Historic Half, 10K & 5KWilmington | NC | 2:06:10 | #275 |
| 2024 | Bayshore Marathon, Half Marathon, 10K, & Kids Fun RunTraverse City | MI | 2:08:08 | #1449 |
| 2024 | University of Michigan Health-West Grand Rapids MarathonGrand Rapids | MI | 2:12:32 | #967 |
| 2024 | Detroit Free Press MarathonDetroit | MI | 2:14:10 | #481 |
| 2024 | Idaho Falls MarathonIdaho Falls | ID | 2:19:51 | #129 |
| 2024 | Mighty Niagara Half Marathon & Hospice Dash 5KYoungstown | NY | 2:26:47 | #705 |
| 2024 | 2027 Syracuse Half MarathonSyracuse | NY | 2:30:35 | #1517 |
| 2024 | Black Bear Half Marathon & 8KHendersonville | NC | 2:33:34 | #218 |
| 2024 | Black Bear Half Marathon & 8KHendersonville | NC | 2:33:34 | #218 |
| 2024 | Big Brothers Big Sisters of Flagstaff Dave McKay Memorial Half Marathon and 5K Run/WalkFlagstaff | AZ | 2:35:30 | #8 |
| 2024 | Covenant Health Knoxville Marathon, Half Marathon, Relays, 5k and Kids RunKnoxville | TN | 2:36:38 | #1375 |
| 2024 | Annapolis Running FestivalAnnapolis | MD | 2:36:53 | #766 |
| 2024 | Shorewood Hot Cider HustleShorewood | WI | 2:37:48 | #564 |
| 2024 | Quad Cities Distance ClassicMoline | IL | 2:39:12 | #938 |
| 2024 | Newport News One City MarathonNewport News | VA | 2:40:41 | #505 |
| 2024 | Secret City Half Marathon and 5KOak Ridge | TN | 2:47:39 | #433 |
| 2024 | Columbia Gorge Marathon and HalfHood River | OR | 3:05:15 | #757 |
| 2024 | Shamrock Run PortlandPortland | OR | 3:07:13 | #2219 |
| 2023 | Slacker Half Marathon-Relay-4-Mile RacesGeorgetown | CO | 1:25:36 | #15 |
| 2023 | Ralston Creek Half Marathon & 5KArvada | CO | 1:35:54 | #17 |
| 2023 | Delaware Running FestivalWilmington | DE | 2:00:00 | #227 |
| 2023 | The Bay Ridge Half Marathon!Brooklyn | NY | 2:04:49 | #13481 |
| 2023 | Bayshore Marathon, Half Marathon, 10K, & Kids Fun RunTraverse City | MI | 2:05:40 | #1386 |
| 2023 | Covenant Health Knoxville Marathon, Half Marathon, Relays, 5k and Kids RunKnoxville | TN | 2:10:57 | #733 |
| 2023 | Mankato Marathon WeekendMankato | MN | 2:14:30 | #450 |
| 2023 | Urban Bourbon Half Marathon and 5KLouisville | KY | 2:24:27 | #1312 |
| 2023 | Fiesta De Mayo Half MarathonIrving | TX | 2:37:48 | #371 |
| 2023 | Holiday Half MarathonPortland | OR | 3:00:15 | #1219 |
| 2023 | Ogden MarathonOgden | UT | 3:02:11 | #2182 |
| 2023 | Yellowstone Half Marathon WeekendWest Yellowstone | MT | 3:03:40 | #740 |
| 2023 | Kentucky Derby Festival Race WeekendLouisville | KY | 3:14:51 | #5396 |
| 2023 | Zion Half MarathonSpringdale | UT | 3:17:20 | #1338 |
| 2023 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:27:55 | #10472 |
| 2022 | Labor Day Half MarathonParker | CO | 1:30:09 | #21 |
| 2022 | 2026 Silver Strand Veterans Day Half Marathon, 10 Miler, 12K & 5K - San DiegoCoronado | CA | 1:31:07 | #32 |
| 2022 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 1:37:42 | #390 |
| 2022 | Columbus MarathonColumbus | OH | 1:37:42 | #390 |
| 2022 | HRCA Backcountry Wilderness Half MarathonLone Tree | CO | 1:50:44 | #76 |
| 2022 | Viking Half MarathonGreenwood | MS | 1:51:16 | #17 |
| 2022 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 1:52:09 | #186 |
| 2022 | Delaware Running FestivalWilmington | DE | 1:57:07 | #186 |
| 2022 | 3M Half MarathonAustin | TX | 1:58:24 | #1577 |
| 2022 | Belmar Bridge Half MarathonFranklin | PA | 2:06:55 | #27 |
| 2022 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:08:41 | #1749 |
| 2022 | The Brooks Orca Half Marathon presented by REISeattle | WA | 2:13:43 | #478 |
| 2022 | Covenant Health Knoxville Marathon, Half Marathon, Relays, 5k and Kids RunKnoxville | TN | 2:16:16 | #590 |
| 2022 | Big Beach Marathon, Half Marathon & Safari 5KGulf Shores | AL | 2:24:25 | #320 |
| 2022 | United Airlines NYC HalfNew York | NY | 2:25:33 | #16658 |
| 2022 | Big Brothers Big Sisters of Flagstaff Dave McKay Memorial Half Marathon and 5K Run/WalkFlagstaff | AZ | 2:33:25 | #94 |
| 2022 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:38:37 | #6315 |
| 2022 | Headbanger HalfOconomowoc | WI | 2:41:39 | #181 |
| 2022 | Holiday Half MarathonPortland | OR | 2:43:46 | #1063 |
| 2022 | 47th Colonial Half Marathon and 5KWilliamsburg | VA | 3:17:04 | #492 |
| 2022 | Mad MarathonWaitsfield | VT | 3:44:00 | #343 |
| 2021 | Erie Half & 5kErie | CO | 1:35:34 | #8 |
| 2021 | Fargo Marathon WeekendFargo | ND | 1:42:39 | #139 |
| 2021 | 2026 Holland Haven MarathonHolland | MI | 1:46:27 | #51 |
| 2021 | Austin MarathonAustin | TX | 1:57:23 | #1096 |
| 2021 | Maritime MarathonManitowoc | WI | 1:58:12 | #64 |
| 2021 | Wormsloe Trail 1/2 Marathon and 10kSavannah | GA | 1:59:29 | #32 |
| 2021 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:06:41 | #1678 |
| 2021 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 2:09:49 | #233 |
| 2021 | Holiday Half - Half Marathon and 4 MilerAnnandale | VA | 2:10:44 | #170 |
| 2021 | Rockin Brews MadisonMadison | WI | 2:14:14 | #267 |
| 2020 | Austin MarathonAustin | TX | 1:57:35 | #1617 |
| 2020 | Key West Half Marathon & 5K, 8K, 10K, Rum Stroll & Beer MileKey West | FL | 2:00:24 | #283 |
| 2020 | Big Island International Marathon 2027 30 years running the old coast of HawaiiHilo | HI | 2:01:59 | #57 |
| 2020 | RUN THE ALAMOSan Antonio | TX | 2:14:08 | #917 |
| 2020 | Carlsbad MarathonCarlsbad | CA | 2:18:15 | #2128 |
| 2020 | 18th Annual F^3 Lake Half Marathon & 5kChicago | IL | 2:26:20 | #1223 |
| 2020 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:44:56 | #6628 |
| 2020 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 3:31:20 | #4435 |
| 2019 | Bunny Wabbit RunLibertyville | IL | 1:28:15 | #3 |
| 2019 | Hartfest Half MarathonWauwatosa | WI | 1:31:39 | #30 |
| 2019 | Shorewood Hot Cider HustleShorewood | WI | 1:34:26 | #17 |
| 2019 | Tear Drop Half Marathon, 10K & 5KChatsworth | GA | 1:45:47 | #41 |
| 2019 | Carlsbad MarathonCarlsbad | CA | 1:46:50 | #488 |
| 2019 | Maritime MarathonManitowoc | WI | 1:51:04 | #56 |
| 2019 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 1:58:29 | #1197 |
| 2019 | Hibiscus Half Marathon 5m 15KHonolulu | HI | 2:00:25 | #227 |
| 2019 | 3M Half MarathonAustin | TX | 2:02:18 | #2564 |
| 2019 | 100% Pure Kona Coffee Half Marathon & 5kKailua-Kona | HI | 2:02:25 | #71 |
| 2019 | St. Jude Memphis Marathon WeekendMemphis | TN | 2:02:25 | #1840 |
| 2019 | REVEL Mt CharlestonLas Vegas | NV | 2:02:45 | #594 |
| 2019 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:02:51 | #1703 |
| 2019 | SHE RUNS Grand RapidsGrand Rapids | MI | 2:08:57 | #556 |
| 2019 | Life Time Chicago Half Marathon + 5KChicago | IL | 2:11:44 | #3568 |
| 2019 | Philadelphia MarathonPhiladelphia | PA | 2:11:51 | #6619 |
| 2019 | Maui Marathon and Half Marathon April 26, 2026Lāhainā | HI | 2:12:43 | #226 |
| 2019 | Maui Marathon & Half-MarathonMaui | HI | 2:12:43 | #227 |
| 2019 | Grand Canyon Trail Marathon, Half-Marathon, & 5k Run/WalkGrand Canyon Village | AZ | 2:14:04 | #36 |
| 2019 | Detroit Free Press MarathonDetroit | MI | 2:14:47 | #3880 |
| 2019 | Red River High Mountain Half Marathon & 5KRed River | NM | 2:18:00 | #20 |
| 2019 | 2026 - San Antonio MarathonSan Antonio | TX | 2:18:48 | #3036 |
| 2019 | Starved Rock Country MarathonOttawa | IL | 2:21:38 | #289 |
| 2019 | Second Wind Christie Clinic Illinois Race Weekend Training ProgramChampaign | IL | 2:22:45 | #2200 |
| 2019 | Newport News One City MarathonNewport News | VA | 2:23:17 | #294 |
| 2019 | The Bay Ridge Half Marathon!Brooklyn | NY | 2:24:30 | #20938 |
| 2019 | Duke City MarathonAlbuquerque | NM | 2:24:44 | #571 |
| 2019 | United Airlines NYC HalfNew York | NY | 2:27:25 | #19650 |
| 2019 | Arches UltraMoab | UT | 2:30:26 | #109 |
| 2019 | Broomfield Trails MarathonBroomfield | CO | 2:35:20 | #112 |
| 2019 | Hawaii's Hardest Half and 10KWahiawa | HI | 2:39:30 | #95 |
| 2019 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:43:52 | #2441 |
| 2019 | The Kauai Marathon and Half MarathonPoipu Beach, Kauai | HI | 2:47:28 | #830 |
| 2019 | Ka'u Coffee Trail RunPahala | HI | 2:54:51 | #45 |
| 2019 | Kentucky Derby Festival Race WeekendLouisville | KY | 3:11:55 | #7074 |
| 2019 | Minnesota Half Marathon and 5kSaint Paul | MN | 3:19:27 | #1100 |
| 2019 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)Port Angeles | WA | 3:53:59 | #772 |
| 2018 | The Woodlands MarathonThe Woodlands | TX | 1:38:35 | #191 |
| 2018 | Yosemite Half MarathonBass Lake | CA | 1:41:39 | #193 |
| 2018 | RUN THE ALAMOSan Antonio | TX | 1:43:54 | #111 |
| 2018 | Tour Des FleursDallas | TX | 1:45:52 | #95 |
| 2018 | The Bay Ridge Half Marathon!Brooklyn | NY | 1:46:46 | #5480 |
| 2018 | Santa Runs TacomaTacoma | WA | 1:51:22 | #80 |
| 2018 | Starved Rock Country MarathonOttawa | IL | 1:53:49 | #95 |
| 2018 | Stars At Night HalfSan Antonio | TX | 1:54:19 | #73 |
| 2018 | Denver Colfax MarathonDenver | CO | 1:57:01 | #1108 |
| 2018 | Maui Marathon and Half Marathon April 26, 2026Lāhainā | HI | 1:58:23 | #107 |
| 2018 | Austin MarathonAustin | TX | 1:59:46 | #1940 |
| 2018 | 2025 Val Nolasco Half MarathonHonolulu | HI | 2:00:32 | #260 |
| 2018 | Rock 'n' Roll NashvilleNashville | TN | 2:01:08 | #2651 |
| 2018 | Flying Pig Pump and RunCincinnati | OH | 2:04:30 | #2762 |
| 2018 | Oak Barrel Half MarathonLynchburg | TN | 2:06:02 | #332 |
| 2018 | REVEL Mt CharlestonLas Vegas | NV | 2:07:52 | #874 |
| 2018 | SHE RUNS Grand RapidsGrand Rapids | MI | 2:12:41 | #683 |
| 2018 | Run The BluegrassLexington | KY | 2:13:56 | #1134 |
| 2018 | Grandma's MarathonDuluth | MN | 2:15:21 | #4307 |
| 2018 | Garry Bjorklund Half MarathonDuluth | MN | 2:15:21 | #4309 |
| 2018 | Lincoln Memorial Half MarathonSpringfield | IL | 2:17:56 | #576 |
| 2018 | University of Michigan Health-West Grand Rapids MarathonGrand Rapids | MI | 2:18:27 | #1028 |
| 2018 | OUC Orlando Half MarathonOrlando | FL | 2:19:25 | #1451 |
| 2018 | Holiday Half - Half Marathon and 4 MilerAnnandale | VA | 2:19:28 | #163 |
| 2018 | Spinx Run FestGreenville | SC | 2:20:25 | #458 |
| 2018 | St. Michaels Running FestivalSaint Michaels | MD | 2:21:52 | #832 |
| 2018 | Ashland Half Marathon & 5kAshland | VA | 2:26:39 | #707 |
| 2018 | Pinckney Trail WeekendPinckney | MI | 2:29:12 | #325 |
| 2018 | Grand Valley MarathonPalisade | CO | 2:29:43 | #122 |
| 2018 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 2:36:29 | #625 |
| 2018 | Greenville Half Marathon & 5KGreenville | SC | 2:38:57 | #1125 |
| 2018 | Prisma Health Half Marathon & 5KGreenville | SC | 2:38:58 | #1121 |
| 2018 | Boston's Run To RememberBoston | MA | 2:45:57 | #4285 |
| 2018 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:45:58 | #6494 |
| 2018 | Bridge of the Gods RunCascade Locks | OR | 2:45:58 | #627 |
| 2018 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 2:48:09 | #6648 |
| 2018 | Katy Half Marathon & 5K presented by Houston MethodistKaty | TX | 2:50:04 | #1041 |
| 2018 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:00:17 | #7961 |
| 2018 | XTERRA Trail Run World ChampionshipKaaawa | HI | 3:05:00 | #321 |
| 2018 | Mountain RATSEagle | CO | 3:10:29 | #40 |
| 2018 | Pacific Northwest MarathonHarrisburg | OR | 3:11:34 | #282 |
| 2018 | Glacier Half MarathonEast Glacier Park | MT | 3:15:12 | #1558 |
| 2018 | Yellowstone Half Marathon WeekendWest Yellowstone | MT | 3:26:46 | #1510 |
| 2018 | 2026 - San Antonio MarathonSan Antonio | TX | 3:31:56 | #8228 |
| 2018 | Madeline Island Marathon and Half MarathonLa Pointe | WI | 3:34:50 | #300 |
| 2018 | Hero Half MarathonFayetteville | AR | 3:40:19 | #421 |
| 2017 | The Runners Den Scottsdale 1/2 Marathon & 5KScottsdale | AZ | 1:36:29 | #76 |
| 2017 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 1:46:15 | #220 |
| 2017 | Circle of Life RacesLake City | MN | 1:47:14 | #4 |
| 2017 | Lake Minnetonka Half MarathonWayzata | MN | 1:48:29 | #566 |
| 2017 | 2025 Val Nolasco Half MarathonHonolulu | HI | 1:53:58 | #195 |
| 2017 | BCS College Station MarathonCollege Station | TX | 1:57:08 | #323 |
| 2017 | Delaware Running FestivalWilmington | DE | 1:57:19 | #246 |
| 2017 | Mercer Island Rotary Half MarathonMercer Island | WA | 2:02:56 | #742 |
| 2017 | Women's Half MarathonNew York | NY | 2:03:02 | #1921 |
| 2017 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:05:17 | #1602 |
| 2017 | Murfreesboro Half MarathonMurfreesboro | TN | 2:08:24 | #604 |
| 2017 | Run Through the Pines Half Marathon & 5KCarver | MA | 2:09:14 | #256 |
| 2017 | REVEL Mt CharlestonLas Vegas | NV | 2:09:39 | #875 |
| 2017 | OUC Orlando Half MarathonOrlando | FL | 2:10:35 | #1022 |
| 2017 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 2:10:41 | #439 |
| 2017 | Grandma's MarathonDuluth | MN | 2:11:44 | #3420 |
| 2017 | Garry Bjorklund Half MarathonDuluth | MN | 2:11:44 | #3421 |
| 2017 | Denver Colfax MarathonDenver | CO | 2:12:57 | #2026 |
| 2017 | Glacier Half MarathonEast Glacier Park | MT | 2:13:11 | #460 |
| 2017 | Whistlestop MarathonAshland | WI | 2:16:22 | #679 |
| 2017 | SHE RUNS Grand RapidsGrand Rapids | MI | 2:20:35 | #1101 |
| 2017 | Greater St. Louis MarathonSt. Louis | MO | 2:24:57 | #2883 |
| 2017 | The Kauai Marathon and Half MarathonPoipu Beach, Kauai | HI | 2:25:57 | #556 |
| 2017 | Run Bentonville Half MarathonBentonville | AR | 2:30:20 | #1459 |
| 2017 | Pinckney Trail WeekendPinckney | MI | 2:30:35 | #315 |
| 2017 | Publix Savannah Women's Half and 5KSavannah | GA | 2:34:05 | #687 |
| 2017 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 2:35:18 | #8595 |
| 2017 | Fairfield Road RacesFairfield | CT | 2:36:53 | #2057 |
| 2017 | Boston's Run To RememberBoston | MA | 2:38:50 | #4473 |
| 2017 | Madison MarathonEnnis | MT | 2:40:01 | #36 |
| 2017 | Sarasota Music Half MarathonSaraota | FL | 2:49:02 | #1418 |
| 2017 | XTERRA Trail Run World ChampionshipKaaawa | HI | 2:49:40 | #306 |
| 2017 | Main Street Half Marathon & 4 Miler - HunterdonClinton | NJ | 2:52:45 | #434 |
| 2017 | Oklahoma City Memorial MarathonOklahoma City | OK | 3:00:47 | #7107 |
| 2017 | Madeline Island Marathon and Half MarathonLa Pointe | WI | 3:15:56 | #238 |
| 2017 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 3:30:44 | #9881 |
| 2017 | Yellowstone Half Marathon WeekendWest Yellowstone | MT | 3:30:47 | #1639 |
| 2017 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)Port Angeles | WA | 3:54:54 | #910 |
| 2016 | Queen Bee Half MarathonCincinnati | OH | 1:30:28 | #6 |
| 2016 | AF Canyon Half Marathon, 10K & 5KAmerican Fork | UT | 1:45:28 | #170 |
| 2016 | Rock 'n' Roll San DiegoSan Diego | CA | 1:47:54 | #1362 |
| 2016 | Beer City Half™ San DiegoSan Diego | CA | 1:49:37 | #496 |
| 2016 | Madison Half Marathon & 10KMadison | WI | 1:54:43 | #444 |
| 2016 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 1:55:13 | #1684 |
| 2016 | Gettysburg Blue-Gray 1/2 Marathon & Gateway 5KGettysburg | PA | 1:56:06 | #216 |
| 2016 | Gettysburg Festival of RacesGettysburg | PA | 1:56:07 | #219 |
| 2016 | C&D Canal Half Marathon & 5KNew Castle | DE | 1:56:08 | #78 |
| 2016 | Mercer Island Rotary Half MarathonMercer Island | WA | 2:00:17 | #643 |
| 2016 | Mercer IslandMercer Island | WA | 2:00:18 | #644 |
| 2016 | Love Run Half MarathonPhiladelphia | PA | 2:02:18 | #2604 |
| 2016 | Go! St. Louis Halloween 10K/5K/Fun RunSaint Louis | MO | 2:03:51 | #455 |
| 2016 | Mt. Sneffels Half Marathon & 10KOuray | CO | 2:04:14 | #227 |
| 2016 | Delaware Running FestivalWilmington | DE | 2:04:27 | #367 |
| 2016 | 2025 500 Festival Running EventsIndianapolis | IN | 2:07:44 | #6778 |
| 2016 | Lake Powell Half MarathonPage | AZ | 2:09:32 | #514 |
| 2016 | Denver Colfax MarathonDenver | CO | 2:13:12 | #2403 |
| 2016 | Madison MarathonMadison | WI | 2:13:33 | #1394 |
| 2016 | Navy Air Force Half Marathon & Navy 5-MilerWashington | DC | 2:14:50 | #2469 |
| 2016 | Rock 'n' Roll Savannah Marathon & 1/2 MarathonSavannah | GA | 2:15:32 | #3435 |
| 2016 | Rock ‘n’ Roll Denver Marathon & 1/2 MarathonDenver | CO | 2:15:34 | #3185 |
| 2016 | Vancouver Lake Half Marathon & 4 Mile RunVancouver | WA | 2:16:36 | #304 |
| 2016 | Women's Half MarathonNew York | NY | 2:19:46 | #4000 |
| 2016 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:21:05 | #5029 |
| 2016 | Dallas Marathon WeekendDallas | TX | 2:28:23 | #4284 |
| 2016 | Silver Comet Half & Full MarathonMableton | GA | 2:29:16 | #382 |
| 2016 | REVEL Mt CharlestonLas Vegas | NV | 2:31:33 | #861 |
| 2016 | Rockfest Half MarathonHampton Beach | NH | 2:34:35 | #3225 |
| 2016 | Chattanooga MarathonChattanoga | TN | 2:37:19 | #1087 |
| 2016 | Tinker Bell Half MarathonAnaheim | CA | 2:38:57 | #3324 |
| 2016 | 7 Bridges MarathonChattanooga | TN | 2:40:52 | #946 |
| 2016 | Heart Mini MarathonCincinnati | OH | 2:47:57 | #1588 |
| 2016 | Diva Myrtle Beach Half Marathon & 5KMyrtle Beach | SC | 2:48:02 | #1052 |
| 2016 | Team Ortho Women RockMinneapolis | MN | 2:55:40 | #649 |
| 2016 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 3:07:59 | #8210 |
| 2016 | Fargo Marathon WeekendFargo | ND | 3:42:52 | #4373 |
| 2016 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)Port Angeles | WA | 4:51:24 | #1020 |
| 2015 | Hypothermic Half MarathonEden Prairie | MN | 1:44:07 | #12 |
| 2015 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 1:47:19 | #566 |
| 2015 | Bill Snyder Highway HalfManhattan | KS | 1:49:14 | #189 |
| 2015 | Circle of Life RacesLake City | MN | 1:52:03 | #27 |
| 2015 | Seattle Marathon: Summer EventsSeattle | WA | 1:56:06 | #1276 |
| 2015 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 1:57:38 | #1933 |
| 2015 | University of Michigan Health-West Grand Rapids MarathonGrand Rapids | MI | 2:01:57 | #734 |
| 2015 | 2025 500 Festival Running EventsIndianapolis | IN | 2:06:58 | #6604 |
| 2015 | OUC Orlando Half MarathonOrlando | FL | 2:10:37 | #1159 |
| 2015 | Indianapolis Monumental MarathonIndianapolis | IN | 2:15:40 | #4059 |
| 2015 | The Bay Ridge Half Marathon!Brooklyn | NY | 2:16:15 | #19261 |
| 2015 | Detroit Free Press MarathonDetroit | MI | 2:16:48 | #4637 |
| 2015 | St. Michaels Running FestivalSaint Michaels | MD | 2:17:15 | #683 |
| 2015 | Women's Half MarathonNew York | NY | 2:18:36 | #4030 |
| 2015 | Liberty Waterfront Half Marathon and 5K RunJersey City | NJ | 2:18:50 | #1574 |
| 2015 | Vancouver Lake Half Marathon & 4 Mile RunVancouver | WA | 2:20:13 | #352 |
| 2015 | Rock ‘n’ Roll Denver Marathon & 1/2 MarathonDenver | CO | 2:20:20 | #4598 |
| 2015 | Philadelphia MarathonPhiladelphia | PA | 2:21:43 | #7520 |
| 2015 | Jenks Aquarium RunJenks | OK | 2:21:46 | #300 |
| 2015 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:23:07 | #4078 |
| 2015 | Run SF "Golden Gate City" 5K/10K/13.1San Francisco | CA | 2:23:28 | #3036 |
| 2015 | Rock ‘n' Roll Washington DCWashington | DC | 2:25:58 | #9984 |
| 2015 | Kentucky Derby Festival Race WeekendLouisville | KY | 2:28:32 | #6490 |
