Back to League Tables
KB
Kristin Bailey
FemaleCalifornia2005–2026
68
Total Finishes
39
Distinct Races
10
States (20%)
1:49:27
PR (8:21/mi)
2:20:31
Average
+0:52:42
Slower (first to last)
Medal House
2011
Surf City Marathon
2:03:43
#4181 overall#1797 gender
2010
Philadelphia Marathon
2:02:51
#3102 overall#1522 gender
2010
PCRF Reaching for the Cure Run
2:09:31
#292 overall#120 gender
2009
PCRF Reaching for the Cure Run
2:05:20
#199 overall#83 gender
2009
2026 2XU Long Beach Marathon & Half Marathon
2:13:42
#4029 overall#1685 gender
2009
Rock n Roll Nashville
2:19:11
#8348 overall#3913 gender
2008
Monster Dash
2:04:21
#546 overall#253 gender
2008
Beer City Half™ San Diego
2:10:38
#3060 overall#1167 gender
2008
Surf City Marathon
2:12:29
#3723 overall#1589 gender
2008
La Jolla Half Marathon & 5K
2:33:50
#1599 overall#1593 gender
2006
Lake Minnetonka Half Marathon
2:01:35
#614 overall#247 gender
2005
Lake Minnetonka Half Marathon
1:54:09
#395 overall#120 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Town of Celebration Marathon & Half MarathonCelebration | FL | 2:46:51 | #1356 |
| 2025 | 3M Half MarathonAustin | TX | 2:01:38 | #1851 |
| 2025 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:22:59 | #4828 |
| 2025 | Rock Tahoe Half MarathonStateline | NV | 2:27:37 | #779 |
| 2025 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:34:56 | #8209 |
| 2025 | Coastal Delaware Running FestivalRehoboth Beach | DE | 2:36:22 | #1166 |
| 2025 | Coastal Delaware Running FestivalDewey Beach | DE | 2:36:22 | #1166 |
| 2025 | Pacific Beach Half MarathonSan Diego | CA | 2:40:03 | #2310 |
| 2025 | Detroit Free Press MarathonDetroit | MI | 2:53:49 | #7013 |
| 2025 | Air Force MarathonDayton | OH | 3:16:10 | #2058 |
| 2024 | 3M Half MarathonAustin | TX | 1:54:06 | #1532 |
| 2024 | Eugene MarathonEugene | OR | 2:07:15 | #3856 |
| 2024 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:23:06 | #6019 |
| 2024 | The LESS Popular Brooklyn Half Marathon!Brooklyn | NY | 2:25:31 | #21954 |
| 2024 | Pacific Beach Half MarathonSan Diego | CA | 2:31:50 | #1641 |
| 2024 | Good Life HalfsyLincoln | NE | 2:54:02 | #4788 |
| 2023 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:32:15 | #4059 |
| 2023 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 3:50:21 | #12507 |
| 2022 | 2027 Syracuse Half MarathonSyracuse | NY | 2:08:29 | #1062 |
| 2022 | Yosemite Half MarathonBass Lake | CA | 2:17:17 | #1356 |
| 2022 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:22:25 | #3303 |
| 2022 | St. Michaels Running Festival presented by Brooks (CANCELED)Saint Michaels | MD | 2:48:48 | #792 |
| 2022 | St. Michaels Running FestivalSaint Michaels | MD | 2:48:49 | #792 |
| 2021 | Yosemite Half MarathonBass Lake | CA | 2:17:52 | #1223 |
| 2021 | Baltimore Running FestivalBaltimore | MD | 2:37:21 | #2141 |
| 2019 | 2027 Syracuse Half MarathonSyracuse | NY | 1:55:30 | #853 |
| 2019 | Monterey Bay Half MarathonMonterey | CA | 2:12:41 | #3012 |
| 2019 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:12:56 | #2326 |
| 2019 | Zion Half MarathonSpringdale | UT | 2:31:52 | #930 |
| 2018 | PCRF Reaching for the Cure RunIrvine | CA | 1:58:13 | #221 |
| 2018 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:03:06 | #1484 |
| 2018 | Tustin Public Schools FoundationTustin | CA | 2:07:58 | #123 |
| 2018 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:11:09 | #5468 |
| 2017 | Brooks Lake Sammamish Half Marathon presented by REIRedmond | WA | 1:58:48 | #593 |
| 2017 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:05:36 | #1731 |
| 2017 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:07:06 | #1883 |
| 2016 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:08:26 | #2088 |
| 2016 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:11:14 | #2735 |
| 2015 | Binghamton Bridge RunBinghamton | NY | 1:53:47 | #318 |
| 2015 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:26:11 | #9570 |
| 2015 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:27:34 | #4922 |
| 2015 | United Airlines NYC HalfNew York | NY | 3:13:53 | #19216 |
| 2014 | The LESS Popular Brooklyn Half Marathon!Brooklyn | NY | 1:49:27 | #6478 |
| 2014 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:00:34 | #3836 |
| 2014 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:05:52 | #2658 |
| 2014 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:11:42 | #6941 |
| 2014 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:17:26 | #4037 |
| 2014 | Women's Half MarathonNew York | NY | 2:19:33 | #3784 |
| 2014 | United Airlines NYC HalfNew York | NY | 2:22:04 | #16747 |
| 2013 | The LESS Popular Brooklyn Half Marathon!Brooklyn | NY | 1:50:23 | #6646 |
| 2013 | Guthrie Wineglass Marathon, Wegmans Wineglass Half Marathon & Williams Toyota Wineglass 5KCorning | NY | 2:00:46 | #483 |
| 2013 | PCRF Reaching for the Cure RunIrvine | CA | 2:06:31 | #276 |
| 2013 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:08:34 | #5010 |
| 2013 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:14:16 | #7485 |
| 2013 | Carlsbad MarathonCarlsbad | CA | 2:17:07 | #3801 |
| 2013 | RunSedona EventsSedona | AZ | 2:34:51 | #465 |
| 2012 | Rochester Regional Health Flower City ChallengeRochester | NY | 1:51:36 | #636 |
| 2012 | Adirondack Marathon Distance FestivalSchroon Lake | NY | 1:54:07 | #127 |
| 2012 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:07:37 | #2770 |
| 2012 | Carlsbad MarathonCarlsbad | CA | 2:08:16 | #3197 |
| 2012 | PCRF Reaching for the Cure RunIrvine | CA | 2:09:11 | #245 |
| 2012 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:25:10 | #7614 |
| 2011 | Surf City MarathonHuntington Beach | CA | 2:03:43 | #4181 |
| 2011 | PCRF Reaching for the Cure RunIrvine | CA | 2:07:36 | #309 |
| 2011 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:10:07 | #3379 |
| 2011 | Rock 'n' Roll San DiegoSan Diego | CA | 2:17:29 | #7108 |
| 2011 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:22:26 | #8170 |
| 2011 | Women’s Running Half Marathon & 5kNashville | TN | 3:02:44 | #2375 |
| 2010 | Philadelphia MarathonPhiladelphia | PA | 2:02:51 | #3102 |
| 2010 | PCRF Reaching for the Cure RunIrvine | CA | 2:09:31 | #292 |
| 2009 | PCRF Reaching for the Cure RunIrvine | CA | 2:05:20 | #199 |
| 2009 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 2:13:42 | #4029 |
| 2009 | Rock n Roll NashvilleNashville | TN | 2:19:11 | #8348 |
| 2008 | Monster DashMinneapolis | MN | 2:04:21 | #546 |
| 2008 | Beer City Half™ San DiegoSan Diego | CA | 2:10:38 | #3060 |
| 2008 | Surf City MarathonHuntington Beach | CA | 2:12:29 | #3723 |
| 2008 | La Jolla Half Marathon & 5KSan Diego | CA | 2:33:50 | #1599 |
| 2006 | Lake Minnetonka Half MarathonWayzata | MN | 2:01:35 | #614 |
| 2005 | Lake Minnetonka Half MarathonWayzata | MN | 1:54:09 | #395 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
CACalifornia
34 racesNYNew York
12 racesPAPennsylvania
8 racesFLFlorida
3 racesMDMaryland
3 racesMNMinnesota
3 racesTNTennessee
2 racesAZArizona
1 raceNENebraska
1 raceWAWashington
1 race50-State Challenge
10/ 51 states + DC
41 states to go