Back to League Tables
NU
Natalie Uyeno
FemaleCalifornia2017–2026
239
Total Finishes
173
Distinct Races
1
States (2%)
2:09:52
PR (9:55/mi)
3:28:39
Average
+0:22:38
Slower (first to last)
Medal House
2018
REVEL Big Bear
2:20:41
#863 overall#545 gender
2018
Two Cities Marathon
2:30:48
#983 overall#477 gender
2018
Rock 'n' Roll Chicago Half Marathon
2:38:46
#6851 overall#3639 gender
2018
Lace Up Riverside
2:43:46
#360 overall#177 gender
2018
OC Marathon - Half Marathon - 5K
2:46:11
#4619 overall#2343 gender
2018
Run in the New Year 2019
2:48:01
#136 overall#68 gender
2018
Surf City Marathon
2:48:15
#6933 overall#3644 gender
2018
Reindeer Run
2:48:20
#53 overall#28 gender
2018
Ventura Marathon
2:50:23
#1044 overall#577 gender
2018
Lexus Lace Up Running Series
2:54:41
#629 overall#299 gender
2018
Carlsbad Marathon
2:56:53
#3942 overall#2053 gender
2017
Holiday Half Marathon & 5K Ugly Sweater Run
3:36:26
#4737 overall#2384 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Kick Off the New YearLong Beach | CA | 3:45:32 | #49 |
| 2026 | Jed Smith UltrasElverta | CA | 3:46:17 | #79 |
| 2026 | Lost Dutchman MarathonApache Junction | AZ | 3:57:04 | #669 |
| 2026 | Tesoro Viejo Spring Classic Half MarathonMadera | CA | 3:59:04 | #210 |
| 2026 | Tesoro Viejo Spring Classic Half MarathonMadera | CA | 3:59:04 | #210 |
| 2025 | Visalia Half Marathon and 10K Run/WalkVisalia | CA | 0:00:00 | — |
| 2025 | Craft Classic SeattleRedmond | WA | 2:56:58 | #473 |
| 2025 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:08:44 | #426 |
| 2025 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:08:44 | #426 |
| 2025 | Summer Day 5k, 10k, 15k, Half MarathonVan Nuys | CA | 3:15:58 | #20 |
| 2025 | Judgment Day Half Marathon, 10K & 5K Run/WalkBakersfield | CA | 3:16:47 | #289 |
| 2025 | Two Cities MarathonFresno | CA | 3:17:47 | #1381 |
| 2025 | Two Cities MarathonFresno | CA | 3:17:47 | #1381 |
| 2025 | Sugar Daddy RaceSanta Clarita | CA | 3:20:25 | #127 |
| 2025 | Run In The New Year 5k/10K/Half MarathonHuntington Beach | CA | 3:28:06 | #229 |
| 2025 | Run In The New Year 5k/10K/Half MarathonHuntington Beach | CA | 3:28:06 | #229 |
| 2025 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:28:31 | #25 |
| 2025 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:29:05 | #17 |
| 2025 | Holiday Half MarathonLong Beach | CA | 3:29:41 | #639 |
| 2025 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:34:51 | #20 |
| 2025 | End of the Trail Half Marathon, 10K & 5KVisalia | CA | 3:41:20 | #123 |
| 2025 | Happy Halloween 5k, 10k, 15k, Half Marathonlong beach | CA | 3:43:21 | #36 |
| 2025 | Carlsbad MarathonCarlsbad | CA | 3:44:32 | #3446 |
| 2025 | Malibu MovesMalibu | CA | 3:44:55 | #834 |
| 2025 | Forever Brave 5k, 10k, 15k, Half MarathonValencia | CA | 3:48:27 | #31 |
| 2025 | DONNA Marathon WeekendJacksonville Beach | FL | 3:51:48 | #2956 |
| 2025 | Yosemite Half MarathonBass Lake | CA | 3:52:57 | #2366 |
| 2025 | The Original Las Vegas MarathonLas Vegas | NV | 4:00:06 | #140 |
| 2025 | Gulf Coast Series - Day 4Pensacola | FL | 4:11:18 | #41 |
| 2025 | Mainly Marathons - Gulf Coast SeriesJennings | LA | 4:19:01 | #34 |
| 2025 | Aloha Marathon SeriesKauai | HI | 4:19:33 | #40 |
| 2025 | Mainly Marathons Southwest SeriesLaughlin | NV | 4:25:41 | #38 |
| 2025 | Mainly Marathons Northwest SeriesClarkston | WA | 4:28:03 | #28 |
| 2025 | Gulf Coast ClassicPass Christian | MS | 4:36:45 | #52 |
| 2025 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 4:38:49 | #47 |
| 2025 | Gulf Coast Series DayBeaumont | TX | 4:38:56 | #34 |
| 2025 | Aloha Marathon SeriesKauai | HI | 5:01:20 | #45 |
| 2025 | Aloha Marathon SeriesKauai | HI | 5:10:19 | #36 |
| 2025 | Modesto MarathonModesto | CA | 5:17:54 | #793 |
| 2025 | Ruth McKenzie Preserve Half Marathon | 10k | 5k | Kids RaceClovis | CA | 6:02:13 | #71 |
| 2024 | Beer City Half™ Santa RosaSanta Rosa | CA | 3:01:55 | #1607 |
| 2024 | Norfolk Harbor Half MarathonNorfolk | VA | 3:03:13 | #1448 |
| 2024 | Happy Father's Day 5k, 10k, 15k, Half Marathon LBlong beach | CA | 3:04:17 | #43 |
| 2024 | Stars and Stripes 5k, 10k, 15k, Half Marathonlong beach | CA | 3:04:27 | #32 |
| 2024 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:06:26 | #362 |
| 2024 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:06:26 | #362 |
| 2024 | Urban Bourbon Half Marathon and 5KLouisville | KY | 3:07:19 | #1805 |
| 2024 | Urban Bourbon Half Marathon and 5KLouisville | KY | 3:07:19 | #1805 |
| 2024 | Red, White & Blue 5k, 10k, 15k, Half MarathonVan Nuys | CA | 3:14:21 | #39 |
| 2024 | Carlsbad MarathonCarlsbad | CA | 3:14:24 | #3207 |
| 2024 | 2026 20th Abebe Bikila Marathon & HalfWashington | DC | 3:16:00 | #66 |
| 2024 | Fun in the Sun 5k, 10k, 15k, Half Marathonlong beach | CA | 3:18:33 | #28 |
| 2024 | Two Cities MarathonFresno | CA | 3:20:06 | #1333 |
| 2024 | Two Cities MarathonFresno | CA | 3:20:06 | #1333 |
| 2024 | Surf City MarathonHuntington Beach | CA | 3:27:50 | #7922 |
| 2024 | Maine Coast MarathonWells | ME | 3:28:11 | #2012 |
| 2024 | 2026 Napa Spring Half Marathon & 5KNapa | CA | 3:28:21 | #714 |
| 2024 | Rotary Mission Ten - Half Marathon, 10 Mile and 5KSan Juan Bautista | CA | 3:33:22 | #128 |
| 2024 | California Classic Half MarathonFresno | CA | 3:47:10 | #537 |
| 2024 | California Classic Half MarathonFresno | CA | 3:47:10 | #537 |
| 2024 | Holiday Half and 5K - SundayPomona | CA | 3:49:23 | #857 |
| 2024 | Bad BassCastro Valley | CA | 4:10:11 | #31 |
| 2024 | Bad BassCastro Valley | CA | 4:10:11 | #31 |
| 2024 | SAR Wild RunShaver Lake | CA | 4:50:31 | #120 |
| 2024 | Gulf Coast Series - Day 4Pensacola | FL | 4:51:23 | #40 |
| 2024 | Mainly Marathons - Southwest SeriesNeedles | CA | 4:53:51 | #32 |
| 2024 | Appalachian Series - Day 3 (SC)Seneca | SC | 5:00:26 | #44 |
| 2024 | Appalachian SeriesSeneca | SC | 5:04:08 | #30 |
| 2024 | Appalachian SeriesMorganton | NC | 5:04:36 | #37 |
| 2024 | Appalachian Series DayEufaula | AL | 5:50:04 | #43 |
| 2024 | Appalachian Series DayBluefield | VA | 5:57:26 | #64 |
| 2024 | Appalachian SeriesHelen | GA | 6:20:42 | #36 |
| 2023 | Summer Time 5k, 10k, 15k, Half Marathon S.M.Santa Monica | CA | 2:52:16 | #59 |
| 2023 | Red, White & Blue 5k, 10k, 15k, Half MarathonVan Nuys | CA | 2:52:23 | #39 |
| 2023 | Mountains 2 Beach Marathon and HalfVentura | CA | 2:55:45 | #1168 |
| 2023 | Visalia Half Marathon and 10K Run/WalkVisalia | CA | 2:56:14 | #206 |
| 2023 | Mermaid Half MarathonSan Diego | CA | 2:56:40 | #155 |
| 2023 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:58:02 | #1971 |
| 2023 | Western PacificFremont | CA | 2:59:41 | #151 |
| 2023 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:01:36 | #267 |
| 2023 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:01:36 | #267 |
| 2023 | Urban Cow Half MarathonSacramento | CA | 3:02:06 | #2241 |
| 2023 | New Year's Day RunSanta Monica | CA | 3:03:38 | #28 |
| 2023 | Rotary Mission Ten - Half Marathon, 10 Mile and 5KSan Juan Bautista | CA | 3:05:08 | #115 |
| 2023 | Rotary Mission Ten - Half Marathon, 10 Mile and 5KSan Juan Bautista | CA | 3:05:08 | #116 |
| 2023 | Independence DaySanta Monica | CA | 3:05:09 | #44 |
| 2023 | Labor Day 5k, 10k, 15k, Half Marathon S.M.Santa Monica | CA | 3:05:52 | #42 |
| 2023 | Beer City Half™ Santa RosaSanta Rosa | CA | 3:06:39 | #1371 |
| 2023 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 3:07:00 | #6413 |
| 2023 | Reindeer Run/Holiday FunLong Beach | CA | 3:10:48 | #55 |
| 2023 | California Classic Half MarathonFresno | CA | 3:12:05 | #517 |
| 2023 | California Classic Half MarathonFresno | CA | 3:12:05 | #512 |
| 2023 | Carlsbad MarathonCarlsbad | CA | 3:14:31 | #3236 |
| 2023 | Holiday FunSanta Monica | CA | 3:14:38 | #31 |
| 2023 | Judgment Day Half Marathon, 10K & 5K Run/WalkBakersfield | CA | 3:18:42 | #224 |
| 2023 | Summer Day 5k, 10k, 15k, Half MarathonVan Nuys | CA | 3:20:28 | #38 |
| 2023 | Citrus Heritage RunRiverside | CA | 3:21:34 | #433 |
| 2023 | Mainly Marathons Summer CampRice | MN | 3:27:27 | #8 |
| 2023 | Holiday Half Marathon and 5K - SundayPomona | CA | 3:28:12 | #837 |
| 2023 | Tesoro Viejo Spring Classic Half MarathonMadera | CA | 3:30:46 | #132 |
| 2023 | Tesoro Viejo Spring Classic Half MarathonMadera | CA | 3:30:46 | #132 |
| 2023 | 2026 New England Series - Day 5 (NH)Claremont | NH | 3:34:52 | #50 |
| 2023 | Stars and Stripes 5k, 10k, 15k, Half Marathonlong beach | CA | 3:37:37 | #39 |
| 2023 | 2026 Independence Series - Day 4 (NJ)Sussex | NJ | 3:42:42 | #47 |
| 2023 | 2026 New England Series - Day 5 (NH)Claremont | NH | 3:47:08 | #57 |
| 2023 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:48:50 | #29 |
| 2023 | 2026 New England Series - Day 5 (NH)Claremont | NH | 3:50:48 | #49 |
| 2023 | 2026 New England Series - Day 5 (NH)Claremont | NH | 3:55:13 | #70 |
| 2023 | 2026 Southwest Series - Day 1 (NM)Farmington | NM | 3:59:36 | #33 |
| 2023 | Mainly Marathons Summer CampRice | MN | 4:03:19 | #17 |
| 2023 | 2026 Southwest Series - Day 2 (CO)Durango | CO | 4:04:22 | #31 |
| 2023 | 2026 New England Series - Day 5 (NH)Claremont | NH | 4:09:21 | #64 |
| 2023 | 2026 Independence Series - Day 1 (DE)Bear | DE | 4:09:32 | #41 |
| 2023 | Mainly Marathons - Southwest SeriesNeedles | CA | 4:10:46 | #20 |
| 2023 | 2026 Independence Series - Day 3 (PA)Birdsboro | PA | 4:13:14 | #28 |
| 2023 | Mainly Marathons Southwest SeriesLaughlin | NV | 4:17:01 | #29 |
| 2023 | Mainly Marathons Summer CampRice | MN | 4:18:40 | #15 |
| 2023 | Mainly Marathons Summer CampRice | MN | 4:19:57 | #17 |
| 2023 | 2026 Independence Series - Day 2 (MD)Elkton | MD | 4:24:51 | #44 |
| 2023 | Mainly Marathons Southwest SeriesBullhead City | AZ | 4:28:27 | #33 |
| 2023 | Ruth McKenzie Preserve Half MarathonFriant | CA | 4:30:28 | #64 |
| 2023 | SAR Wild RunShaver Lake | CA | 4:32:45 | #120 |
| 2023 | 2026 Southwest Series - Day 3 (UT)Bluff | UT | 4:33:27 | #33 |
| 2023 | Modesto MarathonModesto | CA | 4:37:59 | #638 |
| 2023 | San Joaquin River Trail Half Marathon & 10KAuberry | CA | 5:07:29 | #88 |
| 2022 | Yosemite Half MarathonBass Lake | CA | 2:43:57 | #2078 |
| 2022 | Fontana Days RunFontana | CA | 2:44:14 | #628 |
| 2022 | Two Cities MarathonFresno | CA | 2:51:56 | #936 |
| 2022 | Monster DashSanta Monica | CA | 3:07:26 | #29 |
| 2022 | Memorial Day 5k, 10k, 15k, Half Marathonlong beach | CA | 3:10:39 | #13 |
| 2022 | Beach DashSanta Monica | CA | 3:14:39 | #19 |
| 2022 | Happy Father's Day 5k, 10k, 15k, Half MarathonVan Nuys | CA | 3:17:26 | #39 |
| 2022 | Run In The New Year 5k/10K/Half MarathonHuntington Beach | CA | 3:18:04 | #286 |
| 2022 | Run In The New Year 5k/10K/Half MarathonHuntington Beach | CA | 3:18:04 | #286 |
| 2022 | Shoreline MarathonVentura | CA | 3:19:49 | #272 |
| 2022 | Sombrero MarathonSanta Clarita | CA | 3:21:57 | #52 |
| 2022 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:22:59 | #297 |
| 2022 | Sugar Daddy RaceSanta Clarita | CA | 3:25:31 | #130 |
| 2022 | Center of the Nation SeriesBelle Fourche | SD | 3:31:54 | #25 |
| 2022 | Summer DashSanta Monica | CA | 3:41:51 | #36 |
| 2022 | Beach Day 5k, 10k, 15k, Half Marathonlong beach | CA | 3:47:21 | #25 |
| 2022 | Judgment Day Half Marathon, 10K & 5K Run/WalkBakersfield | CA | 4:09:35 | #265 |
| 2022 | 2026 Center of the Nation Series - Day 5 (ND)Bowman | ND | 4:14:10 | #47 |
| 2022 | Winter DashLong Beach | CA | 4:15:25 | #27 |
| 2022 | Winter Dask Long BeachLong Beach | CA | 4:15:25 | #27 |
| 2022 | Center of the Nation SeriesSundance | WY | 4:28:27 | #30 |
| 2022 | Modesto MarathonModesto | CA | 5:40:11 | #657 |
| 2021 | Heavenly Half MarathonAuberry | CA | 2:39:36 | #202 |
| 2021 | Pettit Indoor MarathonMilwaukee | WI | 2:43:44 | #51 |
| 2021 | Omaha MarathonOmaha | NE | 2:49:49 | #72 |
| 2021 | Run to Remember 5k, 10k, 15k, Half Marathonlong beach | CA | 2:55:40 | #19 |
| 2021 | REVEL Big BearBig Bear Lake | CA | 2:57:09 | #865 |
| 2021 | Run SAN DIEGO 5K/10K/13.1San Diego | CA | 2:57:44 | #504 |
| 2021 | Beach Dash 5k, 10k, 15k, Half Marathonlong beach | CA | 3:01:10 | #2 |
| 2021 | Rock 'n' Roll San DiegoSan Diego | CA | 3:05:13 | #7172 |
| 2021 | Happy Father's Day 5k, 10k, 15k, Half Marathon LBlong beach | CA | 3:06:18 | #26 |
| 2021 | Purple Run 5K, 10K, & 1/2 MarathonLas Vegas | NV | 3:07:21 | #41 |
| 2021 | Ocean BreezeHuntington Beach | CA | 3:07:56 | #30 |
| 2021 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:08:09 | #26 |
| 2021 | Summer Break 5k, 10k, 15k, Half Marathonlong beach | CA | 3:08:21 | #19 |
| 2021 | Happy New YearLong Beach | CA | 3:09:20 | #15 |
| 2021 | Run to Remember 5k, 10k, 15k, Half Marathonlong beach | CA | 3:10:58 | #24 |
| 2021 | Summer SizzleSanta Monica | CA | 3:11:39 | #28 |
| 2021 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:12:35 | #34 |
| 2021 | Judgment Day Half Marathon, 10K & 5K Run/WalkBakersfield | CA | 3:13:55 | #452 |
| 2021 | Happy New YearLong Beach | CA | 3:23:49 | #10 |
| 2021 | Hell Of A Half Marathon & 2 Person RelayExeter | CA | 3:25:16 | #357 |
| 2021 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:31:11 | #41 |
| 2021 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:34:10 | #50 |
| 2021 | 2026 Heartland Series - Day 1 (OH)Hicksville | OH | 3:44:14 | #30 |
| 2021 | Camarillo MarathonCamarillo | CA | 3:48:37 | #47 |
| 2021 | Anchorage RunFestAnchorage | AK | 5:03:32 | #627 |
| 2020 | Mississippi River MarathonGreenville | MS | 2:33:47 | #124 |
| 2020 | Happy HolidaysLas Vegas | NV | 2:38:27 | #6 |
| 2020 | Carlsbad MarathonCarlsbad | CA | 2:38:56 | #3009 |
| 2020 | Irvine Trail 5K/Half MarathonIrvine | CA | 2:43:07 | #597 |
| 2020 | Rotary Mission Ten - Half Marathon, 10 Mile and 5KSan Juan Bautista | CA | 2:43:42 | #95 |
| 2020 | Judgment Day Half Marathon, 10K & 5K Run/WalkBakersfield | CA | 2:44:47 | #208 |
| 2020 | Happy Father's Day 5k, 10k, 15k, Half Marathon LBlong beach | CA | 2:51:09 | #6 |
| 2020 | End Of The Trail Half MarathonVisalia | CA | 2:51:31 | #533 |
| 2020 | Gulf Coast ClassicPass Christian | MS | 2:56:52 | #15 |
| 2020 | Rockin SummerHuntington Beach | CA | 2:58:53 | #11 |
| 2020 | Run Bear Lake - UtahGarden City | UT | 2:59:10 | #40 |
| 2020 | Wabash Trace Nature Trail MarathonShenandoah | IA | 3:02:22 | #97 |
| 2020 | Surf City MarathonHuntington Beach | CA | 3:03:12 | #7920 |
| 2020 | The Rockin' Shamrock RunSanta Monica | CA | 3:07:12 | #48 |
| 2020 | Run Bear Lake - IdahoParis | ID | 3:16:47 | #54 |
| 2020 | Run Bear Lake - WyomingCokeville | WY | 3:18:16 | #43 |
| 2020 | Monster DashSanta Monica | CA | 3:19:39 | #10 |
| 2020 | Extraterrestrial Full MoonRachel | NV | 3:21:12 | #53 |
| 2020 | Running Ragged: 20in20Waite Park | MN | 3:22:08 | #6 |
| 2020 | Running Ragged: 20in20Waite Park | MN | 3:22:12 | #6 |
| 2020 | Running Ragged: 20in20Waite Park | MN | 3:25:18 | #6 |
| 2020 | Running Ragged: 20in20Waite Park | MN | 3:33:37 | #8 |
| 2020 | Running Ragged: 20in20Waite Park | MN | 4:11:12 | #11 |
| 2019 | REVEL Big BearBig Bear Lake | CA | 2:09:52 | #621 |
| 2019 | Ventura MarathonVentura | CA | 2:28:13 | #893 |
| 2019 | End Of The Trail Half MarathonVisalia | CA | 2:29:40 | #358 |
| 2019 | Operation Jack Marathon and Half MarathonLos Angeles | CA | 2:30:36 | #102 |
| 2019 | LEXUS LACE UPOrange County | CA | 2:32:07 | #496 |
| 2019 | Turkey Trot 5k, 10k, 15k, Half MarathonVan Nuys | CA | 2:35:42 | #31 |
| 2019 | Womens Run Series - Long BeachLong Beach | CA | 2:37:11 | #70 |
| 2019 | Holly Jolly MarathonCamarillo | CA | 2:38:21 | #33 |
| 2019 | Lexus Lace Up Running Series RiversideRiverside | CA | 2:40:51 | #309 |
| 2019 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCOSan Francisco | CA | 2:43:23 | #4618 |
| 2019 | New Year's Eve RunSanta Monica | CA | 2:43:33 | #38 |
| 2019 | Rock 'n' Roll San DiegoSan Diego | CA | 2:44:17 | #8893 |
| 2019 | Rock 'n' Roll San JoseSan Jose | CA | 2:44:40 | #3984 |
| 2019 | Yosemite Half MarathonBass Lake | CA | 2:44:51 | #2244 |
| 2019 | Pasadena Half Marathon & 5KPasadena | CA | 2:46:13 | #5211 |
| 2019 | Happy EasterSanta Monica | CA | 2:47:52 | #52 |
| 2019 | Surf City MarathonHuntington Beach | CA | 2:48:44 | #6022 |
| 2019 | Sun, Sand & SeaLong Beach | CA | 2:48:56 | #52 |
| 2019 | Winter FunSanta Monica | CA | 2:51:12 | #59 |
| 2019 | Santa Hustle RosevilleRoseville | CA | 2:57:21 | #153 |
| 2019 | Run SAN DIEGO 5K/10K/13.1San Diego | CA | 2:57:43 | #4234 |
| 2019 | Amita Health Fit America 10KHoffman Estates | IL | 3:03:29 | #222 |
| 2019 | Irvine Trail 5K/Half MarathonIrvine | CA | 3:05:05 | #701 |
| 2019 | Mammoth lakes half marathonMammoth Lakes | CA | 3:06:31 | #619 |
| 2019 | Run SAN DIEGO 5K/10K/13.1San Diego | CA | 3:07:20 | #785 |
| 2019 | Sugar Daddy RaceSanta Clarita | CA | 3:08:54 | #174 |
| 2019 | Beach Bash HB RunHuntington Beach | CA | 3:10:31 | #35 |
| 2019 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 3:42:55 | #6583 |
| 2018 | REVEL Big BearBig Bear Lake | CA | 2:20:41 | #863 |
| 2018 | Two Cities MarathonFresno | CA | 2:30:48 | #983 |
| 2018 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 2:38:46 | #6851 |
| 2018 | Lace Up RiversideRiverside | CA | 2:43:46 | #360 |
| 2018 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 2:46:11 | #4619 |
| 2018 | Run in the New Year 2019Bolsa Chica State Beach | CA | 2:48:01 | #136 |
| 2018 | Surf City MarathonHuntington Beach | CA | 2:48:15 | #6933 |
| 2018 | Reindeer RunVan Nuys | CA | 2:48:20 | #53 |
| 2018 | Ventura MarathonVentura | CA | 2:50:23 | #1044 |
| 2018 | Lexus Lace Up Running SeriesRancho Palos Verdes | CA | 2:54:41 | #629 |
| 2018 | Carlsbad MarathonCarlsbad | CA | 2:56:53 | #3942 |
| 2018 | Run the River for the RidgeRiverside | CA | 2:58:38 | #46 |
| 2018 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 3:01:05 | #5294 |
| 2018 | Rock 'n' Roll Los Angeles Half MarathonLos Angeles | CA | 3:03:23 | #4209 |
| 2018 | Rock 'n' Roll San DiegoSan Diego | CA | 3:04:38 | #11077 |
| 2017 | Holiday Half Marathon & 5K Ugly Sweater RunPomona | CA | 3:36:26 | #4737 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
CACalifornia
163 races50-State Challenge
1/ 51 states + DC
50 states to go