Medals
136Get In Gear
2026 · 1:33:43
Koala Bottle Harbison Half Marathon & 5K
2025 · 2:26:31
Texas Big Star Half Marathon
2025 · 1:53:55
Get In Gear
2024 · 1:27:28
2025 500 Festival Running Events
2023 · 3:37:46
Fort4Fitness Fall Festival
2023 · 2:17:35
Get In Gear
2023 · 1:29:01
2025 500 Festival Running Events
2022 · 3:26:35
Harpers Ferry Half Marathon & 5K
2019 · 2:25:09
Rock 'n' Roll Virgina Beach Half Marathon
2019 · 2:03:56
Get In Gear
2019 · 1:28:40
Rock ‘n’ Roll Denver Marathon & 1/2 Marathon
2018 · 2:22:10
UTHealth Houston Half Marathon & 10K
2018 · 2:21:12
Rock 'n' Roll Virgina Beach Half Marathon
2018 · 2:07:41
Rock ‘n' Roll Washington DC
2018 · 1:52:34
Rock 'n' Roll Arizona Marathon
2018 · 1:46:14
USA Fit Marathon, Half Marathon, and 5K
2017 · 5:08:06
Rock 'n' Roll Arizona Marathon
2017 · 2:06:23
Rock ‘n' Roll Washington DC
2017 · 1:52:06
Rock 'n' Roll Virgina Beach Half Marathon
2017 · 1:50:27
Grand Teton Half Marathon
2016 · 3:02:27
Denver Colfax Marathon
2016 · 2:06:38
Moe's Better Half Marathon
2016 · 1:59:51
Carmel Marathon Weekend
2016 · 1:56:18
USA Fit Marathon, Half Marathon, and 5K
2015 · 4:55:03
Dallas Marathon Weekend
2015 · 3:12:46
Cedars of Lebanon Frostbite Half-Marathon
2015 · 2:17:56
Lincoln Memorial Half Marathon
2015 · 1:52:57
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2026 | Get In Gear2026 · Minneapolis/St Paul, MN | 1:33:43 | 184 |
| 2025 | Texas Big Star Half Marathon2025 · Frisco, TX | 1:53:55 | 258 |
| 2025 | Koala Bottle Harbison Half Marathon & 5K2025 · Columbia, SC | 2:26:31 | 39 |
| 2024 | Get In Gear2024 · Minneapolis/St Paul, MN | PR1:27:28 | 54 |
| 2023 | Get In Gear2023 · Minneapolis/St Paul, MN | 1:29:01 | 42 |
| 2023 | Fort4Fitness Fall Festival2023 · Fort Wayne, IN | 2:17:35 | 479 |
| 2023 | 2025 500 Festival Running Events2023 · Indianapolis, IN | 3:37:46 | 12,948 |
| 2022 | 2025 500 Festival Running Events2022 · Indianapolis, IN | 3:26:35 | 12,084 |
| 2019 | Get In Gear2019 · Minneapolis/St Paul, MN | 1:28:40 | 23 |
| 2019 | Rock 'n' Roll Virgina Beach Half Marathon2019 · Virginia Beach, VA | 2:03:56 | 925 |
| 2019 | Harpers Ferry Half Marathon & 5K2019 · Harpers Ferry, WV | 2:25:09 | 188 |
| 2018 | Rock 'n' Roll Arizona Marathon2018 · Phoenix, AZ | 1:46:14 | 712 |
| 2018 | Rock ‘n' Roll Washington DC2018 · Washington, DC | 1:52:34 | 1,975 |
| 2018 | Rock 'n' Roll Virgina Beach Half Marathon2018 · Virginia Beach, VA | 2:07:41 | 999 |
| 2018 | UTHealth Houston Half Marathon & 10K2018 · Houston, TX | 2:21:12 | 2,399 |
| 2018 | Rock ‘n’ Roll Denver Marathon & 1/2 Marathon2018 · Denver, CO | 2:22:10 | 2,685 |
| 2017 | Rock 'n' Roll Virgina Beach Half Marathon2017 · Virginia Beach, VA | 1:50:27 | 456 |
| 2017 | Rock ‘n' Roll Washington DC2017 · Washington, DC | 1:52:06 | 2,105 |
| 2017 | Rock 'n' Roll Arizona Marathon2017 · Phoenix, AZ | 2:06:23 | 3,011 |
| 2017 | USA Fit Marathon, Half Marathon, and 5K2017 · Sugar Land, TX | 5:08:06 | 764 |
| 2016 | Carmel Marathon Weekend2016 · Carmel, IN | 1:56:18 | 496 |
| 2016 | Moe's Better Half Marathon2016 · San Marcos, TX | 1:59:51 | 79 |
| 2016 | Denver Colfax Marathon2016 · Denver, CO | 2:06:38 | 1,858 |
| 2016 | Grand Teton Half Marathon2016 · Jackson, WY | 3:02:27 | 1,851 |
| 2015 | Ocean City Running Festival2015 · Ocean City, MD | 1:49:27 | 221 |
| 2015 | Aberdeen Family YMCA Bull Run2015 · Aberdeen, SD | 1:50:53 | 18 |
| 2015 | Lincoln Memorial Half Marathon2015 · Springfield, IL | 1:52:57 | 387 |
| 2015 | Cedars of Lebanon Frostbite Half-Marathon2015 · Lebanon, TN | 2:17:56 | 441 |
| 2015 | Dallas Marathon Weekend2015 · Dallas, TX | 3:12:46 | 5,700 |
| 2015 | USA Fit Marathon, Half Marathon, and 5K2015 · Sugar Land, TX | 4:55:03 | 936 |
| 2014 | Florida Holiday Halfathon2014 · Kissimmee, FL | 1:47:22 | 170 |
| 2014 | Urban Bourbon Half Marathon and 5K2014 · Louisville, KY | 1:48:16 | 335 |
| 2014 | Rock 'n' Roll Arizona Marathon2014 · Phoenix, AZ | 1:51:08 | 1,742 |
| 2014 | Drake Road Races2014 · Des Moines, IA | 1:51:47 | 363 |
| 2014 | Rock 'n' Roll San Diego2014 · San Diego, CA | 1:52:03 | 2,248 |
| 2014 | Denver Colfax Marathon2014 · Denver, CO | 2:01:12 | 1,674 |
| 2014 | Brazen Summer Breeze2014 · San Leandro, CA | 2:21:40 | 295 |
| 2014 | Cedars of Lebanon Frostbite Half-Marathon2014 · Lebanon, TN | 2:32:42 | 476 |
| 2013 | Fargo Marathon Weekend2013 · Fargo, ND | 1:40:24 | 333 |
| 2013 | B.A.A. Half Marathon2013 · Boston, MA | 1:41:47 | 842 |
| 2013 | Grandma's Marathon2013 · Duluth, MN | 1:42:02 | 725 |
| 2013 | Garry Bjorklund Half Marathon2013 · Duluth, MN | 1:42:02 | 726 |
| 2013 | Greater St. Louis Marathon2013 · St. Louis, MO | 1:43:35 | 451 |
| 2013 | Rock 'n' Roll Arizona Marathon2013 · Phoenix, AZ | 2:02:36 | 3,688 |
| 2013 | 31st Annual Tom King Classic Half Marathon Run and 5K Run/Walk2013 · Nashville, TN | 2:20:10 | 978 |
| 2013 | Rock ‘n’ Roll Denver Marathon & 1/2 Marathon2013 · Denver, CO | 2:25:46 | 5,611 |
| 2013 | Hospital Hill Run2013 · Kansas City, MO | 2:35:58 | 3,682 |
| 2013 | Topeka To Auburn Half Marathon2013 · Topeka, KS | 2:39:42 | 333 |
| 2013 | Detroit Free Press Marathon2013 · Detroit, MI | 3:04:09 | 9,179 |
| 2013 | USA Fit Marathon, Half Marathon, and 5K2013 · Sugar Land, TX | 4:31:01 | 991 |
| 2013 | Texas Marathon and Half Marathon2013 · Kingwood, TX | 4:31:02 | 253 |
| 2012 | Community First Fox Cities Marathon presented by Miron Construction2012 · Menasha, WI | 1:38:06 | 133 |
| 2012 | Community First Fox Cities Marathon Events2012 · Appleton, WI | 1:38:06 | 133 |
| 2012 | EPIC Marathon and Running Festival2012 · Green Bay, WI | 1:48:36 | 459 |
| 2012 | Cellcom Green Bay Marathon2012 · Green Bay, WI | 1:48:36 | 465 |
| 2012 | Charlevoix Marathon2012 · Charlevoix, MI | 1:58:13 | 210 |
| 2012 | Flying Pig Pump and Run2012 · Cincinnati, OH | 2:01:06 | 2,326 |
| 2012 | OMRR's Run for the Ranch2012 · Springfield, MO | 2:10:49 | 157 |
| 2012 | Hospital Hill Run2012 · Kansas City, MO | 2:29:18 | 2,885 |
| 2012 | Topeka To Auburn Half Marathon2012 · Topeka, KS | 2:34:01 | 434 |
| 2012 | Rock The Parkway Half Marathon and 5k2012 · Kansas City, MO | 2:37:36 | 3,476 |
| 2012 | Rock 'n' Roll Nashville2012 · Nashville, TN | 2:39:16 | 13,778 |
| 2012 | USA Fit Marathon, Half Marathon, and 5K2012 · Sugar Land, TX | 4:14:08 | 956 |
| 2012 | Pikes Peak Ascent2012 · Manitou Springs, CO | 4:16:42 | 730 |
| 2012 | Texas Marathon and Half Marathon2012 · Kingwood, TX | 4:50:47 | 341 |
| 2011 | Community First Fox Cities Marathon presented by Miron Construction2011 · Menasha, WI | 1:51:49 | 560 |
| 2011 | EPIC Marathon and Running Festival2011 · Green Bay, WI | 1:58:16 | 1,298 |
| 2011 | Cellcom Green Bay Marathon2011 · Green Bay, WI | 1:59:38 | 1,353 |
| 2011 | Hogeye Marathon2011 · Fayetteville, AR | 2:16:17 | 268 |
| 2011 | Rock 'n' Roll Nashville2011 · Nashville, TN | 2:19:09 | 9,192 |
| 2011 | 17th Annual Myrtle Beach Mini Marathon & Coastal 5K2011 · Myrtle Beach, SC | 2:22:01 | 1,906 |
| 2011 | Rock The Parkway Half Marathon and 5k2011 · Kansas City, MO | 2:33:48 | 2,331 |
| 2011 | Texas Marathon and Half Marathon2011 · Kingwood, TX | 4:15:32 | 287 |
| 2011 | USA Fit Marathon, Half Marathon, and 5K2011 · Sugar Land, TX | 4:28:02 | 1,227 |
| 2011 | Surfside Beach Marathon2011 · Freeport, TX | 4:39:25 | 580 |
| 2010 | Windermere Marathon2010 · Spokane, WA | 1:39:30 | 49 |
| 2010 | Snake River Canyon Half Marathon2010 · Colton, WA | 1:41:38 | 138 |
| 2010 | Kaiser Permanente San Francisco Half Marathon & 5K2010 · San Francisco, CA | 1:57:02 | 2,193 |
| 2010 | Topeka To Auburn Half Marathon2010 · Topeka, KS | 2:19:08 | 223 |
| 2010 | Foot Traffic Flat Marathon2010 · Portland, OR | 2:22:36 | 1,267 |
| 2010 | OMRR's Run for the Ranch2010 · Springfield, MO | 2:26:30 | 193 |
| 2010 | Gobbler Grind Marathon, Half Marathon, 10K & 5K2010 · Overland Park, KS | 2:29:35 | 1,077 |
| 2010 | 2027 Walt Disney World® Marathon Weekend2010 · Orlando, FL | 2:44:21 | 10,050 |
| 2010 | 2025 Aramco Houston Half Marathon Searchable Finish Line Video2010 · Houston, TX | 3:59:31 | 9,942 |
| 2010 | USA Fit Marathon, Half Marathon, and 5K2010 · Sugar Land, TX | 4:14:41 | 817 |
| 2010 | Texas Marathon and Half Marathon2010 · Kingwood, TX | 4:28:51 | 200 |
| 2009 | Windermere Marathon2009 · Spokane, WA | 1:39:46 | 38 |
| 2009 | Rock 'n' Roll San Jose2009 · San Jose, CA | 1:55:14 | 2,257 |
| 2009 | EPIC Marathon and Running Festival2009 · Green Bay, WI | 2:02:23 | 1,532 |
| 2009 | Cellcom Green Bay Marathon2009 · Green Bay, WI | 2:02:23 | 1,536 |
| 2009 | OMRR's Run for the Ranch2009 · Springfield, MO | 2:09:08 | 107 |
| 2009 | Rock 'n' Roll Virgina Beach Half Marathon2009 · Virginia Beach, VA | 2:14:09 | 6,573 |
| 2009 | 2026 - San Antonio Marathon2009 · San Antonio, TX | 2:16:58 | 6,507 |
| 2009 | 2027 Walt Disney World® Marathon Weekend2009 · Orlando, FL | 2:48:22 | 7,951 |
| 2009 | Texas Marathon and Half Marathon2009 · Kingwood, TX | 4:33:13 | 155 |
| 2008 | Rock 'n' Roll Nashville2008 · Nashville, TN | 1:37:51 | 491 |
| 2008 | Publix Atlanta Marathon, Half Marathon & 5K2008 · Atlanta, GA | 1:39:35 | 403 |
| 2008 | OMRR's Run for the Ranch2008 · Springfield, MO | 2:09:22 | 92 |
| 2008 | Kaiser Permanente San Francisco Half Marathon & 5K2008 · San Francisco, CA | 2:10:41 | 2,749 |
| 2008 | Pilgrim Pacer2008 · Shawnee, KS | 2:17:47 | 127 |
| 2008 | Topeka To Auburn Half Marathon2008 · Topeka, KS | 2:28:44 | 221 |
| 2008 | Rock 'n' Roll Arizona Marathon2008 · Phoenix, AZ | 3:02:34 | 15,831 |
| 2007 | Great Bay Half Marathon2007 · Newmarket, NH | 1:44:59 | 265 |
| 2007 | 2026 Humboldt Redwoods Marathon, Half Marathon, 5K2007 · Weott, CA | 1:52:34 | 230 |
| 2007 | Community First Fox Cities Marathon presented by Miron Construction2007 · Menasha, WI | 1:52:43 | 413 |
| 2007 | OMRR's Run for the Ranch2007 · Springfield, MO | 1:52:58 | 43 |
| 2007 | Omaha Marathon2007 · Omaha, NE | 1:53:12 | 275 |
| 2007 | Maine Marathon, Half Marathon and Marathon Relay2007 · Portland, ME | 1:53:22 | 520 |
| 2007 | EPIC Marathon and Running Festival2007 · Green Bay, WI | 1:58:43 | 1,040 |
| 2007 | Cellcom Green Bay Marathon2007 · Green Bay, WI | 1:58:43 | 1,041 |
| 2007 | Thanksgiving Day Half Marathon2007 · Atlanta, GA | 1:59:57 | 2,307 |
| 2007 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO2007 · San Francisco, CA | 2:02:50 | 1,402 |
| 2007 | Hospital Hill Run2007 · Kansas City, MO | 2:03:38 | 868 |
| 2007 | Rock 'n' Roll Las Vegas2007 · Las Vegas, NV | 2:03:51 | 2,011 |
| 2007 | Gobbler Grind Marathon, Half Marathon, 10K & 5K2007 · Overland Park, KS | 2:12:29 | 506 |
| 2007 | Rock 'n' Roll Nashville2007 · Nashville, TN | 2:15:20 | 7,902 |
| 2007 | Rock 'n' Roll Arizona Marathon2007 · Phoenix, AZ | 2:56:11 | 15,396 |
| 2006 | Coeur d'Alene Marathon2006 · Coeur d'Alene, ID | 1:44:12 | 133 |
| 2006 | Maine Marathon, Half Marathon and Marathon Relay2006 · Portland, ME | 1:48:59 | 409 |
| 2006 | Rock 'n' Roll Arizona Marathon2006 · Phoenix, AZ | 2:41:13 | 12,544 |
| 2006 | Dallas Marathon Weekend2006 · Dallas, TX | 3:05:48 | 4,183 |
| 2006 | Seabrook Lucky Trails2006 · Seabrook, TX | 4:21:20 | 309 |
| 2005 | Colbert Autumn Classic Half Marathon & 4-Mile Loop2005 · Colbert, WA | 1:49:35 | 68 |
| 2005 | Gobbler Grind Marathon, Half Marathon, 10K & 5K2005 · Overland Park, KS | 2:05:40 | 441 |
| 2005 | North Shore Classic2005 · Highland Park, IL | 2:21:51 | 820 |
| 2005 | Rock 'n' Roll Arizona Marathon2005 · Phoenix, AZ | 2:58:16 | 11,735 |
| 2005 | Rock 'n' Roll Virgina Beach Half Marathon2005 · Virginia Beach, VA | 3:06:09 | 13,853 |
| 2005 | Austin Marathon2005 · Austin, TX | 3:54:59 | 3,775 |
| 2004 | The Spokane Marathon2004 · Spokane, WA | 1:54:12 | 116 |
| 2003 | 2026 Humboldt Redwoods Marathon, Half Marathon, 5K2003 · Weott, CA | 1:47:59 | 209 |
| 2003 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO2003 · San Francisco, CA | 1:49:33 | 237 |
| 2003 | Rock 'n' Roll New Orleans2003 · New Orleans, LA | 2:00:35 | 731 |
| 2003 | 2025 Aramco Houston Half Marathon Searchable Finish Line Video2003 · Houston, TX | 2:14:28 | 2,114 |
| 2002 | Rock 'n' Roll Nashville2002 · Nashville, TN | 2:14:22 | 2,880 |
| 2001 | 2025 500 Festival Running Events2001 · Indianapolis, IN | 1:40:53 | 1,437 |
| 1991 | Hospital Hill Run1991 · Kansas City, MO | 1:30:24 | 298 |






