Back to League Tables
SM
Shannon Mitchell
FemaleWashington2006–2025
94
Total Finishes
68
Distinct Races
20
States (39%)
1:29:06
PR (6:48/mi)
2:21:43
Average
+0:32:54
Slower (first to last)
Medal House
2008
Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k
2:12:24
#1885 overall
2007
Rock 'n' Roll Virgina Beach Half Marathon
2:03:21
#4994 overall#1667 gender
2007
Baltimore Running Festival
2:08:35
#2537 overall#1110 gender
2006
Flying Pig Pump and Run
2:08:45
#1647 overall#727 gender
2005
Rock 'n' Roll Virgina Beach Half Marathon
2:10:48
#6580 overall#2642 gender
2005
Baltimore Running Festival
2:21:28
#1958 overall#939 gender
2004
Rock 'n' Roll Virgina Beach Half Marathon
2:14:47
#5336 overall#2180 gender
2003
Rock n Roll Nashville
2:06:52
#2759 overall#1129 gender
2003
Rock 'n' Roll Virgina Beach Half Marathon
2:22:09
#6253 overall#2808 gender
2002
Rock n Roll Nashville
2:15:17
#2954 overall#1305 gender
2002
Rock 'n' Roll Virgina Beach Half Marathon
2:30:25
#6768 overall#3299 gender
2001
Rock 'n' Roll Virgina Beach Half Marathon
2:16:34
#6077 overall#2595 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2025 | Grandview Yard Half MarathonGrandview Heights | OH | 2:06:23 | #439 |
| 2025 | Main Street Half Marathon & 4 Miler - HunterdonClinton | NJ | 2:17:52 | #203 |
| 2025 | Fairport Harbor Lighthouse Half MarathonFairport Harbor | OH | 2:19:12 | #152 |
| 2025 | Girlfriends RunVancouver | WA | 2:49:28 | #162 |
| 2024 | Capital City Half MarathonColumbus | OH | 2:00:14 | #1542 |
| 2024 | Friends of the Parks Half Marathon, 10k, & 5kCoshocton | OH | 2:00:28 | #40 |
| 2023 | Kaiser Permanente Colfax MarathonDenver | CO | 1:58:57 | #1224 |
| 2023 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:35:42 | #6840 |
| 2023 | Girlfriends RunVancouver | WA | 2:48:39 | #134 |
| 2023 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 3:12:20 | #8274 |
| 2022 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:15:54 | #4177 |
| 2022 | PeaceHealth Appletree MarathonVancouver | WA | 2:19:06 | #178 |
| 2022 | Girlfriends RunVancouver | WA | 2:24:13 | #75 |
| 2022 | Girlfriends Race for a CureVancouver | WA | 2:24:13 | #75 |
| 2021 | Girlfriends Race for a CureVancouver | WA | 2:09:05 | #63 |
| 2020 | Foot Traffic Flat MarathonPortland | OR | 2:12:52 | #129 |
| 2020 | Run the Line Half MarathonTexarkana | TX | 2:15:49 | #284 |
| 2019 | Shamrock Run PortlandPortland | OR | 1:57:33 | #694 |
| 2019 | SHE Power Half MarathonIndianapolis | IN | 1:59:25 | #63 |
| 2019 | Run Like Hell Half Marathon/10K/5KPortland | OR | 2:01:44 | #162 |
| 2019 | Bend Marathon and HalfBend | OR | 2:03:05 | #456 |
| 2019 | Run to RememberWashougal | WA | 2:03:49 | #40 |
| 2019 | Girlfriends Race for a CureVancouver | WA | 2:06:33 | #63 |
| 2019 | Union Hospital Run for HomeNew Philadelphia | OH | 2:09:01 | #91 |
| 2019 | Run the Line Half MarathonTexarkana | TX | 2:11:01 | #241 |
| 2019 | Heatwave Half Marathon - Little RockLittle Rock | AR | 2:11:50 | #872 |
| 2019 | Heroes RunShreveport | LA | 2:22:04 | #427 |
| 2019 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:25:13 | #2006 |
| 2019 | Stillwater Half MarathonStillwater | MN | 2:26:31 | #386 |
| 2018 | Girlfriends Race for a CureVancouver | WA | 1:56:42 | #40 |
| 2018 | Guernsey County Crossroads Marathon & Half-marathonCambridge | OH | 2:00:41 | #14 |
| 2018 | Zanesville City Half MarathonZanesville | OH | 2:02:03 | #105 |
| 2018 | Zanesville City 1/2 MarathonZanesville | OH | 2:02:04 | #105 |
| 2018 | Shamrock Run PortlandPortland | OR | 2:07:48 | #1126 |
| 2018 | Pacific Crest Sports FestivalSunriver | OR | 2:09:16 | #199 |
| 2018 | Willamette Valley Marathon & Half MarathonSalem | OR | 2:09:50 | #152 |
| 2018 | Heart Breaker HalfPortland | OR | 2:12:10 | #219 |
| 2018 | Bend Marathon and HalfBend | OR | 2:13:17 | #558 |
| 2018 | Las Vegas Turkey Trot - Six Tunnels to Hoover DamBoulder City | NV | 2:13:23 | #62 |
| 2018 | Spring Fling Prairie Dog Half, 10k, & 5kArvada | CO | 2:20:56 | #132 |
| 2018 | Independence Bowl RunShreveport | LA | 2:28:26 | #82 |
| 2018 | Gopher To BadgerHudson | WI | 2:30:25 | #679 |
| 2018 | Novant Health Wilmington NC MarathonWilmington | NC | 2:38:07 | #1332 |
| 2018 | Wilmington Marathon Beach to BoardwalkWrightsville Beach | NC | 2:38:08 | #1332 |
| 2018 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:57:01 | #3363 |
| 2018 | Rock 'n' Roll Half Marathon San FranciscoSan Francisco | CA | 2:57:17 | #4444 |
| 2017 | Scary Run Half MarathonWashougal | WA | 2:08:24 | #7 |
| 2017 | Monster DashMinneapolis | MN | 2:12:35 | #1194 |
| 2017 | Shamrock Run PortlandPortland | OR | 2:18:10 | #1466 |
| 2017 | Bend Marathon and HalfBend | OR | 2:24:21 | #585 |
| 2017 | Dallas Marathon WeekendDallas | TX | 2:26:32 | #4135 |
| 2017 | Girlfriends Race for a CureVancouver | WA | 2:35:19 | #221 |
| 2017 | Carolina Beach State Park Trail Half Marathon & 5KCarolina Beach | NC | 2:42:06 | #216 |
| 2016 | Union Hospital Run for HomeNew Philadelphia | OH | 1:57:33 | #81 |
| 2016 | Girlfriends Race for a CureVancouver | WA | 2:22:02 | #199 |
| 2016 | Bridge of the Gods RunCascade Locks | OR | 2:26:14 | #462 |
| 2016 | Shamrock'n Half MarathonSacramento | CA | 2:29:06 | #2946 |
| 2016 | Shamrock Run PortlandPortland | OR | 2:34:46 | #2072 |
| 2016 | Rock n Roll NashvilleNashville | TN | 3:24:46 | #16664 |
| 2015 | Run Like a Girl Half-Marathon, 10k, 5kColumbus | OH | 1:55:52 | #60 |
| 2015 | Union Hospital Run for HomeNew Philadelphia | OH | 2:00:54 | #119 |
| 2015 | Ogden Half Marathon ClassicWheeling | WV | 2:01:00 | #160 |
| 2015 | Dam to DSMDes Moines | IA | 2:07:28 | #3488 |
| 2015 | Queen Bee Half MarathonCincinnati | OH | 2:29:15 | #1689 |
| 2015 | Shamrock Run PortlandPortland | OR | 2:47:19 | #2411 |
| 2014 | Windsor Half Marathon 10K & 5KWindsor | CA | 1:29:06 | #20 |
| 2014 | Annadel Half MarathonSanta Rosa | CA | 1:46:57 | #32 |
| 2014 | 2026 PROVO CITY HALF MARATHON * 5K * KIDS MARATHONProvo | UT | 2:05:34 | #542 |
| 2014 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:30:49 | #4057 |
| 2014 | Second Wind Christie Clinic Illinois Race Weekend Training ProgramChampaign | IL | 3:34:54 | #5554 |
| 2013 | Windermere MarathonSpokane | WA | 1:47:40 | #133 |
| 2013 | North Face Endurance Challenge - ChampionshipsSan Francisco | CA | 2:07:14 | #184 |
| 2013 | Scenic Byway River RunBelle Plaine | MN | 2:10:47 | #79 |
| 2013 | 2026 National Women's Half Marathon and 8KWashington | DC | 2:32:25 | #9019 |
| 2013 | Red White and Boom Half MarathonMinneapolils | MN | 2:53:36 | #2112 |
| 2013 | Second Wind Christie Clinic Illinois Race Weekend Training ProgramChampaign | IL | 2:57:28 | #5716 |
| 2012 | Coeur D'Alene Marathon & Half MarathonCoeur D'alene | ID | 1:46:57 | #152 |
| 2012 | Sandpoint Scenic Half Marathon & 10KSandpoint | ID | 1:57:31 | #160 |
| 2012 | Ogden Newspapers WVU Medicine Wellness WeekendWheeling | WV | 2:03:23 | #165 |
| 2012 | Rock 'n' Roll Washington DCWashington | DC | 2:45:00 | #14056 |
| 2012 | 2025 500 Festival Running EventsIndianapolis | IN | 2:52:09 | #21289 |
| 2012 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:58:52 | #10989 |
| 2012 | Second Wind Christie Clinic Illinois Race Weekend Training ProgramChampaign | IL | 3:09:02 | #6428 |
| 2011 | Annadel Half MarathonSanta Rosa | CA | 1:54:25 | #38 |
| 2011 | Spanish Fork Half MarathonSpanish Fork | UT | 2:08:10 | #114 |
| 2011 | Dallas Marathon WeekendDallas | TX | 2:16:19 | #4784 |
| 2011 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:25:22 | #15140 |
| 2011 | Kentucky Derby Festival Race WeekendLouisville | KY | 2:27:35 | #6874 |
| 2011 | Annapolis Running ClassicAnnapolis | MD | 2:33:01 | #2994 |
| 2011 | Kiawah Island MarathonKiawah Island | SC | 2:34:07 | #1818 |
| 2011 | Second Wind Christie Clinic Illinois Race Weekend Training ProgramChampaign | IL | 3:29:23 | #6275 |
| 2010 | Annadel Half MarathonSanta Rosa | CA | 2:00:18 | #66 |
| 2010 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:07:49 | #6928 |
| 2010 | Philadelphia MarathonPhiladelphia | PA | 2:09:17 | #4099 |
| 2010 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:16:53 | #7049 |
| 2010 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:17:45 | #4135 |
| 2010 | Essentia Health Dick Beardsley RacesDetroit Lakes | MN | 2:46:48 | #838 |
| 2010 | Kentucky Derby Festival Race WeekendLouisville | KY | 3:12:53 | #9301 |
| 2009 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 1:58:21 | #2280 |
| 2009 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:27:47 | #9227 |
| 2009 | Baltimore Running FestivalBaltimore | MD | 2:27:54 | #5754 |
| 2008 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8kRichmond | VA | 2:12:24 | #1885 |
| 2008 | Baltimore Running FestivalBaltimore | MD | 2:23:41 | #4088 |
| 2007 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:03:21 | #4994 |
| 2007 | Baltimore Running FestivalBaltimore | MD | 2:08:35 | #2537 |
| 2006 | Flying Pig Pump and RunCincinnati | OH | 2:08:45 | #1647 |
| 2005 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:10:48 | #6580 |
| 2005 | Baltimore Running FestivalBaltimore | MD | 2:21:28 | #1958 |
| 2004 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:14:47 | #5336 |
| 2003 | Rock n Roll NashvilleNashville | TN | 2:06:52 | #2759 |
| 2003 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:22:09 | #6253 |
| 2002 | Rock n Roll NashvilleNashville | TN | 2:15:17 | #2954 |
| 2002 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:30:25 | #6768 |
| 2001 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:16:34 | #6077 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
OHOhio
14 racesOROregon
14 racesWAWashington
13 racesVAVirginia
11 racesCACalifornia
7 racesMNMinnesota
5 racesPAPennsylvania
4 racesTXTexas
4 racesNCNorth Carolina
3 racesTNTennessee
3 racesCOColorado
2 racesDCDistrict of Columbia
2 racesIDIdaho
2 racesINIndiana
2 racesKYKentucky
2 racesLALouisiana
2 racesNVNevada
2 racesUTUtah
2 racesWIWisconsin
1 raceNYNew York
0 races50-State Challenge
20/ 51 states + DC
31 states to go