Medals
27Reading Hospital Road Run
2026 · 1:40:15
Lehigh Valley New Year's Chaser: Half Marathon, 10K and 5K
2026 · 1:40:10
3rd woman
Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run
2026 · 1:36:06
Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run
2025 · 1:39:18
Gardenspot Village Marathon
2025 · 1:39:12
3rd woman
Hamburg Half Marathon
2025 · 1:36:49
1st woman
Reading Hospital Road Run
2025 · 1:33:24
Tri-State New Jersey Spartan Trifecta Event Weekend - Beast
2024 · 4:27:46
Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run
2024 · 1:45:06
Gardenspot Village Marathon
2024 · 1:43:21
Hamburg Half Marathon
2024 · 1:34:47
1st woman
Gardenspot Village Marathon
2022 · 1:45:19
Gardenspot Village Marathon
2021 · 1:44:50
Hershey Half Marathon
2019 · 1:44:28
Hands on House Half Marathon 5K
2019 · 1:43:40
Gardenspot Village Marathon
2018 · 1:46:50
Hands on House Half Marathon 5K
2018 · 1:43:39
Hershey Half Marathon
2017 · 1:48:37
Gardenspot Village Marathon
2017 · 1:44:13
Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run
2017 · 1:39:35
Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run
2016 · 1:50:45
Hands on House Half Marathon 5K
2016 · 1:48:59
Hershey Half Marathon
2016 · 1:46:52
Gardenspot Village Marathon
2016 · 1:46:40
Hands on House Half Marathon 5K
2015 · 1:56:34
Gardenspot Village Marathon
2015 · 1:52:11
Hershey Half Marathon
2014 · 1:53:00
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2026 | Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run2026 · Bird In Hand, PA | 1:36:06 | 74 |
| 2026 | Lehigh Valley New Year's Chaser: Half Marathon, 10K and 5K2026 · Coplay, PA | 1:40:10 | 8 |
| 2026 | Reading Hospital Road Run2026 · West Reading, PA | 1:40:15 | 37 |
| 2025 | Reading Hospital Road Run2025 · West Reading, PA | PR1:33:24 | 11 |
| 2025 | Hamburg Half Marathon2025 · Hamburg, PA | 1:36:49 | 4 |
| 2025 | Gardenspot Village Marathon2025 · New Holland, PA | 1:39:12 | 39 |
| 2025 | Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run2025 · Bird In Hand, PA | 1:39:18 | 70 |
| 2024 | Hamburg Half Marathon2024 · Hamburg, PA | 1:34:47 | 9 |
| 2024 | Gardenspot Village Marathon2024 · New Holland, PA | 1:43:21 | 74 |
| 2024 | Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run2024 · Bird In Hand, PA | 1:45:06 | 165 |
| 2024 | Tri-State New Jersey Spartan Trifecta Event Weekend - Beast2024 · Vernon, NJ | 4:27:46 | 143 |
| 2022 | Gardenspot Village Marathon2022 · New Holland, PA | 1:45:19 | 88 |
| 2021 | Gardenspot Village Marathon2021 · New Holland, PA | 1:44:50 | 69 |
| 2019 | Hands on House Half Marathon 5K2019 · Lancaster, PA | 1:43:40 | 35 |
| 2019 | Hershey Half Marathon2019 · Hershey, PA | 1:44:28 | 264 |
| 2018 | Garden Spot Village Half Marathon2018 · New Holland, PA | — | — |
| 2018 | Hands on House Half Marathon 5K2018 · Lancaster, PA | 1:43:39 | 32 |
| 2018 | Gardenspot Village Marathon2018 · New Holland, PA | 1:46:50 | 47 |
| 2017 | Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run2017 · Bird In Hand, PA | 1:39:35 | 87 |
| 2017 | Gardenspot Village Marathon2017 · New Holland, PA | 1:44:13 | 48 |
| 2017 | Hershey Half Marathon2017 · Hershey, PA | 1:48:37 | 389 |
| 2016 | Gardenspot Village Marathon2016 · New Holland, PA | 1:46:40 | 89 |
| 2016 | Hershey Half Marathon2016 · Hershey, PA | 1:46:52 | 421 |
| 2016 | Hands on House Half Marathon 5K2016 · Lancaster, PA | 1:48:59 | 50 |
| 2016 | Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run2016 · Bird In Hand, PA | 1:50:45 | 109 |
| 2015 | Gardenspot Village Marathon2015 · New Holland, PA | 1:52:11 | 158 |
| 2015 | Hands on House Half Marathon 5K2015 · Lancaster, PA | 1:56:34 | 143 |
| 2014 | Hershey Half Marathon2014 · Hershey, PA | 1:53:00 | 743 |



