Medals
34Appalachian Series
2025 · 4:53:59
Gulf Coast Series - Day 1 (TX)
2025 · 4:20:39
Mainly Marathons - Gulf Coast Series
2025 · 4:11:22
Appalachian Series
2025 · 4:10:28
Gulf Coast Classic
2025 · 4:09:11
Appalachian Series Day
2025 · 3:55:30
Appalachian Series Day
2025 · 3:52:30
Gulf Coast Series - Day 4
2025 · 3:49:10
2026 Independence Series - Day 2 (MD)
2024 · 4:25:46
2026 Independence Series - Day 5 (NY)
2024 · 4:17:23
2026 Independence Series - Day 1 (DE)
2024 · 4:17:08
Mainly Marathons Northwest Series
2024 · 4:07:32
Center of the Nation Series
2023 · 3:59:01
Center of the Nation Series
2023 · 3:49:58
2026 Center of the Nation Series - Day 5 (ND)
2023 · 3:47:56
Center of the Nation Series
2023 · 3:35:44
Mainly Marathons Southwest Series
2022 · 4:02:16
2026 Southwest Series - Day 3 (UT)
2022 · 4:00:44
Appalachian Series
2022 · 3:55:46
Mainly Marathons - Southwest Series
2022 · 3:51:44
Appalachian Series Day
2022 · 3:43:20
Appalachian Series
2022 · 3:41:44
Riverboat Series Day
2022 · 3:40:25
Appalachian Series
2022 · 3:37:48
Appalachian Series - Day 3 (SC)
2022 · 3:35:53
Appalachian Series Day
2022 · 3:24:30
Riverboat Series Day
2022 · 3:23:33
Riverboat Series Day
2022 · 3:16:25
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2025 | Gulf Coast Series - Day 42025 · Pensacola, FL | 3:49:10 | 33 |
| 2025 | Appalachian Series Day2025 · Bluefield, VA | 3:52:30 | 34 |
| 2025 | Appalachian Series Day2025 · Eufaula, AL | 3:55:30 | 26 |
| 2025 | Gulf Coast Classic2025 · Pass Christian, MS | 4:09:11 | 44 |
| 2025 | Appalachian Series2025 · Morganton, NC | 4:10:28 | 36 |
| 2025 | Mainly Marathons - Gulf Coast Series2025 · Jennings, LA | 4:11:22 | 28 |
| 2025 | Gulf Coast Series - Day 1 (TX)2025 · Beaumont, TX | 4:20:39 | 30 |
| 2025 | Appalachian Series2025 · Seneca, SC | 4:53:59 | 40 |
| 2024 | Mainly Marathons Northwest Series2024 · Clarkston, WA | 4:07:32 | 22 |
| 2024 | 2026 Independence Series - Day 1 (DE)2024 · Bear, DE | 4:17:08 | 88 |
| 2024 | 2026 Independence Series - Day 5 (NY)2024 · Montgomery, NY | 4:17:23 | 47 |
| 2024 | 2026 Independence Series - Day 2 (MD)2024 · Elkton, MD | 4:25:46 | 59 |
| 2023 | Center of the Nation Series2023 · Belle Fourche, SD | 3:35:44 | 29 |
| 2023 | 2026 Center of the Nation Series - Day 5 (ND)2023 · Bowman, ND | 3:47:56 | 33 |
| 2023 | Center of the Nation Series2023 · Sundance , WY | 3:49:58 | 34 |
| 2023 | Center of the Nation Series2023 · Baker, MT | 3:59:01 | 35 |
| 2022 | Riverboat Series2022 · Lake Village, AR | PR3:04:58 | 12 |
| 2022 | Riverboat Series Day2022 · Winnsboro, LA | 3:12:06 | 16 |
| 2022 | Riverboat Series Day2022 · Columbus, KY | 3:16:25 | 10 |
| 2022 | Riverboat Series Day2022 · Cape Girardeau, MO | 3:23:33 | 17 |
| 2022 | Appalachian Series Day2022 · Eufaula, AL | 3:24:30 | 12 |
| 2022 | Appalachian Series - Day 3 (SC)2022 · Seneca, SC | 3:35:53 | 14 |
| 2022 | Appalachian Series2022 · Seneca, SC | 3:37:48 | 8 |
| 2022 | Riverboat Series Day2022 · Hollandale, MS | 3:40:25 | 16 |
| 2022 | Appalachian Series2022 · Morganton, NC | 3:41:44 | 11 |
| 2022 | Appalachian Series Day2022 · Bluefield, VA | 3:43:20 | 17 |
| 2022 | Mainly Marathons - Southwest Series2022 · Needles, CA | 3:51:44 | 17 |
| 2022 | Appalachian Series2022 · Helen, GA | 3:55:46 | 18 |
| 2022 | 2026 Southwest Series - Day 3 (UT)2022 · Bluff, UT | 4:00:44 | 21 |
| 2022 | Mainly Marathons Southwest Series2022 · Laughlin, NV | 4:02:16 | 27 |
| 2019 | Dust Bowl Marathon2019 · Dalhart, TX | 4:01:26 | 23 |
| 2019 | Dust Bowl Marathon2019 · Guymon, OK | 4:11:53 | 33 |
| 2019 | Dustbowl Series2019 · Ulysses, KS | 4:16:59 | 27 |
| 2019 | Mainly Marathons Dust Bowl Series2019 · Clayton, NM | 4:28:21 | 26 |







