Results history
Lookout Rotary Spring Road Race 5k
Morehead City, North Carolina · 2017–2017
57
finishers
57
runners
1
year
1
state
The weekly roundup
Ran Lookout Rotary Spring Road Race 5k? Find your next half.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.
Find Yourself
Search for your name and celebrate your finish
Full Results
Every finisher, every year
| Year | Name | Time | Place |
|---|---|---|---|
| 2017 | Finisher #505 | 1:28:34 | 1 |
| 2017 | Mike Fischer | 1:44:27 | 2 |
| 2017 | Josh Hayston | 1:45:26 | 3 |
| 2017 | Chris Baxter | 1:45:40 | 4 |
| 2017 | Heather Judy | 1:46:36 | 5 |
| 2017 | Pauline Juhle | 1:46:54 | 6 |
| 2017 | Matthew Besch | 1:48:52 | 7 |
| 2017 | Kyndall Horne | 1:50:34 | 8 |
| 2017 | Jess Mckay | 1:53:46 | 9 |
| 2017 | Glen Stasiak | 1:55:53 | 10 |
| 2017 | David Walker | 1:57:04 | 11 |
| 2017 | Dean Mcdonald | 1:58:07 | 12 |
| 2017 | Gary Davis | 1:59:30 | 13 |
| 2017 | Colon Melvin | 2:02:39 | 14 |
| 2017 | Leeanne Walker | 2:03:25 | 15 |
| 2017 | Abbie Goodman | 2:05:00 | 16 |
| 2017 | James Canady | 2:05:26 | 17 |
| 2017 | Tera Janowski | 2:07:44 | 18 |
| 2017 | Ted Bales | 2:07:47 | 19 |
| 2017 | Kevin Gaskill | 2:08:28 | 20 |
| 2017 | Allan Lloyd | 2:09:39 | 21 |
| 2017 | Kim Sparks | 2:11:45 | 22 |
| 2017 | Kelly Rouse | 2:12:45 | 23 |
| 2017 | Poppy Taylor | 2:17:03 | 25 |
| 2017 | Alyssa Pence-Bridges | 2:17:04 | 26 |
| 2017 | William Loyd | 2:18:32 | 27 |
| 2017 | Ashley Strother | 2:19:36 | 28 |
| 2017 | Graham Strother | 2:19:36 | 28 |
| 2017 | Eileen Hoover | 2:20:16 | 30 |
| 2017 | Chris Matthews | 2:21:00 | 31 |
| 2017 | Nancy Blevins | 2:21:26 | 32 |
| 2017 | Robin Ruffin | 2:22:39 | 33 |
| 2017 | Jennifer Wittwer | 2:23:57 | 34 |
| 2017 | Jason Peters | 2:24:35 | 35 |
| 2017 | Jonathan Dukette | 2:24:48 | 36 |
| 2017 | Eric Leblanc | 2:25:11 | 37 |
| 2017 | Jennifer Newcome | 2:27:00 | 38 |
| 2017 | Jami Whaley | 2:30:52 | 39 |
| 2017 | Corey Giesey | 2:31:20 | 40 |
| 2017 | O. Giesey | 2:31:20 | 40 |
| 2017 | Matthew Bowers | 2:32:11 | 42 |
| 2017 | Gail Mauro | 2:32:58 | 43 |
| 2017 | Crystal Hall | 2:36:11 | 44 |
| 2017 | Charles Brownlie | 2:37:17 | 45 |
| 2017 | Liz Henderson | 2:40:01 | 46 |
| 2017 | Lynn Meall | 2:40:59 | 47 |
| 2017 | Edward Owens | 2:41:07 | 48 |
| 2017 | Josie Bloom | 2:41:53 | 49 |
| 2017 | Donna Avery | 2:44:26 | 50 |
| 2017 | Donna Jacobs | 2:49:14 | 51 |
Showing 50 of 57 results
Race regulars
These runners keep coming back
No runner has finished this race 3 times yet.
Fun Stats
The numbers that tell the story
Most Common Name
Chris
2 runners share this name
Oldest Finisher
67 years old
Don Nowell, 0 — 3:29:29
Youngest Finisher
11 years old
O. Giesey, 0 — 2:31:20
Closest Finish
1.0 seconds
Poppy Taylor vs Alyssa Pence-Bridges (0)
Runners
57
have crossed this finish line
The weekly roundup
More races like Lookout Rotary Spring Road Race 5k, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.