Results History
Motus Panther Creek Trail Run
Morristown, Tennessee · 2020–2024 — Results History
View race profile296
Total Finishers
240
Unique Runners
5
Years of Results
18
States Represented
Find Yourself
Search for your name and celebrate your finish
Race Legends — The Loyalists
These runners keep coming back
Fun Stats
The numbers that tell the story
Most Common Name
Julie
9 runners share this name
Oldest Finisher
76 years old
Lee Roy Hurst, 0 — 3:51:00
Youngest Finisher
12 years old
S. Bowers, 0 — 3:16:05
Closest Finish
1.0 seconds
Kyle Ragan vs Nathan Bergey (0)
Total Unique Runners
240
have crossed this finish line
Full Results
Every finisher, every year
| Year | Name | Time | OA |
|---|---|---|---|
| 2024 | Ty Smith | 1:48:41 | 1 |
| 2024 | Audrey Carter | 1:58:14 | 2 |
| 2024 | Will Roberts | 1:58:51 | 3 |
| 2024 | Keaten Price | 2:03:26 | 4 |
| 2024 | Sawyer Runyan | 2:07:36 | 5 |
| 2024 | Benjamin Lipps | 2:07:51 | 6 |
| 2024 | Hayden Tardy | 2:10:54 | 7 |
| 2024 | Randall Riggs | 2:11:10 | 8 |
| 2024 | Cameron Peters | 2:14:48 | 9 |
| 2024 | Matthew Winter | 2:15:43 | 10 |
| 2024 | Randall Mcclanahan | 2:16:13 | 11 |
| 2024 | Christian Moore | 2:19:01 | 12 |
| 2024 | Brittany White-Dold | 2:21:43 | 13 |
| 2024 | Mallary Clay | 2:23:44 | 14 |
| 2024 | Mark Hollis | 2:27:07 | 15 |
| 2024 | Carl Byrd Iii | 2:27:40 | 16 |
| 2024 | Thomas Youse | 2:28:30 | 17 |
| 2024 | Bristoe Bible | 2:30:12 | 18 |
| 2024 | Phil Dickerson | 2:30:35 | 19 |
| 2024 | Adam Lesho | 2:33:45 | 20 |
| 2024 | Brittney Faust | 2:34:38 | 21 |
| 2024 | Cady Nix | 2:36:24 | 22 |
| 2024 | Dylan Whitaker | 2:37:51 | 23 |
| 2024 | Natalie Ownbey | 2:40:42 | 24 |
| 2024 | Sophia Bowers | 2:40:44 | 25 |
| 2024 | Maggie Sanderson | 2:42:29 | 26 |
| 2024 | Rylee Klinger | 2:45:20 | 27 |
| 2024 | Jennifer Thomas | 2:46:03 | 28 |
| 2024 | Diana Goris | 2:46:14 | 29 |
| 2024 | Lauren Kieffer | 2:52:45 | 30 |
| 2024 | Sean Grayson | 2:56:13 | 31 |
| 2024 | Dillon Sessions | 2:56:50 | 32 |
| 2024 | Julie Messick | 2:58:17 | 33 |
| 2024 | Brent Nelson | 2:59:25 | 34 |
| 2024 | Daniel Jessee | 3:02:33 | 35 |
| 2024 | Alex Swann | 3:04:09 | 36 |
| 2024 | Trish Busse | 3:04:36 | 37 |
| 2024 | Anonymous Anonymous | 3:05:45 | 38 |
| 2024 | Whit Ross | 3:05:59 | 39 |
| 2024 | Steve Amos | 3:08:52 | 40 |
| 2024 | Rick Copeland | 3:12:16 | 41 |
| 2024 | Kyle Ragan | 3:14:31 | 42 |
| 2024 | Nathan Bergey | 3:14:32 | 43 |
| 2024 | Bart Pejta | 3:17:59 | 44 |
| 2024 | Evan Baker | 3:21:19 | 45 |
| 2024 | Jared Anderson | 3:23:01 | 46 |
| 2024 | Andrew Hardin | 3:25:16 | 47 |
| 2024 | Cory Randles | 3:25:31 | 48 |
| 2024 | Sarah Frazier | 3:27:09 | 49 |
| 2024 | John Mallicote | 3:27:21 | 50 |
Showing 50 of 296 results
The weekly roundup
More races like Motus Panther Creek Trail Run, every Thursday.
Standout upcoming half marathons and fresh results in one short email. Free, and one click to leave.