Race Results
The Maryland Half Marathon & 5K
Fulton, Maryland— Results & Analytics
12,918
Total Finishers
9,507
Unique Runners
16
Years of Data
48
States Represented
Find Yourself
Search for your name and celebrate your finish
Race Legends — The Loyalists
These runners keep coming back
Fun Stats
The numbers that tell the story
Most Common Name
Michael
224 runners share this name
Oldest Finisher
99 years old
Carlos Gonzalez, 0 — 3:19:23
Youngest Finisher
1 years old
Ron Freeman, 0 — 2:34:37
Closest Finish
1.0 seconds
Duy Pham vs Duy Pham (0)
Total Unique Runners
9,507
have crossed this finish line
Full Results
Every finisher, every year
| Year | Name | Time | OA |
|---|---|---|---|
| 2025 | John Ladesic | 1:16:56 | 1 |
| 2025 | John Ladesic | 1:16:57 | 1 |
| 2025 | Glenn Smith | 2:14:28 | 1 |
| 2025 | Bobby Huang | 1:22:06 | 2 |
| 2025 | Bobby Huang | 1:22:06 | 2 |
| 2025 | Peter Mulligan | 2:29:11 | 2 |
| 2025 | Asher Adelman | 1:22:07 | 3 |
| 2025 | Asher Adelman | 1:22:08 | 3 |
| 2025 | Sarah Lee-faulkner | 2:44:23 | 3 |
| 2025 | Lester Crockett | 1:22:42 | 4 |
| 2025 | Anonymous Anonymous | 1:22:43 | 4 |
| 2025 | Mark Van sant | 2:59:35 | 4 |
| 2025 | Kenji ignacio Yamada | 1:25:41 | 5 |
| 2025 | Amber Freda | 3:13:42 | 5 |
| 2025 | Ryan Thibaudeau | 1:27:27 | 6 |
| 2025 | Ryan Thibaudeau | 1:27:28 | 6 |
| 2025 | Marilyn Morrison | 3:27:31 | 6 |
| 2025 | Wei Hu | 1:27:47 | 7 |
| 2025 | Wei Hu | 1:27:48 | 7 |
| 2025 | Floyd Crawford | 3:27:31 | 7 |
| 2025 | Duy Pham | 1:28:04 | 8 |
| 2025 | Duy Pham | 1:28:05 | 8 |
| 2025 | Sergio Gutierrez | 1:28:28 | 9 |
| 2025 | Sergio Gutierrez | 1:28:29 | 9 |
| 2025 | Jack Goodman | 1:29:05 | 10 |
| 2025 | Jack Goodman | 1:29:06 | 10 |
| 2025 | Peter Gregg | 1:29:19 | 11 |
| 2025 | Peter Gregg | 1:29:20 | 11 |
| 2025 | Lydia Radcliffe | 1:30:51 | 12 |
| 2025 | Lydia Radcliffe | 1:30:51 | 12 |
| 2025 | Rahul Nandi | 1:31:10 | 13 |
| 2025 | Rahul Nandi | 1:31:10 | 13 |
| 2025 | Jonah Miller | 1:31:21 | 14 |
| 2025 | Jonah Miller | 1:31:22 | 14 |
| 2025 | Christopher Sarma | 1:31:23 | 15 |
| 2025 | Christopher Sarma | 1:31:23 | 15 |
| 2025 | Olav Jensen | 1:32:33 | 16 |
| 2025 | Olav Jensen | 1:32:34 | 16 |
| 2025 | Braylon Frey | 1:32:43 | 17 |
| 2025 | Braylon Frey | 1:32:43 | 17 |
| 2025 | Logan Hendershot | 1:32:51 | 18 |
| 2025 | Logan Hendershot | 1:32:51 | 18 |
| 2025 | Griffen Adelman | 1:32:52 | 19 |
| 2025 | Griffen Adelman | 1:32:53 | 19 |
| 2025 | Fieke Hoff | 1:32:59 | 20 |
| 2025 | Fieke Hoff | 1:32:59 | 20 |
| 2025 | Evan Tian | 1:34:07 | 21 |
| 2025 | Qiang Tian | 1:34:07 | 21 |
| 2025 | Evan Tian | 1:34:08 | 21 |
| 2025 | Qiang Tian | 1:34:08 | 22 |
Showing 50 of 2,000 results