Lisa Seidel
Washington · 2013–2026
- 491
- Halfs
- 231
- Races
- 48
- States
- 15
- Podiums
Medals
492Aloha Marathon Series
2026 · 4:24:20
Mainly Marathons Prairie Series - Breckenridge
2026 · 3:52:11
2026 Independence Series - Day 3 (PA)
2026 · 3:49:45
Appalachian Series Day
2026 · 3:41:58
Riverboat Series Day
2026 · 3:37:58
1st overall
Mainly Marathons Prairie Series
2026 · 3:37:00
2nd overall
Riverboat Series Day
2026 · 3:36:40
Forever Brave 5k, 10k, 15k, Half Marathon
2026 · 3:34:38
Mainly Marathons - New England Series
2026 · 3:34:37
1st overall
2026 Riverboat Series - Day 3 (MS)
2026 · 3:30:20
2026 Independence Series - Day 1 (DE)
2026 · 3:30:00
Appalachian Series
2026 · 3:29:29
Riverboat Series Day
2026 · 3:29:25
2026 New England Series - Day 2 (RI)
2026 · 3:25:33
Mainly Marathons Prairie Series
2026 · 3:24:51
2026 Independence Series - Day 4 (NJ)
2026 · 3:23:54
OC Marathon - Half Marathon - 5K
2026 · 3:23:46
Craft Classic Seattle
2026 · 3:20:47
Mainly Marathons - Gulf Coast Series
2026 · 3:17:12
Gulf Coast Series - Day 4
2026 · 3:16:04
REVEL Mt Charleston
2026 · 3:11:07
2026 New England Series - Day 5 (NH)
2026 · 3:08:19
2026 New England Series - Day 3 (MA)
2026 · 3:05:39
Appalachian Series Day
2026 · 3:04:29
2026 Prairie Series - Day 3 (KS)
2026 · 3:01:03
Riverboat Series Day
2026 · 2:59:48
Appalachian Series
2026 · 2:59:33
2026 Independence Series - Day 5 (NY)
2026 · 2:59:08
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2026 | Brooks Lake Sammamish Half Marathon presented by REI2026 · Redmond, WA | — | 2,714 |
| 2026 | Evergreen Half Marathon and 5 Mile2026 · Snohomish, WA | 2:53:41 | 454 |
| 2026 | Jack & Jill Marathon & Half2026 · North Bend, WA | 2:28:38 | 483 |
| 2026 | Tunnel Vision Marathon & Half Marathon2026 · Snoqualmie Pass, WA | 2:31:18 | 173 |
| 2026 | Iron Horse Half Marathon2026 · North Bend, WA | 2:35:34 | 564 |
| 2026 | Spring - Mud Mountain Dam Marathon & Half Marathon2026 · Enumclaw, WA | 2:36:39 | 168 |
| 2026 | 2026 Alaska Series - Day 12026 · Douglas, AK | 2:36:50 | 7 |
| 2026 | Beat the Blerch2026 · Carnation, WA | 2:39:12 | 229 |
| 2026 | Spring Classic Duathlon, Half, 10k & 5k2026 · Vancouver, WA | 2:39:24 | 103 |
| 2026 | Galloping Gertie Half2026 · Gig Harbor, WA | 2:40:32 | 200 |
| 2026 | REVEL Big Bear2026 · Big Bear Lake, CA | 2:42:04 | 836 |
| 2026 | Mainly Marathons Northwest Series2026 · Clarkston, WA | 2:44:08 | 5 |
| 2026 | Heatwave Half Marathon - Little Rock2026 · North Little Rock, AR | 2:45:49 | 1,564 |
| 2026 | Little Rock Marathon Weekend2026 · Little Rock, AR | 2:45:49 | — |
| 2026 | 2026 Prairie Series - Day 5 (IA)2026 · Sioux City, IA | 2:46:20 | 9 |
| 2026 | Snoqualmie Valley Half2026 · Carnation, WA | 2:47:33 | 593 |
| 2026 | Appalachian Series - Day 3 (SC)2026 · Seneca, SC | 2:54:39 | 1 |
| 2026 | Tesoro Viejo Spring Classic Half Marathon2026 · Madera, CA | 2:54:58 | 177 |
| 2026 | Surf City Marathon2026 · Huntington Beach, CA | 2:56:13 | 8,684 |
| 2026 | 2026 Independence Series - Day 5 (NY)2026 · Montgomery, NY | 2:59:08 | 29 |
| 2026 | Appalachian Series2026 · Helen, GA | 2:59:33 | 11 |
| 2026 | Riverboat Series Day2026 · Columbus, KY | 2:59:48 | 10 |
| 2026 | 2026 Prairie Series - Day 3 (KS)2026 · Hiawatha, KS | 3:01:03 | 10 |
| 2026 | Appalachian Series Day2026 · Eufaula, AL | 3:04:29 | 19 |
| 2026 | 2026 New England Series - Day 3 (MA)2026 · Holyoke, MA | 3:05:39 | 29 |
| 2026 | 2026 New England Series - Day 5 (NH)2026 · Claremont, NH | 3:08:19 | 39 |
| 2026 | REVEL Mt Charleston2026 · Las Vegas, NV | 3:11:07 | 1,206 |
| 2026 | Gulf Coast Series - Day 42026 · Pensacola, FL | 3:16:04 | 23 |
| 2026 | Mainly Marathons - Gulf Coast Series2026 · Jennings, LA | 3:17:12 | 21 |
| 2026 | Craft Classic Seattle2026 · Redmond, WA | 3:20:47 | 430 |
| 2026 | OC Marathon - Half Marathon - 5K2026 · Newport Beach, CA | 3:23:46 | 9,575 |
| 2026 | 2026 Independence Series - Day 4 (NJ)2026 · Sussex, NJ | 3:23:54 | 43 |
| 2026 | Mainly Marathons Prairie Series2026 · Wahpeton, ND | 3:24:51 | 15 |
| 2026 | 2026 New England Series - Day 2 (RI)2026 · TBD, RI | 3:25:33 | 43 |
| 2026 | Riverboat Series Day2026 · Winnsboro, LA | 3:29:25 | 19 |
| 2026 | Appalachian Series2026 · Morganton, NC | 3:29:29 | 21 |
| 2026 | 2026 Independence Series - Day 1 (DE)2026 · Bear, DE | 3:30:00 | 26 |
| 2026 | 2026 Riverboat Series - Day 3 (MS)2026 · Hollandale, MS | 3:30:20 | 27 |
| 2026 | Mainly Marathons - New England Series2026 · Simsbury, CT | 3:34:37 | 1 |
| 2026 | Forever Brave 5k, 10k, 15k, Half Marathon2026 · Valencia, CA | 3:34:38 | 28 |
| 2026 | Riverboat Series Day2026 · Millington, TN | 3:36:40 | 13 |
| 2026 | Mainly Marathons Prairie Series2026 · Saint Joseph, MO | 3:37:00 | 2 |
| 2026 | Riverboat Series Day2026 · Vienna, IL | 3:37:58 | 1 |
| 2026 | Appalachian Series Day2026 · Bluefield, VA | 3:41:58 | 28 |
| 2026 | 2026 Independence Series - Day 3 (PA)2026 · Birdsboro, PA | 3:49:45 | 31 |
| 2026 | Mainly Marathons Prairie Series - Breckenridge2026 · Breckenridge, MN | 3:52:11 | 23 |
| 2026 | Aloha Marathon Series2026 · Kauai, HI | 4:24:20 | 32 |
| 2025 | Holiday Five (Five Days, Five Distances to choose from)2025 · Winter Park, FL | — | — |
| 2025 | Evergreen Half2025 · Lake Stevens, WA | 2:47:21 | 450 |
| 2025 | REVEL Mt Charleston2025 · Las Vegas, NV | 2:35:30 | 1,116 |
| 2025 | REVEL Big Bear2025 · Big Bear Lake, CA | 2:37:15 | 1,419 |
| 2025 | Galloping Gertie Half2025 · Gig Harbor, WA | 2:43:08 | 195 |
| 2025 | Redmond Harvest Half Marathon2025 · Redmond, WA | 2:43:58 | 645 |
| 2025 | Craft Classic Seattle2025 · Redmond, WA | 2:45:20 | 458 |
| 2025 | Evergreen Half Marathon and 5 Mile2025 · Snohomish, WA | 2:47:22 | 449 |
| 2025 | Beat the Blerch2025 · Carnation, WA | 2:50:13 | 265 |
| 2025 | Tacoma City Marathon / Half / Ghost / 10K / 5K / 1K2025 · Tacoma, WA | 2:53:16 | 463 |
| 2025 | Iron Horse Half Marathon2025 · North Bend, WA | 2:55:12 | 1,195 |
| 2025 | 2025 Foothills 5K2025 · Orting, WA | 2:59:07 | 37 |
| 2025 | Summer Solstice Run2025 · Long Beach, CA | 3:01:29 | 19 |
| 2025 | Long Beach Marathon2025 · Long Beach, CA | 3:03:58 | 9,861 |
| 2025 | Heatwave Half Marathon - Little Rock2025 · North Little Rock, AR | 3:08:23 | 1,825 |
| 2025 | Little Rock Marathon Weekend2025 · Little Rock, AR | 3:08:23 | 1,827 |
| 2025 | Baltimore Running Festival2025 · Baltimore, MD | 3:14:10 | 4,196 |
| 2025 | Riverboat Series Day2025 · Millington, TN | 3:17:25 | 24 |
| 2025 | Appalachian Series - Day 3 (SC)2025 · Seneca, SC | 3:19:25 | 24 |
| 2025 | Mainly Marathons Summer Camp2025 · Rice, MN | 3:21:22 | 8 |
| 2025 | Mainly Marathons Southwest Series2025 · Laughlin, NV | 3:23:11 | 17 |
| 2025 | Mainly Marathons Northwest Series2025 · Clarkston, WA | 3:24:36 | 12 |
| 2025 | Center of the Nation Series2025 · Sundance , WY | 3:25:36 | 23 |
| 2025 | 2026 Alaska Series - Day 12025 · Douglas, AK | 3:28:13 | 11 |
| 2025 | Surf City Marathon2025 · Huntington Beach, CA | 3:34:59 | 7,735 |
| 2025 | Gulf Coast Series - Day 42025 · Pensacola, FL | 3:35:33 | 24 |
| 2025 | Route 66 Marathon & Half Marathon, Marathon Relay2025 · Tulsa, OK | 3:35:35 | 3,094 |
| 2025 | 2026 Prairie Series - Day 5 (IA)2025 · Sioux City, IA | 3:35:38 | 23 |
| 2025 | Cherry Bomb Marathon and Half Marathon and 50K2025 · Bothell, WA | 3:35:58 | 35 |
| 2025 | Twilight at the Bay2025 · University Place, WA | 3:40:02 | 68 |
| 2025 | Appalachian Series Day2025 · Bluefield, VA | 3:42:37 | 27 |
| 2025 | Center of the Nation - Day2025 · Sterling, CO | 3:44:22 | 19 |
| 2025 | Center of the Nation Series2025 · Chadron, NE | 3:46:25 | 15 |
| 2025 | Texas Triple2025 · Dallas, TX | 3:48:00 | 43 |
| 2025 | 2026 Independence Series - Day 3 (PA)2025 · Birdsboro, PA | 3:48:41 | 33 |
| 2025 | Mainly Marathons - Heartland Series2025 · Bryan, OH | 3:50:00 | 2 |
| 2025 | Gulf Coast Classic2025 · Pass Christian, MS | 3:50:16 | 30 |
| 2025 | 2026 New England Series - Day 5 (NH)2025 · Claremont, NH | 3:55:56 | 58 |
| 2025 | Mainly Marathons Southwest Series2025 · Bullhead City, AZ | 3:56:12 | 21 |
| 2025 | 2026 Independence Series - Day 5 (NY)2025 · Montgomery, NY | 3:57:55 | 50 |
| 2025 | Aloha Marathon Series2025 · Kauai, HI | 3:59:30 | 22 |
| 2025 | Mainly Marathons Prairie Series2025 · South Sioux City, NE | 4:00:31 | 47 |
| 2025 | 2026 Independence Series - Day 1 (DE)2025 · Bear, DE | 4:04:37 | 61 |
| 2025 | Appalachian Series Day2025 · Eufaula, AL | 4:04:55 | 34 |
| 2025 | 2026 Southwest Series - Day 3 (UT)2025 · Bluff, UT | 4:08:38 | 22 |
| 2025 | 2026 Independence Series - Day 2 (MD)2025 · Elkton, MD | 4:22:58 | 56 |
| 2024 | REVEL Big Bear2024 · Big Bear Lake, CA | 2:28:50 | 2,718 |
| 2024 | Jack & Jill Marathon & Half2024 · North Bend, WA | 2:30:24 | 324 |
| 2024 | REVEL Mt Charleston2024 · Las Vegas, NV | 2:33:37 | 938 |
| 2024 | Deseret News Marathon2024 · Salt Lake City, UT | 2:33:56 | 742 |
| 2024 | Santa Hustle Arizona2024 · Glendale, AZ | 2:36:35 | 193 |
| 2024 | ORRC Vernonia Marathon, Half Marathon, and Marathon Relay2024 · Banks, OR | 2:36:44 | 237 |
| 2024 | REVEL Big Cottonwood2024 · Salt Lake City, UT | 2:37:08 | 2,698 |
| 2024 | Tucson Marathon2024 · Tucson, AZ | 2:37:27 | 1,046 |
| 2024 | Redmond Harvest Half Marathon2024 · Redmond, WA | 2:39:13 | 448 |
| 2024 | Galloping Gertie Half2024 · Gig Harbor, WA | 2:41:11 | 154 |
| 2024 | Tacoma City Marathon / Half / Ghost / 10K / 5K / 1K2024 · Tacoma, WA | 2:43:57 | 431 |
| 2024 | OC Marathon - Half Marathon - 5K2024 · Newport Beach, CA | 2:44:34 | 7,131 |
| 2024 | Beat the Blerch2024 · Carnation, WA | 2:45:34 | 381 |
| 2024 | Missoula Marathon Half Marathon 5K Kids Marathon2024 · Missoula, MT | 2:45:58 | 1,760 |
| 2024 | Super Hyak Marathon and Half2024 · North Bend, WA | 2:46:20 | 453 |
| 2024 | Run The Green2024 · Kent, WA | 2:46:35 | 159 |
| 2024 | 2025 Seattle Ghost Marathon, Half & 50K2024 · Seattle, WA | 2:47:02 | 79 |
| 2024 | Running With The Cows Half Marathon & 5K2024 · Bucyrus, KS | 2:49:51 | 341 |
| 2024 | Long Beach Marathon2024 · Long Beach, CA | 2:51:18 | 8,098 |
| 2024 | Aloha Marathon Series2024 · Kauai, HI | 2:52:51 | 6 |
| 2024 | Cherry Bomb Marathon and Half Marathon and 50K2024 · Bothell, WA | 2:55:11 | 16 |
| 2024 | Riverboat Series Day2024 · Cape Girardeau, MO | 3:00:50 | 15 |
| 2024 | Kaboom! Run2024 · Puyallup, WA | 3:03:05 | 11 |
| 2024 | Gulf Coast Classic2024 · Pass Christian, MS | 3:03:59 | 24 |
| 2024 | Mainly Marathons - Heartland Series2024 · Bryan, OH | 3:05:31 | 24 |
| 2024 | Olympia Lakefair Races - Half Marathon, 8K & 3K2024 · Olympia, WA | 3:11:17 | 216 |
| 2024 | Surf City Marathon2024 · Huntington Beach, CA | 3:11:49 | 7,529 |
| 2024 | 2026 New England Series - Day 5 (NH)2024 · Claremont, NH | 3:13:07 | 38 |
| 2024 | Appalachian Series Day2024 · Eufaula, AL | 3:13:32 | 12 |
| 2024 | Riverboat Series Day2024 · Millington, TN | 3:19:12 | 10 |
| 2024 | Mainly Marathons Prairie Series2024 · South Sioux City, NE | 3:22:44 | 32 |
| 2024 | Center of the Nation Series2024 · Chadron, NE | 3:26:28 | 20 |
| 2024 | Appalachian Series Day2024 · Bluefield, VA | 3:27:01 | 27 |
| 2024 | 2026 Prairie Series - Day 5 (IA)2024 · Sioux City, IA | 3:39:09 | 24 |
| 2024 | Riverboat Series Day2024 · Vienna, IL | 3:41:44 | 12 |
| 2024 | Center of the Nation Series2024 · Belle Fourche, SD | 3:42:20 | 33 |
| 2024 | Mainly Marathons Summer Camp2024 · Rice, MN | 3:42:53 | 8 |
| 2024 | Riverboat Series Day2024 · Columbus, KY | 3:43:48 | 14 |
| 2024 | 2026 Prairie Series - Day 3 (KS)2024 · Hiawatha, KS | 3:49:30 | 31 |
| 2024 | Appalachian Series2024 · Morganton, NC | 3:51:37 | 21 |
| 2024 | Mainly Marathons Southwest Series2024 · Laughlin, NV | 3:51:53 | 26 |
| 2024 | Gulf Coast Series - Day 42024 · Pensacola, FL | 3:52:28 | 25 |
| 2024 | Center of the Nation Series2024 · Sundance , WY | 4:00:48 | 30 |
| 2023 | Runtastic NEBO2023 · Payson, UT | 2:21:49 | 625 |
| 2023 | REVEL Big Cottonwood2023 · Salt Lake City, UT | 2:23:09 | 2,039 |
| 2023 | REVEL Mt Charleston2023 · Las Vegas, NV | 2:28:37 | 891 |
| 2023 | Deseret News Marathon2023 · Salt Lake City, UT | 2:29:23 | 697 |
| 2023 | Jack & Jill Marathon & Half2023 · North Bend, WA | 2:29:59 | 385 |
| 2023 | Tucson Marathon2023 · Tucson, AZ | 2:35:21 | 955 |
| 2023 | REVEL Big Bear2023 · Big Bear Lake, CA | 2:36:37 | 1,087 |
| 2023 | Foothills B&O Half Marathon2023 · Orting, WA | 2:38:03 | 212 |
| 2023 | 2026 - San Antonio Marathon2023 · San Antonio, TX | 2:43:04 | 5,336 |
| 2023 | Galloping Gertie Half2023 · Gig Harbor, WA | 2:45:26 | 154 |
| 2023 | Rock 'n' Roll Clearwater2023 · Clearwater, FL | 2:45:34 | 3,341 |
| 2023 | Coeur d'Alene Marathon2023 · Coeur d'Alene, ID | 2:46:05 | 615 |
| 2023 | Tacoma City Marathon / Half / Ghost / 10K / 5K / 1K2023 · Tacoma, WA | 2:46:51 | 640 |
| 2023 | Rock 'n' Roll Salt Lake City2023 · Salt Lake City, UT | 2:49:19 | 1,443 |
| 2023 | Craft Classic Seattle2023 · Redmond, WA | 2:49:47 | 421 |
| 2023 | Iron Horse Half Marathon2023 · North Bend, WA | 2:52:59 | 907 |
| 2023 | Running With The Cows Half Marathon & 5K2023 · Bucyrus, KS | 2:53:17 | 419 |
| 2023 | Gulf Coast Classic2023 · Pass Christian, MS | 2:54:05 | 12 |
| 2023 | Run Run Rudolph - Tucson2023 · Marana, AZ | 2:54:06 | 93 |
| 2023 | Russvegas Half Marathon & 5K2023 · Russellville, AR | 2:55:11 | 622 |
| 2023 | Appalachian Series - Day 3 (SC)2023 · Seneca, SC | 2:56:58 | 17 |
| 2023 | Heatwave Half Marathon - Little Rock2023 · North Little Rock, AR | 2:58:09 | 1,356 |
| 2023 | Little Rock Marathon2023 · Little Rock, AR | 2:58:09 | 1,371 |
| 2023 | Mainly Marathons Summer Camp2023 · Rice, MN | 2:58:42 | 6 |
| 2023 | Appalachian Series Day2023 · Eufaula, AL | 2:58:55 | 11 |
| 2023 | Mainly Marathons - Heartland Series2023 · Bryan, OH | 3:03:36 | 20 |
| 2023 | Dalmatian Run Fest2023 · Bedford, TX | 3:05:38 | 13 |
| 2023 | Cupid Dash 5k 10k 15k Half Marathon2023 · long beach, CA | 3:11:12 | 46 |
| 2023 | Surf City Marathon2023 · Huntington Beach, CA | 3:13:33 | 6,762 |
| 2023 | Long Beach Marathon2023 · Long Beach, CA | 3:14:41 | 6,723 |
| 2023 | Sparkler Sprint!-All Races registrations2023 · Bonney Lake, WA | 3:17:32 | 19 |
| 2023 | Run The Green2023 · Kent, WA | 3:17:41 | 165 |
| 2023 | OC Marathon - Half Marathon - 5K2023 · Newport Beach, CA | 3:21:55 | 6,817 |
| 2023 | 2026 Prairie Series - Day 3 (KS)2023 · Hiawatha, KS | 3:23:15 | 15 |
| 2023 | Chili Pepper Series2023 · Las Cruce, NM | 3:26:00 | 9 |
| 2023 | Labor Day Triple2023 · Winter Park, FL | 3:27:08 | — |
| 2023 | Labor Day Triple2023 · Winterpark, FL | 3:27:08 | 4 |
| 2023 | Gulf Coast Series - Day 42023 · Pensacola, FL | 3:30:04 | 18 |
| 2023 | 2026 Prairie Series - Day 5 (IA)2023 · Sioux City, IA | 3:32:37 | 20 |
| 2023 | Mainly Marathons Southwest Series2023 · Laughlin, NV | 3:34:04 | 15 |
| 2023 | Mainly Marathons Prairie Series2023 · South Sioux City, NE | 3:41:00 | 21 |
| 2023 | Appalachian Series2023 · Morganton, NC | 3:41:49 | 24 |
| 2023 | Bottle Rocket Marathon and Half Marathon and 50K2023 · Seattle, WA | 3:43:03 | 19 |
| 2023 | Snoqualmie Valley Half2023 · Carnation, WA | 3:45:26 | 515 |
| 2023 | Appalachian Series Day2023 · Bluefield, VA | 3:47:46 | 33 |
| 2023 | Cherry Bomb Marathon and Half Marathon and 50K2023 · Bothell, WA | 3:50:05 | 33 |
| 2023 | Kaboom! Run2023 · Puyallup, WA | 3:53:54 | 18 |
| 2023 | Mainly Marathons - Southwest Series2023 · Needles, CA | 4:13:42 | 22 |
| 2023 | Aloha Marathon Series2023 · Kauai, HI | 4:24:45 | 39 |
| 2022 | Runtastic NEBO2022 · Payson, UT | 2:21:00 | 587 |
| 2022 | REVEL Big Cottonwood2022 · Salt Lake City, UT | 2:22:13 | 1,851 |
| 2022 | Ventura Marathon2022 · Ventura, CA | 2:29:06 | 1,110 |
| 2022 | Foothills B&O Half Marathon2022 · Orting, WA | 2:30:57 | 168 |
| 2022 | Jack & Jill Marathon & Half2022 · North Bend, WA | 2:38:16 | 276 |
| 2022 | 2026 The Snohomish River Run Marathon, Half Marathon, 10K and 5K2022 · Snohomish, WA | 2:38:41 | 378 |
| 2022 | Iron Horse Half Marathon2022 · North Bend, WA | 2:42:00 | 755 |
| 2022 | Surf City Marathon2022 · Huntington Beach, CA | 2:42:58 | 4,316 |
| 2022 | REVEL Big Bear2022 · Big Bear Lake, CA | 2:47:19 | 1,067 |
| 2022 | The Brooks Orca Half Marathon presented by REI2022 · Seattle, WA | 2:52:54 | 807 |
| 2022 | Reflection Run2022 · Washougal, WA | 2:55:28 | 79 |
| 2022 | Snoqualmie Valley Half2022 · Carnation, WA | 2:55:31 | 304 |
| 2022 | Snohomish Women's Run2022 · Everett, WA | 2:56:33 | 282 |
| 2022 | Summerlake Loopy Half Marathon2022 · Tigard, OR | 3:07:20 | 22 |
| 2022 | REVEL Mt Charleston2022 · Las Vegas, NV | 3:11:41 | 1,411 |
| 2022 | The Wattle Waddle2022 · Seattle, WA | 3:11:57 | 44 |
| 2022 | St. Jude Rock 'n' Roll Seattle2022 · Seattle, WA | 3:13:13 | 3,967 |
| 2022 | Aloha Marathon Series2022 · Kauai, HI | 3:15:08 | 5 |
| 2022 | Route 66 Marathon & Half Marathon, Marathon Relay2022 · Tulsa, OK | 3:17:13 | 2,197 |
| 2022 | 2026 Prairie Series - Day 1 (OK)2022 · Miami, OK | 3:18:00 | 16 |
| 2022 | Foot Traffic Flat Marathon2022 · Portland, OR | 3:21:19 | 732 |
| 2022 | Coeur d'Alene Marathon2022 · Coeur d'Alene, ID | 3:25:18 | 786 |
| 2022 | Gulf Coast Classic2022 · Pass Christian, MS | 3:27:08 | 29 |
| 2022 | Gulf Coast Series - Day 42022 · Pensacola, FL | 3:29:41 | 19 |
| 2022 | Appalachian Series Day2022 · Eufaula, AL | 3:31:27 | 13 |
| 2022 | Running With The Cows Half Marathon & 5K2022 · Bucyrus, KS | 3:31:39 | 585 |
| 2022 | Center of the Nation Series2022 · Sundance , WY | 3:33:33 | 19 |
| 2022 | Riverboat Series Day2022 · Hollandale, MS | 3:34:06 | 14 |
| 2022 | 2026 Prairie Series - Day 5 (IA)2022 · Sioux City, IA | 3:35:21 | 16 |
| 2022 | Riverboat Series Day2022 · Cape Girardeau, MO | 3:36:42 | 21 |
| 2022 | Appalachian Series - Day 3 (SC)2022 · Seneca, SC | 3:38:15 | 15 |
| 2022 | Cook Park Marathon2022 · Tigard, OR | 3:38:32 | 42 |
| 2022 | Riverboat Series Day2022 · Columbus, KY | 3:39:55 | 15 |
| 2022 | Center of the Nation Series2022 · Chadron, NE | 3:41:09 | 12 |
| 2022 | Appalachian Series Day2022 · Bluefield, VA | 3:45:23 | 22 |
| 2022 | Center of the Nation Series2022 · Belle Fourche, SD | 3:47:06 | 35 |
| 2022 | Riverboat Series Day2022 · Winnsboro, LA | 3:47:38 | 25 |
| 2022 | 2026 Alaska Series - Day 12022 · Douglas, AK | 3:48:53 | 9 |
| 2022 | Riverboat Series Day2022 · Millington, TN | 3:56:17 | 13 |
| 2022 | Mainly Marathons - Gulf Coast Series2022 · Jennings, LA | 3:59:27 | 27 |
| 2022 | Gulf Coast Series - Day 1 (TX)2022 · Beaumont, TX | 3:59:51 | 31 |
| 2022 | Riverboat Series2022 · Lake Village, AR | 4:04:54 | 24 |
| 2022 | 2026 Prairie Series - Day 3 (KS)2022 · Hiawatha, KS | 4:05:55 | 32 |
| 2022 | Riverboat Series Day2022 · Vienna, IL | 4:06:28 | 24 |
| 2022 | 2026 Center of the Nation Series - Day 5 (ND)2022 · Bowman, ND | 4:14:10 | 47 |
| 2022 | Center of the Nation Series2022 · Baker, MT | 4:24:00 | 33 |
| 2021 | Runtastic NEBO2021 · Payson, UT | 2:11:09 | 514 |
| 2021 | REVEL Big Cottonwood2021 · Salt Lake City, UT | 2:13:28 | 1,234 |
| 2021 | Inaugural Mud Mountain Marathon2021 · Enumclaw, WA | 2:32:43 | 104 |
| 2021 | Appalachian Series2021 · Seneca, SC | 2:34:16 | 6 |
| 2021 | Snoqualmie Valley Half2021 · Carnation, WA | 2:38:47 | 320 |
| 2021 | Mainly Marathons Summer Camp2021 · Rice, MN | 2:43:25 | 3 |
| 2021 | Galloping Gertie Half2021 · Gig Harbor, WA | 2:45:46 | 150 |
| 2021 | Evergreen Half Marathon and 5 Mile2021 · Snohomish, WA | 2:46:13 | 461 |
| 2021 | The Runners Den Scottsdale 1/2 Marathon & 5K2021 · Scottsdale, AZ | 2:48:11 | 834 |
| 2021 | Mainly Marathons - Heartland Series2021 · Bryan, OH | 2:51:30 | 23 |
| 2021 | Publix Florida Marathon2021 · Melbourne, FL | 2:51:38 | 569 |
| 2021 | Tucson Marathon2021 · Tucson, AZ | 2:51:56 | 619 |
| 2021 | Ocean Breeze2021 · Huntington Beach, CA | 2:53:22 | 29 |
| 2021 | Dalmatian Run Fest & Dizzy Dalmatian 1012021 · Fort Worth, TX | 2:54:32 | 13 |
| 2021 | Run Run Rudolph - Phoenix2021 · Peoria , AZ | 2:57:14 | 89 |
| 2021 | Super Hyak Marathon and Half2021 · North Bend, WA | 2:59:26 | 424 |
| 2021 | Mainly Marathons - Southwest Series2021 · Needles, CA | 3:06:10 | 4 |
| 2021 | Santa Hustle Glendale2021 · Glendale, AZ | 3:11:26 | 129 |
| 2021 | Santa Hustle Arizona2021 · Glendale, AZ | 3:11:27 | 129 |
| 2021 | Center of the Nation Series2021 · Belle Fourche, SD | 3:14:24 | 30 |
| 2021 | Mainly Marathons Northwest Series2021 · Clarkston, WA | 3:20:48 | 9 |
| 2021 | Appalachian Series2021 · Helen, GA | 3:21:22 | 19 |
| 2021 | Appalachian Series2021 · Morganton, NC | 3:22:23 | 20 |
| 2021 | Appalachian Series Day2021 · Eufaula, AL | 3:28:00 | 14 |
| 2021 | Dalmatian Run Fest2021 · Bedford, TX | 3:31:41 | 27 |
| 2021 | 2026 Independence Series - Day 4 (NJ)2021 · Sussex, NJ | 3:33:21 | 30 |
| 2021 | 2026 Independence Series - Day 2 (MD)2021 · Elkton, MD | 3:33:47 | 26 |
| 2021 | 2026 Center of the Nation Series - Day 5 (ND)2021 · Bowman, ND | 3:41:24 | 52 |
| 2021 | Appalachian Series race2021 · Bristol, TN | 3:42:34 | 12 |
| 2021 | 2026 Southwest Series - Day 2 (CO)2021 · Durango, CO | 3:52:12 | 25 |
| 2021 | Mainly Marathons Southwest Series2021 · Laughlin, NV | 3:52:34 | 14 |
| 2021 | 2026 Southwest Series - Day 3 (UT)2021 · Bluff, UT | 3:56:34 | 13 |
| 2021 | 2026 Independence Series - Day 5 (NY)2021 · Montgomery, NY | 3:59:20 | 20 |
| 2021 | 2026 Southwest Series - Day 1 (NM)2021 · Farmington, NM | 4:00:08 | 29 |
| 2021 | Mainly Marathons Southwest Series2021 · Bullhead City, AZ | 4:17:35 | 23 |
| 2020 | Runtastic HEBER2020 · Heber City, UT | 2:30:14 | 550 |
| 2020 | 2026 Desert Classic Half Marathon & 5K January 24, 20262020 · Glendale, AZ | 2:35:16 | 113 |
| 2020 | Surf City Marathon2020 · Huntington Beach, CA | 2:37:00 | 6,175 |
| 2020 | Hobble Creek Half Marathon2020 · Mapleton, UT | 2:37:47 | 320 |
| 2020 | Carlsbad Marathon2020 · Carlsbad, CA | 2:40:23 | 3,046 |
| 2020 | Monster Dash2020 · Santa Monica, CA | 2:41:11 | 4 |
| 2020 | Mermaid Half Marathon2020 · San Diego, CA | 2:46:35 | 292 |
| 2020 | Mermaid Half Marathon San Diego2020 · San Diego, CA | 2:46:36 | 292 |
| 2020 | Running Ragged: 20in202020 · Waite Park, MN | 2:52:10 | 3 |
| 2020 | Ranch Run Half Marathon, 5K, 1 Mile Freida's Memorial Fun Run - 10th Annual2020 · Geraldine, MT | 2:52:42 | 19 |
| 2020 | OYO Salt Lake City2020 · Salt Lake City, UT | 2:59:58 | 276 |
| 2020 | Coeur d'Alene Marathon2020 · Coeur d'Alene, ID | 3:03:01 | 311 |
| 2020 | The Texas Double ™ Whine Not A Marathon and Half Marathon2020 · Dallas, TX | 3:08:44 | 16 |
| 2020 | Summer Sizzle2020 · Charlottesville, VA | 3:09:21 | 14 |
| 2020 | Kewash Trail Half Marathon2020 · Washington, IA | 3:12:46 | 139 |
| 2020 | Foot Traffic Flat Marathon2020 · Portland, OR | 3:14:59 | 290 |
| 2020 | Run Bear Lake - Wyoming2020 · Cokeville, WY | 3:15:00 | 42 |
| 2020 | Palm Desert 1/2 Marathon & 5K2020 · Palm Desert, CA | 3:16:26 | 572 |
| 2020 | Dolphin Dash2020 · Santa Monica, CA | 3:18:14 | 14 |
| 2020 | Run Bear Lake - Utah2020 · Garden City, UT | 3:20:33 | 55 |
