Medals
39Eversource Hartford Marathon, Half Marathon, Relay & Charity 5K
2026 · 1:50:57
Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO
2025 · 1:50:14
2026 Gulf Beach Half Marathon
2024 · 2:50:23
Union Home Mortgage Cleveland Marathon
2023 · 2:35:38
Cleveland Marathon & Half Marathon
2023 · 2:35:38
Grand Teton & Yellowstone Half Marathons & 5Ks
2022 · 2:33:59
Grand Teton Half Marathon
2022 · 2:33:59
Seattle Cherry Blossom Run
2022 · 1:48:54
Towne Lake Half Marathon
2021 · 1:50:19
Joondalup Half Marathon
2021 · 1:43:22
Irving Marathon
2021 · 1:40:50
EPIC Marathon and Running Festival
2019 · 2:33:54
Unite Half Marathon & 8K Run
2019 · 2:06:06
Rock 'n' Roll Las Vegas
2019 · 1:53:22
Too Cold to Hold 5K, 10K & Half Marathon
2019 · 1:53:15
Cowtown Marathon, Half Marathon and Ultra Marathon
2019 · 1:53:06
Blue Red Run
2019 · 1:49:18
Brewers Mini Marathon
2018 · 2:34:20
2026 Disneyland® Half Marathon Weekend presented by HONDA
2017 · 2:27:04
Wisconsin Marathon
2017 · 2:02:35
Chicago Spring Half Marathon
2017 · 1:39:19
Shamrock Marathon
2017 · 1:39:18
Buffalo Marathon Weekend
2016 · 3:16:29
Boston's Run To Remember
2016 · 2:13:16
Wisconsin Marathon
2016 · 1:59:10
Cheesehead Run
2015 · 1:56:11
Rock 'n' Roll Las Vegas
2015 · 1:53:44
Plymouth Run To The Rock
2014 · 2:33:50
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2026 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5K2026 · Hartford, CT | 1:50:57 | 926 |
| 2025 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO2025 · San Francisco, CA | 1:50:14 | 690 |
| 2024 | 2026 Gulf Beach Half Marathon2024 · Milford, CT | 2:50:23 | 671 |
| 2023 | Cleveland Marathon & Half Marathon2023 · Cleveland, OH | 2:35:38 | 2,263 |
| 2023 | Union Home Mortgage Cleveland Marathon2023 · Cleveland, OH | 2:35:38 | 2,271 |
| 2022 | Seattle Cherry Blossom Run2022 · Seattle, WA | 1:48:54 | 166 |
| 2022 | Grand Teton Half Marathon2022 · Jackson, WY | 2:33:59 | 830 |
| 2022 | Grand Teton & Yellowstone Half Marathons & 5Ks2022 · Jackson, WY | 2:33:59 | 830 |
| 2021 | Irving Marathon2021 · Irving, TX | 1:40:50 | 53 |
| 2021 | Joondalup Half Marathon2021 · Perth, WA | 1:43:22 | 92 |
| 2021 | Towne Lake Half Marathon2021 · McKinney, TX | 1:50:19 | 42 |
| 2019 | Blue Red Run2019 · Grand Praire, TX | 1:49:18 | 28 |
| 2019 | Cowtown Marathon, Half Marathon and Ultra Marathon2019 · Fort Worth, TX | 1:53:06 | 992 |
| 2019 | Too Cold to Hold 5K, 10K & Half Marathon2019 · Dallas, TX | 1:53:15 | 57 |
| 2019 | Rock 'n' Roll Las Vegas2019 · Las Vegas, NV | 1:53:22 | 1,183 |
| 2019 | Unite Half Marathon & 8K Run2019 · New Brunswick, NJ | 2:06:06 | 965 |
| 2019 | EPIC Marathon and Running Festival2019 · Green Bay, WI | 2:33:54 | 2,106 |
| 2018 | Brewers Mini Marathon2018 · milwaukee, WI | 2:34:20 | 1,448 |
| 2017 | Shamrock Marathon2017 · Virginia Beach, VA | PR1:39:18 | 272 |
| 2017 | Chicago Spring Half Marathon2017 · Chicago, IL | 1:39:19 | 244 |
| 2017 | Wisconsin Marathon2017 · Kenosha, WI | 2:02:35 | 464 |
| 2017 | 2026 Disneyland® Half Marathon Weekend presented by HONDA2017 · Anaheim, CA | 2:27:04 | 1,476 |
| 2016 | Wisconsin Marathon2016 · Kenosha, WI | 1:59:10 | 581 |
| 2016 | Boston's Run To Remember2016 · Boston, MA | 2:13:16 | 4,153 |
| 2016 | Buffalo Marathon Weekend2016 · Buffalo, NY | 3:16:29 | 3,672 |
| 2015 | Rock 'n' Roll Las Vegas2015 · Las Vegas, NV | 1:53:44 | 1,907 |
| 2015 | Cheesehead Run2015 · Hilbert, WI | 1:56:11 | 134 |
| 2014 | Dallas Marathon Weekend2014 · Dallas, TX | 1:49:23 | 779 |
| 2014 | Brewers Mini Marathon2014 · milwaukee, WI | 1:55:08 | 765 |
| 2014 | Plymouth Run To The Rock2014 · Plymouth, MA | 2:33:50 | 389 |
| 2013 | Fort Worth Marathon2013 · Fort Worth, TX | 1:44:17 | 47 |
| 2013 | DRC Half Marathon and 5K2013 · Dallas, TX | 1:47:40 | 319 |
| 2013 | The Colony Half Marathon2013 · The Colony, TX | 1:55:08 | 44 |
| 2013 | Cowtown Marathon, Half Marathon and Ultra Marathon2013 · Fort Worth, TX | 2:00:50 | 2,025 |
| 2013 | San Luis Obispo Marathon & Half2013 · San Luis Obispo, CA | 2:45:29 | 1,786 |
| 2012 | Dallas Marathon Weekend2012 · Dallas, TX | 2:04:07 | 2,308 |
| 2010 | Leavenworth Marathon2010 · Leavenworth, WA | 1:44:35 | 121 |
| 2006 | Winter Carnival Fire & Ice Winter Run2006 · Saint Paul, MN | 2:54:31 | 1,227 |
| 2000 | Vancouver Lake Half Marathon & 4 Mile Run2000 · Vancouver, WA | 2:59:07 | 272 |













