John Phillips
California · 1979–2026
- 380
- Halfs
- 211
- Races
- 41
- States
- 2
- Podiums
Medals
388Rose Bowl Half Marathon
2026 · 3:10:14
Surf City Marathon
2026 · 3:03:08
OC Marathon - Half Marathon - 5K
2026 · 3:00:21
My Better Half Marathon
2026 · 2:43:54
UConn Health Half Marathon
2026 · 2:34:09
Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO
2026 · 2:31:29
Charleston Half Marathon
2026 · 2:23:06
Salisbury Marathon / Half Marathon/5k
2026 · 2:06:27
RunSBY Events (Salisbury Marathon/Salisbury Half Marathon/5k)
2026 · 2:06:26
Germantown Half Marathon & Mayor's Cup 5K
2026 · 2:03:00
2026 Napa to Sonoma Wine Country Half Marathon & Rosé 5K
2026 · 2:02:04
Minneapolis Halloween Half
2026 · 1:58:37
Mpls Halloween Race
2026 · 1:58:37
7th Annual Mangum Marathon & 1/2 Marathon
2026 · 1:47:24
3rd overall
Garry Bjorklund Half Marathon
2025 · 3:25:18
Grandma's Marathon
2025 · 3:25:18
Shoreline Marathon
2025 · 3:23:14
Surf City Marathon
2025 · 3:00:42
Long Beach Marathon
2025 · 2:51:35
Malibu Moves: Half Marathon, 10K, 5K, 1-Mi & 1K
2025 · 2:45:18
Fall - Mud Mountain Dam Marathon & Half Marathon
2025 · 2:44:43
Just A Short Run
2025 · 2:30:35
Mighty Niagara Half Marathon & Hospice Dash 5K
2025 · 2:26:25
Beer City Half™ San Diego
2025 · 2:25:34
Life Time Chicago Half Marathon + 5K
2025 · 2:21:46
Thanksgiving Day Half Marathon
2025 · 2:15:47
Spa Running Festival
2025 · 2:08:59
Rock 'n' Roll Nashville
2025 · 2:04:24
Finish times
Results
| Race | Time | Place | |
|---|---|---|---|
| 2026 | Big River Crossing Half Marathon2026 · Memphis, TN | — | — |
| 2026 | 7th Annual Mangum Marathon & 1/2 Marathon2026 · Ellerbe, NC | 1:47:24 | 3 |
| 2026 | Mpls Halloween Race2026 · Minneapolis, MN | 1:58:37 | 322 |
| 2026 | Minneapolis Halloween Half2026 · Minneapolis, MN | 1:58:37 | 323 |
| 2026 | 2026 Napa to Sonoma Wine Country Half Marathon & Rosé 5K2026 · Napa, CA | 2:02:04 | 583 |
| 2026 | Germantown Half Marathon & Mayor's Cup 5K2026 · Germantown, TN | 2:03:00 | 121 |
| 2026 | RunSBY Events (Salisbury Marathon/Salisbury Half Marathon/5k)2026 · Salisbury, MD | 2:06:26 | 150 |
| 2026 | Salisbury Marathon / Half Marathon/5k2026 · Salisbury, MD | 2:06:27 | 150 |
| 2026 | Charleston Half Marathon2026 · Charleston, SC | 2:23:06 | 3,107 |
| 2026 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCO2026 · San Francisco, CA | 2:31:29 | 3,979 |
| 2026 | UConn Health Half Marathon2026 · Simsbury, CT | 2:34:09 | 829 |
| 2026 | My Better Half Marathon2026 · Seattle, WA | 2:43:54 | 290 |
| 2026 | OC Marathon - Half Marathon - 5K2026 · Newport Beach, CA | 3:00:21 | 8,627 |
| 2026 | Surf City Marathon2026 · Huntington Beach, CA | 3:03:08 | 9,099 |
| 2026 | Rose Bowl Half Marathon2026 · Pasadena, CA | 3:10:14 | 9,961 |
| 2025 | Big River Crossing Half Marathon2025 · Memphis, TN | — | — |
| 2025 | Pittsburgh Marathon Weekend2025 · Pittsburgh, PA | 1:27:39 | 135 |
| 2025 | End of the Road Half Marathon & One Tunnel 4 Miler2025 · Waterfall, PA | 1:32:35 | 6 |
| 2025 | March Madness Half Marathon2025 · Cary, IL | 1:38:05 | 139 |
| 2025 | Hometown Half Marathon & 5k/10k - Nashville2025 · Nashville, TN | 1:39:56 | 18 |
| 2025 | Germantown Half Marathon & Mayor's Cup 5K2025 · Germantown, TN | 1:56:00 | 138 |
| 2025 | Rock 'n' Roll Nashville2025 · Nashville, TN | 2:04:24 | 2,733 |
| 2025 | Spa Running Festival2025 · Hot Springs, AR | 2:08:59 | 122 |
| 2025 | Thanksgiving Day Half Marathon2025 · Atlanta, GA | 2:15:47 | 3,527 |
| 2025 | Life Time Chicago Half Marathon + 5K2025 · Chicago, IL | 2:21:46 | 4,969 |
| 2025 | Beer City Half™ San Diego2025 · San Diego, CA | 2:25:34 | 1,958 |
| 2025 | Mighty Niagara Half Marathon & Hospice Dash 5K2025 · Youngstown, NY | 2:26:25 | 736 |
| 2025 | Just A Short Run2025 · Allison Park, PA | 2:30:35 | 122 |
| 2025 | Fall - Mud Mountain Dam Marathon & Half Marathon2025 · Enumclaw, WA | 2:44:43 | 162 |
| 2025 | Malibu Moves: Half Marathon, 10K, 5K, 1-Mi & 1K2025 · Malibu, CA | 2:45:18 | 685 |
| 2025 | Long Beach Marathon2025 · Long Beach, CA | 2:51:35 | 8,764 |
| 2025 | Surf City Marathon2025 · Huntington Beach, CA | 3:00:42 | 6,866 |
| 2025 | Shoreline Marathon2025 · Ventura, CA | 3:23:14 | 194 |
| 2025 | Grandma's Marathon2025 · Duluth, MN | 3:25:18 | 7,931 |
| 2025 | Garry Bjorklund Half Marathon2025 · Duluth, MN | 3:25:18 | 7,934 |
| 2024 | Big River Crossing Half Marathon2024 · Memphis, TN | — | — |
| 2024 | Hidden Gem Half Marathon2024 · Flossmoor, IL | 1:29:38 | 197 |
| 2024 | Chicago 13.12024 · Chicago, IL | 1:33:56 | 399 |
| 2024 | Rock 'n' Roll Las Vegas2024 · Las Vegas, NV | 1:37:30 | 388 |
| 2024 | Germantown Half Marathon & Mayor's Cup 5K2024 · Germantown, TN | 1:49:48 | 88 |
| 2024 | Baltimore Running Festival2024 · Baltimore, MD | 1:56:45 | 930 |
| 2024 | Lane Purser Memorial Road Race Series2024 · Memphis, TN | 2:03:27 | 97 |
| 2024 | Minneapolis Halloween Half2024 · Minneapolis, MN | 2:06:45 | 485 |
| 2024 | Mpls Halloween Race2024 · Minneapolis, MN | 2:06:45 | 485 |
| 2024 | Mighty Niagara Half Marathon & Hospice Dash 5K2024 · Youngstown, NY | 2:07:06 | 439 |
| 2024 | Rock Hall Half Marathon presented by INFINITI2024 · Cleveland, OH | 2:07:18 | 241 |
| 2024 | Cambridge Half Marathon + 5K2024 · Cambridge, MA | 2:08:15 | 5,156 |
| 2024 | Greater Buffalo Track Club Grand Island Half Marathon2024 · Grand Island, NY | 2:09:25 | 151 |
| 2024 | Brooks Lake Sammamish Half Marathon presented by REI2024 · Redmond, WA | 2:12:42 | 1,083 |
| 2024 | Just A Short Run2024 · Allison Park, PA | 2:14:21 | 111 |
| 2024 | Spa Running Festival2024 · Hot Springs, AR | 2:34:56 | 305 |
| 2024 | AthHalf Half Marathon and AthFest Educates 5K2024 · Athens, GA | 2:47:06 | 2,153 |
| 2024 | Luau 5K, 10K, & 13.1M at Athens, GA (19)2024 · Athens, GA | 2:47:07 | 2,158 |
| 2024 | Santa Barbara Wine Country Half Marathon2024 · Solvang, CA | 2:56:50 | 1,374 |
| 2024 | Malibu Moves: Half Marathon, 10K, 5K, 1-Mi & 1K2024 · Malibu, CA | 3:11:47 | 541 |
| 2024 | Surf City Marathon2024 · Huntington Beach, CA | 3:12:17 | 7,541 |
| 2024 | Rose Bowl Half Marathon2024 · Pasadena, CA | 3:15:46 | 8,152 |
| 2023 | Life Time Chicago Half Marathon + 5K2023 · Chicago, IL | 1:43:05 | 621 |
| 2023 | Chi Town Half Marathon & 10K2023 · Chicago, IL | 1:43:56 | 280 |
| 2023 | Germantown Half Marathon & Mayor's Cup 5K2023 · Germantown, TN | 1:52:36 | 124 |
| 2023 | Lane Purser Memorial Road Race Series2023 · Memphis, TN | 1:54:58 | 82 |
| 2023 | Arches Ultra2023 · Moab, UT | 1:56:17 | 25 |
| 2023 | Lake Wilhelm Marathon2023 · Sandy Lake, PA | 1:57:57 | 35 |
| 2023 | Big River Crossing Half Marathon2023 · Memphis, TN | 1:58:32 | 164 |
| 2023 | Mighty Niagara Half Marathon & Hospice Dash 5K2023 · Youngstown, NY | 1:59:00 | 231 |
| 2023 | Minneapolis Halloween Half2023 · Minneapolis, MN | 2:00:18 | 305 |
| 2023 | Mpls Halloween Race2023 · Minneapolis, MN | 2:00:18 | 305 |
| 2023 | Laguna Hills Memorial Day Half Marathon, 5K & 10K2023 · Laguna Hills, CA | 2:12:41 | 277 |
| 2023 | Craft Classic Seattle2023 · Redmond, WA | 2:16:05 | 298 |
| 2023 | Spa Running Festival2023 · Hot Springs, AR | 2:24:30 | 206 |
| 2023 | Surf City Marathon2023 · Huntington Beach, CA | 2:45:52 | 5,597 |
| 2023 | Russvegas Half Marathon & 5K2023 · Russellville, AR | 2:52:24 | 609 |
| 2023 | Holiday Running Festival - Sunday2023 · Pomona, CA | 2:55:53 | 715 |
| 2023 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®2023 · Orlando, FL | 2:56:55 | 5,980 |
| 2023 | Long Beach Classic Half and 5K2023 · Long Beach, CA | 3:03:10 | 690 |
| 2023 | Hyner Half Marathon2023 · North Bend, PA | 3:21:41 | 51 |
| 2022 | Super Hyak Marathon and Half2022 · North Bend, WA | 1:42:12 | 46 |
| 2022 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)2022 · Port Angeles, WA | 1:46:51 | 64 |
| 2022 | Red Nose Half Marathon2022 · Columbus, GA | 1:50:50 | 156 |
| 2022 | St. Pete Run Fest2022 · St. Petersburg, FL | 1:52:07 | 182 |
| 2022 | Chicago Spring Half Marathon2022 · Chicago, IL | 1:54:37 | 1,077 |
| 2022 | Mighty Niagara Half Marathon & Hospice Dash 5K2022 · Youngstown, NY | 1:58:20 | 190 |
| 2022 | Big River Crossing Half Marathon2022 · Memphis, TN | 1:58:22 | 191 |
| 2022 | Buffalo Marathon Weekend2022 · Buffalo, NY | 2:07:39 | 1,006 |
| 2022 | Iron Horse Half Marathon2022 · North Bend, WA | 2:10:24 | 484 |
| 2022 | Sleepy Hollow Half Marathon2022 · Sleepy Hollow, NY | 2:12:00 | 356 |
| 2022 | North Shore Classic2022 · Highland Park, IL | 2:15:02 | 470 |
| 2022 | San Diego Holiday Half Marathon & 5K2022 · San Diego, CA | 2:19:18 | 1,464 |
| 2022 | My Better Half Marathon2022 · Seattle, WA | 2:24:59 | 178 |
| 2022 | Spa Running Festival2022 · Hot Springs, AR | 2:31:03 | 259 |
| 2022 | Rock 'n' Roll New Orleans2022 · New Orleans, LA | 2:35:09 | 3,155 |
| 2022 | Hapalua Hawaii's Half Marathon2022 · Honolulu, HI | 2:52:31 | 3,177 |
| 2022 | Long Beach Classic Half and 5K2022 · Long Beach, CA | 3:10:29 | 570 |
| 2022 | Russvegas Half Marathon & 5K2022 · Russellville, AR | 3:18:07 | 475 |
| 2021 | St. Pete Run Fest2021 · St. Petersburg, FL | — | 1,944 |
| 2021 | Lane Purser Memorial Road Race Series2021 · Memphis, TN | 1:51:12 | 50 |
| 2021 | Great American River Run2021 · Memphis, TN | 1:53:15 | 163 |
| 2021 | Mighty Niagara Half Marathon & Hospice Dash 5K2021 · Youngstown, NY | 1:56:24 | 131 |
| 2021 | Buffalo Marathon Weekend2021 · Buffalo, NY | 2:03:43 | 222 |
| 2021 | Spicewood Vineyards 1/2 Marathon, 10K, & 5K2021 · Spicewood, TX | 2:08:47 | 36 |
| 2021 | Rock 'n' Roll Nashville2021 · Nashville, TN | 2:18:02 | 3,269 |
| 2021 | Tour Des Fleurs2021 · Dallas, TX | 2:23:46 | 447 |
| 2021 | Hapalua Hawaii's Half Marathon2021 · Honolulu, HI | 2:29:58 | 1,072 |
| 2021 | IMT Des Moines Marathon2021 · Des Moines, IA | 2:32:41 | 1,744 |
| 2021 | Extraterrestrial Full Moon2021 · Rachel, NV | 3:30:31 | 80 |
| 2020 | Fat Bike Birkie2020 · Cable, WI | 1:10:44 | 179 |
| 2020 | Germantown Half Marathon & Mayor's Cup 5K2020 · Germantown, TN | 1:39:26 | 46 |
| 2020 | Hilton Head Half & Quarter Marathon & 5K2020 · Hilton Head Island, SC | 1:40:01 | 42 |
| 2020 | Big River Crossing Half Marathon2020 · Memphis, TN | 1:47:20 | 46 |
| 2020 | Lane Purser Memorial Road Race Series2020 · Memphis, TN | 1:47:21 | 40 |
| 2020 | MRTC RRS Virtual Road Race Series2020 · Memphis, TN | 1:47:21 | 40 |
| 2020 | 2025 Foothills 5K2020 · Orting, WA | 1:58:19 | 5 |
| 2020 | Foothills Dash2020 · Orting, WA | 1:58:19 | 5 |
| 2020 | Santa Cruz Marathon2020 · Santa Cruz, CA | 2:05:55 | 701 |
| 2020 | St. Jude Memphis Marathon Weekend2020 · Memphis, TN | 2:14:32 | 756 |
| 2020 | 2027 Walt Disney World® Marathon Weekend2020 · Orlando, FL | 2:59:34 | 11,553 |
| 2020 | Run Malibu2020 · Malibu, CA | 3:30:55 | 214 |
| 2019 | Gilbert Half Marathon2019 · Gilbert, AZ | 1:27:47 | 24 |
| 2019 | Germantown Half Marathon & Mayor's Cup 5K2019 · Germantown, TN | 1:47:25 | 120 |
| 2019 | Lane Purser Memorial Road Race Series2019 · Memphis, TN | 1:48:58 | 61 |
| 2019 | Anacortes Art Dash2019 · Anacortes, WA | 1:50:21 | 20 |
| 2019 | Mighty Niagara Half Marathon & Hospice Dash 5K2019 · Youngstown, NY | 1:53:27 | 123 |
| 2019 | CHaD Hero Half Marathon2019 · Hanover, NH | 1:54:23 | 173 |
| 2019 | Iron Horse Half Marathon2019 · North Bend, WA | 1:56:10 | 397 |
| 2019 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)2019 · Port Angeles, WA | 1:59:24 | 177 |
| 2019 | Rock 'n' Roll Nashville2019 · Nashville, TN | 2:00:10 | 2,381 |
| 2019 | Hero Half Marathon2019 · Fayetteville, AR | 2:01:14 | 182 |
| 2019 | Greater Buffalo Track Club Grand Island Half Marathon2019 · Grand Island, NY | 2:02:44 | 144 |
| 2019 | 25th Annual GBTC Grand Island Half Marathon & 10K2019 · Grand Island, NY | 2:02:44 | 144 |
| 2019 | Just A Short Run2019 · Allison Park, PA | 2:02:52 | 108 |
| 2019 | Labor Day Half Marathon2019 · Redmond, WA | 2:08:36 | 404 |
| 2019 | Labor Day Half | Half Marathon & 5K Run/Walk2019 · Redmond, WA | 2:08:36 | 404 |
| 2019 | Labor Day Half2019 · Redmond, WA | 2:08:36 | 404 |
| 2019 | Hapalua Hawaii's Half Marathon2019 · Honolulu, HI | 2:18:39 | 2,264 |
| 2019 | Hickam Half Marathon2019 · Honolulu, HI | 2:22:36 | 206 |
| 2019 | 2025 Val Nolasco Half Marathon2019 · Honolulu, HI | 2:26:11 | 486 |
| 2019 | Hibiscus Half Marathon 5m 15K2019 · Honolulu, HI | 2:27:34 | 542 |
| 2019 | Run Malibu2019 · Malibu, CA | 2:28:56 | 1,752 |
| 2019 | Palm Bluff Trail Race and Ultra Marathon2019 · Osteen, FL | 2:30:55 | 15 |
| 2019 | Covered Bridges Half Marathon2019 · Woodstock, VT | 2:55:29 | 1,882 |
| 2019 | Hyner Half Marathon2019 · North Bend, PA | 3:02:51 | 64 |
| 2019 | Long Beach Marathon2019 · Long Beach, CA | 3:09:41 | 5,999 |
| 2019 | Rock 'n' Roll San Diego2019 · San Diego, CA | 3:14:14 | 10,804 |
| 2018 | Lane Purser Memorial Road Race Series2018 · Memphis, TN | 1:48:22 | 78 |
| 2018 | Run Oak Island2018 · Oak Island, NC | 1:58:03 | 124 |
| 2018 | MMMC Run with Heart2018 · Mansfield, TX | 1:59:24 | 50 |
| 2018 | Mighty Niagara Half Marathon & Hospice Dash 5K2018 · Youngstown, NY | 2:01:31 | 193 |
| 2018 | Brooksie Way Half Marathon and 5K2018 · Auburn Hills, MI | 2:02:17 | 693 |
| 2018 | HBF Run for a Reason2018 · Perth, WA | 2:03:36 | 1,772 |
| 2018 | Star Wars Half Marathon - The Dark Side2018 · Lake Buena Vista, FL | 2:31:53 | 4,311 |
| 2018 | Salt Lake City Marathon2018 · Salt Lake City, UT | 2:40:21 | 1,928 |
| 2018 | Maui Oceanfront Marathon2018 · Lahaina, HI | 2:48:39 | 357 |
| 2018 | Denver Colfax Marathon2018 · Denver, CO | 2:51:17 | 3,982 |
| 2018 | Pasadena Half Marathon & 5K2018 · Pasadena, CA | 3:04:11 | 6,364 |
| 2018 | OCNJ Half Marathon, 10 Mile & 5K2018 · Ocean City, NJ | 3:04:31 | 965 |
| 2018 | Rock ‘n’ Roll Philadelphia Half Marathon2018 · Philadelphia, PA | 3:08:59 | 6,344 |
| 2018 | Hyner Half Marathon2018 · North Bend, PA | 3:16:42 | 84 |
| 2018 | St. Jude Rock 'n' Roll Seattle2018 · Seattle, WA | 3:24:28 | 8,037 |
| 2017 | On the Run Half Marathon2017 · Old Orchard Beach, ME | 1:33:37 | 9 |
| 2017 | Madison Marathon2017 · Madison, WI | 1:36:28 | 152 |
| 2017 | Lane Purser Memorial Road Race Series2017 · Memphis, TN | 1:39:31 | 40 |
| 2017 | Shelby Farms Greenline Half Marathon2017 · Memphis, TN | 1:40:34 | 26 |
| 2017 | Gilbert Half Marathon2017 · Gilbert, AZ | 1:41:03 | 71 |
| 2017 | Germantown Half Marathon & Mayor's Cup 5K2017 · Germantown, TN | 1:41:59 | 90 |
| 2017 | Tobacco Road Marathon2017 · Cary, NC | 1:46:08 | 313 |
| 2017 | Great American River Run2017 · Memphis, TN | 1:48:31 | 63 |
| 2017 | Murfreesboro Half Marathon2017 · Murfreesboro, TN | 1:55:41 | 337 |
| 2017 | Greater Buffalo Track Club Grand Island Half Marathon2017 · Grand Island, NY | 1:57:02 | 146 |
| 2017 | Just A Short Run2017 · Allison Park, PA | 2:00:19 | 131 |
| 2017 | Rockfest Half Marathon2017 · Hampton Beach, NH | 2:01:20 | 1,580 |
| 2017 | Detroit Free Press Marathon2017 · Detroit, MI | 2:05:37 | 1,968 |
| 2017 | Rock 'n' Roll Nashville2017 · Nashville, TN | 2:08:23 | 2,713 |
| 2017 | Run Elevated Half Marathon2017 · Sandy, UT | 2:09:04 | 206 |
| 2017 | MMMC Run with Heart2017 · Mansfield, TX | 2:15:28 | 85 |
| 2017 | OCNJ Half Marathon, 10 Mile & 5K2017 · Ocean City, NJ | 2:29:18 | 618 |
| 2017 | Westchester Medical Center Running Festival2017 · White Plains, NY | 2:31:57 | 324 |
| 2017 | Annapolis Running Classic2017 · Annapolis, MD | 2:49:10 | 1,458 |
| 2017 | Rock ‘n’ Roll Philadelphia Half Marathon2017 · Philadelphia, PA | 2:57:25 | 7,785 |
| 2017 | Med City Marathon, presented by ActivePT2017 · Rochester, MN | 3:18:16 | 610 |
| 2017 | SCHEELS Med City Marathon2017 · Rochester, MN | 3:18:16 | 612 |
| 2017 | Frederick Running Festival2017 · Frederick, MD | 3:37:04 | 3,846 |
| 2017 | Cowtown Marathon, Half Marathon and Ultra Marathon2017 · Fort Worth, TX | 3:37:41 | 5,586 |
| 2017 | Baltimore Running Festival2017 · Baltimore, MD | 3:52:02 | 6,788 |
| 2017 | St. Jude Rock 'n' Roll Seattle2017 · Seattle, WA | 4:22:20 | 10,721 |
| 2016 | Red Nose Half Marathon2016 · Columbus, GA | 1:33:01 | 49 |
| 2016 | Lane Purser Memorial Road Race Series2016 · Memphis, TN | 1:34:44 | 21 |
| 2016 | Shelby Farms Greenline Half Marathon2016 · Memphis, TN | 1:37:36 | 5 |
| 2016 | Gilbert Half Marathon2016 · Gilbert, AZ | 1:45:04 | 115 |
| 2016 | 2026 Spring Prairie Fire & Back-to-Back Challenge2016 · Wichita, KS | 1:50:24 | 266 |
| 2016 | Great American River Run2016 · Memphis, TN | 1:53:24 | 84 |
| 2016 | Mighty Niagara Half Marathon & Hospice Dash 5K2016 · Youngstown, NY | 1:53:58 | 258 |
| 2016 | MMMC Run with Heart2016 · Mansfield, TX | 1:57:31 | 69 |
| 2016 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids Run2016 · Columbus, OH | 2:03:19 | 2,945 |
| 2016 | Columbus Marathon2016 · Columbus, OH | 2:03:19 | 2,946 |
| 2016 | Leaf Peepers Half Marathon2016 · Waterbury, VT | 2:07:29 | 244 |
| 2016 | Ogden Marathon2016 · Ogden, UT | 2:08:49 | 1,390 |
| 2016 | OCNJ Half Marathon, 10 Mile & 5K2016 · Ocean City, NJ | 2:16:36 | 575 |
| 2016 | Presque Isle Half Marathon2016 · Erie, PA | 2:22:27 | 904 |
| 2016 | Rock ‘n’ Roll Philadelphia Half Marathon2016 · Philadelphia, PA | 2:24:51 | 7,116 |
| 2016 | Rock 'n' Roll Nashville2016 · Nashville, TN | 2:54:20 | 14,113 |
| 2016 | Rock 'n' Roll Half Marathon San Francisco2016 · San Francisco, CA | 3:22:41 | 261 |
| 2015 | Carolina Brewfest Half and 5k2015 · High Point, NC | 1:33:50 | 22 |
| 2015 | Lane Purser Memorial Road Race Series2015 · Memphis, TN | 1:39:31 | 46 |
| 2015 | Shelby Farms Greenline Half Marathon2015 · Memphis, TN | 1:44:54 | 44 |
| 2015 | Asheville Craft Beer Half Marathon & 10K/5K2015 · Asheville, NC | 1:45:15 | 79 |
| 2015 | Detroit Free Press Marathon2015 · Detroit, MI | 1:45:50 | 576 |
| 2015 | Marshall University Marathon2015 · Huntington, WV | 1:50:26 | 101 |
| 2015 | Red Nose Half Marathon2015 · Columbus, GA | 1:58:20 | 257 |
| 2015 | Ogden Marathon2015 · Ogden, UT | 1:59:03 | 952 |
| 2015 | SOJO Marathon2015 · South Jordan, UT | 2:04:32 | 160 |
| 2015 | Runtastic THANKFUL - Lehi2015 · Lehi, UT | 2:07:08 | 431 |
| 2015 | Let's Move Festival of Races2015 · Macomb, MI | 2:11:48 | 307 |
| 2015 | Presque Isle Half Marathon2015 · Erie, PA | 2:13:01 | 653 |
| 2015 | Narragansett Bay Half Marathon and 5K2015 · East Providence, RI | 2:17:20 | 522 |
| 2015 | Rock 'n' Roll Nashville2015 · Nashville, TN | 3:15:37 | 16,473 |
| 2015 | Rock 'n' Roll Las Vegas2015 · Las Vegas, NV | 3:30:42 | 21,205 |
| 2015 | Historic Half Training (sponsored by FARC)2015 · Fredericksburg, VA | 3:44:03 | 6,154 |
| 2014 | Lane Purser Memorial Road Race Series2014 · Memphis, TN | 1:39:52 | 49 |
| 2014 | Shelby Farms Greenline Half Marathon2014 · Memphis, TN | 1:41:07 | 26 |
| 2014 | Chevron City to Surf for Activ2014 · Burswood, WA | 1:51:21 | 1,159 |
| 2014 | St. Jude Memphis Marathon Weekend2014 · Memphis, TN | 1:58:20 | 1,054 |
| 2014 | Presque Isle Half Marathon2014 · Erie, PA | 2:01:22 | 438 |
| 2014 | Rock 'n' Roll Savannah Marathon & 1/2 Marathon2014 · Savannah, GA | 2:05:42 | 3,183 |
| 2014 | Midwest Financial Group Madison Mini Marathon2014 · Madison, WI | 2:14:26 | 2,295 |
| 2014 | Legacy Midnight Run2014 · North Salt Lake, UT | 2:24:11 | 143 |
| 2014 | Rock 'n' Roll Nashville2014 · Nashville, TN | 3:05:26 | 16,317 |
| 2014 | Rock 'n' Roll Las Vegas2014 · Las Vegas, NV | 3:17:37 | 22,260 |
| 2014 | Baltimore Running Festival2014 · Baltimore, MD | 3:37:57 | 8,415 |
| 2013 | Holiday Half Marathon2013 · Portland, OR | 1:35:24 | 94 |
| 2013 | Heart Breaker Half2013 · Portland, OR | 1:39:57 | 67 |
| 2013 | Shelby Farms Greenline Half Marathon2013 · Memphis, TN | 1:46:29 | 47 |
| 2013 | Seattle Marathon: Summer Events2013 · Seattle, WA | 1:46:33 | 671 |
| 2013 | Beer City Half™ San Diego2013 · San Diego, CA | 1:50:37 | 1,143 |
| 2013 | America's Finest City Half Marathon & 5K2013 · San Diego, CA | 1:50:37 | 1,143 |
| 2013 | MMMC Run with Heart2013 · Mansfield, TX | 1:53:16 | 58 |
| 2013 | Lane Purser Memorial Road Race Series2013 · Memphis, TN | 1:53:56 | 84 |
| 2013 | Germantown Half Marathon & Mayor's Cup 5K2013 · Germantown, TN | 1:54:38 | 310 |
| 2013 | Rock 'n' Roll San Diego2013 · San Diego, CA | 2:00:49 | 4,631 |
| 2013 | La Jolla Half Marathon, 10K, & 5K2013 · La Jolla, CA | 2:03:39 | 2,073 |
| 2013 | IMT Des Moines Marathon2013 · Des Moines, IA | 2:11:19 | 2,695 |
| 2013 | Madison Marathon2013 · Madison, WI | 2:12:08 | 1,475 |
| 2013 | Baltimore Running Festival2013 · Baltimore, MD | 2:16:10 | 5,082 |
| 2013 | Run Through Redlands2013 · Redlands, CA | 2:18:21 | 324 |
| 2013 | Santa Barbara International Veteran's Marathon2013 · Santa Barbara, CA | 2:20:45 | 1,585 |
| 2013 | Santa Barbara Half Marathon & 5K2013 · Santa Barbara, CA | 2:20:46 | 1,584 |
| 2013 | Rock 'n' Roll Nashville2013 · Nashville, TN | 2:26:35 | 10,361 |
| 2013 | Rock ‘n’ Roll Philadelphia Half Marathon2013 · Philadelphia, PA | 3:18:00 | 17,694 |
| 2013 | 2026 - San Antonio Marathon2013 · San Antonio, TX | 4:08:16 | 14,158 |
| 2012 | 2026 Beaverton Half Marathon, 5/10K Presented by NIKE2012 · Beaverton, OR | 1:37:21 | 116 |
| 2012 | Lane Purser Memorial Road Race Series2012 · Memphis, TN | 1:38:05 | 45 |
| 2012 | B.A.A. Half Marathon2012 · Boston, MA | 1:43:22 | 923 |
| 2012 | Shelby Farms Greenline Half Marathon2012 · Memphis, TN | 1:43:58 | 41 |
| 2012 | Ogden Marathon2012 · Ogden, UT | 1:48:34 | 525 |
| 2012 | St. Jude Rock 'n' Roll Seattle2012 · Seattle, WA | 1:50:45 | 1,304 |
| 2012 | Chevron City to Surf for Activ2012 · Burswood, WA | 1:51:19 | 1,124 |
| 2012 | Chosen Marathon2012 · New Braunfels, TX | 1:53:42 | 114 |
| 2012 | Tromptown Marathon2012 · DeRuyter, NY | 1:54:39 | 77 |
| 2012 | Lake Minnetonka Half Marathon2012 · Wayzata, MN | 1:57:27 | 1,126 |
| 2012 | Rock 'n' Roll Nashville2012 · Nashville, TN | 1:59:38 | 3,172 |
| 2012 | Platte River Half-Marathon, Relay & 5k2012 · Littleton, CO | 2:08:14 | 1,235 |
| 2012 | Wounded Warrior Half Marathon & 10K2012 · Irving, TX | 2:09:33 | 523 |
| 2012 | IMT Des Moines Marathon2012 · Des Moines, IA | 2:10:08 | 2,172 |
| 2012 | Run Through Redlands2012 · Redlands, CA | 2:19:56 | 315 |
| 2012 | Baltimore Running Festival2012 · Baltimore, MD | 2:22:44 | 6,712 |
| 2012 | Rock 'n' Roll Savannah Marathon & 1/2 Marathon2012 · Savannah, GA | 2:31:55 | 7,255 |
| 2012 | Bird-in-Hand Half Marathon, 5K, and Kid's Fun Run2012 · Bird In Hand, PA | 2:42:35 | 890 |
| 2012 | Rock ‘n' Roll Washington DC2012 · Washington, DC | 2:58:58 | 15,114 |
| 2011 | Shelby Farms Greenline Half Marathon2011 · Memphis, TN | 1:35:56 | 26 |
| 2011 | Capital City River Run2011 · Lansing, MI | 1:36:39 | 108 |
| 2011 | Run the Line Half Marathon2011 · Texarkana, TX | 1:36:57 | 34 |
| 2011 | B.A.A. Half Marathon2011 · Boston, MA | 1:40:24 | 536 |
| 2011 | Monster Dash2011 · St. Paul, MN | 1:45:00 | 664 |
| 2011 | Mercer Island Rotary Half Marathon2011 · Mercer Island, WA | 1:50:52 | 585 |
| 2011 | Lake Minnetonka Half Marathon2011 · Wayzata, MN | 1:51:03 | 703 |
| 2011 | Seattle Marathon: Summer Events2011 · Seattle, WA | 1:53:33 | 1,307 |
| 2011 | Chosen Marathon2011 · New Braunfels, TX | 1:55:39 | 154 |
