Back to League Tables
DB
David Burke
MaleIdaho1982–2026
137
Total Finishes
75
Distinct Races
27
States (53%)
1:15:45
PR (5:47/mi)
2:08:37
Average
+0:52:49
Slower (first to last)
Medal House
2003
Ridgefield Pamby Half Marathon
1:24:39
#40 overall#36 gender
2002
Jersey Shore Half Marathon and 2 Mile Run
1:52:34
#244 overall#187 gender
2002
New Prague Half Marathon
1:52:55
#621 overall#472 gender
2002
E Murray Todd Half Marathon
2:07:07
#328 overall#245 gender
2002
Rock 'n' Roll Virgina Beach Half Marathon
2:48:43
#8339 overall#3999 gender
2000
City to the Sea Half Marathon & 5K
1:40:08
#154 overall#121 gender
2000
Rock ‘n’ Roll Philadelphia Half Marathon
1:53:33
#3409 overall#2490 gender
1995
2025 500 Festival Running Events
1:40:35
#1422 overall#1344 gender
1994
Seattle Marathon
1:15:45
#43 overall#42 gender
1994
2025 500 Festival Running Events
1:40:10
#1298 overall#1237 gender
1990
The LESS Popular Brooklyn Half Marathon!
1:32:50
#334 overall#308 gender
1982
DEXTER-ANN ARBOR RUN
1:45:33
#821 overall#766 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Moonlight Beach Half MarathonEncinitas | CA | 1:43:16 | #159 |
| 2026 | Shamrock MarathonVirginia Beach | VA | 1:52:13 | #956 |
| 2026 | Time Travel Half-Marathon (and 5k/10k) - Greater AtlantaSuwanee | GA | 2:24:56 | #20 |
| 2026 | Salt Lake City MarathonSalt Lake City | UT | 2:38:22 | #3358 |
| 2025 | Lucky 5K/10K/Half Marathon - St GeorgeSaint George | UT | 2:07:19 | #1336 |
| 2025 | Fallen Comrades Half MarathonWest Point | NY | 2:09:41 | #397 |
| 2025 | United Airlines NYC HalfNew York | NY | 2:31:08 | #23003 |
| 2025 | Sunburst RacesSouth Bend | IN | 2:33:24 | #612 |
| 2025 | Sunburst Races - South BendSouth Bend | IN | 2:33:25 | #612 |
| 2024 | The LESS Popular Brooklyn Half Marathon!Brooklyn | NY | 1:46:40 | #6355 |
| 2024 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 1:47:13 | #2334 |
| 2024 | DC Half RacesWashington | DC | 1:47:36 | #1104 |
| 2024 | Salt Lake City MarathonSalt Lake City | UT | 2:09:21 | #1359 |
| 2024 | Eugene Marathon 2024Eugene | OR | 2:12:07 | #2171 |
| 2024 | Mesa Falls MarathonAshton | ID | 2:20:49 | #136 |
| 2024 | 25th Annual Pocatello MarathonPocatello | ID | 2:40:01 | #232 |
| 2024 | 2026 Disneyland® Half Marathon Weekend presented by HONDAAnaheim | CA | 3:36:40 | #9477 |
| 2023 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 1:49:09 | #2614 |
| 2023 | Salt Lake City MarathonSalt Lake City | UT | 2:08:43 | #1002 |
| 2023 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:11:16 | #1368 |
| 2023 | 25th Annual Pocatello MarathonPocatello | ID | 2:46:35 | #223 |
| 2023 | Corner Canyon Half MarathonDraper | UT | 3:12:26 | #183 |
| 2022 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 1:50:59 | #450 |
| 2022 | Running of the ElkElk Grove | CA | 2:14:13 | #95 |
| 2022 | March Madness Half Marathon and 5KWoods Cross | UT | 2:17:00 | #61 |
| 2022 | Runtastic THANKFULLehi | UT | 2:39:20 | #670 |
| 2022 | Runtastic THANKFUL - LehiLehi | UT | 2:39:21 | #670 |
| 2022 | 25th Annual Pocatello MarathonPocatello | ID | 2:41:46 | #152 |
| 2022 | Salt Lake City MarathonSalt Lake City | UT | 3:13:09 | #1793 |
| 2021 | Detroit Free Press MarathonDetroit | MI | 2:05:21 | #1701 |
| 2021 | 2026 Hobbler Half Marathon - 5k - Kids MarathonSpringville | UT | 2:08:20 | #222 |
| 2021 | 25th Annual Pocatello MarathonPocatello | ID | 2:22:02 | #112 |
| 2021 | Bill Snyder Highway HalfManhattan | KS | 2:34:28 | #572 |
| 2021 | Space Coast Marathon & Half MarathonCocoa | FL | 3:35:05 | #2191 |
| 2020 | Hangover Half MarathonWichita | KS | 2:12:17 | #66 |
| 2020 | Runtastic THANKFULLehi | UT | 2:16:15 | #347 |
| 2020 | Runtastic THANKFUL - LehiLehi | UT | 2:16:16 | #347 |
| 2019 | Bellingham Bay MarathonBellingham | WA | 1:39:20 | #68 |
| 2019 | Detroit Free Press MarathonDetroit | MI | 1:47:18 | #716 |
| 2019 | Emerald Isle MarathonEmerald Isle | NC | 1:57:54 | #114 |
| 2019 | Zeitgeist Half MarathonBoise | ID | 2:06:12 | #206 |
| 2019 | Teton Dam MarathonRexburg | ID | 2:06:23 | #65 |
| 2019 | Bill Snyder Highway HalfManhattan | KS | 2:08:49 | #452 |
| 2019 | Salt Lake City MarathonSalt Lake City | UT | 2:11:36 | #1199 |
| 2019 | March Madness Half Marathon and 5KWoods Cross | UT | 2:21:43 | #109 |
| 2019 | 25th Annual Pocatello MarathonPocatello | ID | 2:33:18 | #155 |
| 2018 | 25th Annual Pocatello MarathonPocatello | ID | 1:51:25 | #35 |
| 2018 | Detroit Free Press MarathonDetroit | MI | 1:55:52 | #1452 |
| 2018 | Zeitgeist Half MarathonBoise | ID | 2:05:08 | #239 |
| 2018 | Sunrise Marathon 5K/10K/13.1 SAN FRANCISCOSan Francisco | CA | 2:06:38 | #1620 |
| 2018 | SEASIDE SCHOOL™ Half Marathon + 5KSeaside | FL | 2:11:33 | #762 |
| 2018 | Seaside Half-Marathon and 5KSeaside | FL | 2:11:33 | #762 |
| 2017 | Ventura MarathonVentura | CA | 1:36:10 | #70 |
| 2017 | Martian Invasion of the RacesDearborn | MI | 1:45:11 | #138 |
| 2017 | 2026 - San Antonio MarathonSan Antonio | TX | 1:46:07 | #448 |
| 2017 | Rock 'n' Roll San JoseSan Jose | CA | 2:44:36 | #4927 |
| 2016 | 2026 2XU Long Beach Marathon & Half MarathonLong Beach | CA | 1:21:25 | #31 |
| 2016 | Hokie Half Marathon and 5KBlacksburg | VA | 1:42:33 | #118 |
| 2016 | Detroit Free Press MarathonDetroit | MI | 1:51:32 | #759 |
| 2016 | SEASIDE SCHOOL™ Half Marathon + 5KSeaside | FL | 2:12:03 | #1011 |
| 2016 | Seaside Half-Marathon and 5KSeaside | FL | 2:12:03 | #1011 |
| 2016 | Mercedes Benz Marathon and Half MarathonBirmingham | AL | 2:20:27 | #1802 |
| 2016 | Rock 'n' Roll San JoseSan Jose | CA | 2:38:54 | #5426 |
| 2015 | Martian Invasion of the RacesDearborn | MI | 1:56:02 | #239 |
| 2015 | Chevron City to Surf for ActivBurswood | WA | 2:26:07 | #2544 |
| 2015 | Rock 'n' Roll San JoseSan Jose | CA | 2:32:58 | #5321 |
| 2015 | Detroit Free Press MarathonDetroit | MI | 2:46:55 | #8220 |
| 2014 | Life Time Chicago Half Marathon + 5KChicago | IL | 1:47:47 | #1101 |
| 2014 | Star City Half Marathon & 10KRoanoke | VA | 1:48:52 | #109 |
| 2014 | Martian Invasion of the RacesDearborn | MI | 1:52:15 | #348 |
| 2014 | DEXTER-ANN ARBOR RUNDexter | MI | 1:54:48 | #774 |
| 2014 | Chevron City to Surf for ActivBurswood | WA | 2:19:05 | #3096 |
| 2014 | Denver Half Marathon and 10KDenver | CO | 2:27:23 | #130 |
| 2014 | Rock 'n' Roll San JoseSan Jose | CA | 2:39:00 | #5837 |
| 2014 | Rock 'n' Roll Half Marathon San FranciscoSan Francisco | CA | 2:42:46 | #6270 |
| 2013 | Detroit Free Press MarathonDetroit | MI | 1:41:29 | #382 |
| 2013 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8kRichmond | VA | 1:46:14 | #909 |
| 2013 | Dutchess County ClassicWappingers Falls | NY | 1:46:46 | #146 |
| 2013 | Johnny Kelley Half MarathonHyannis | MA | 1:52:50 | #265 |
| 2013 | DEXTER-ANN ARBOR RUNDexter | MI | 2:00:23 | #1233 |
| 2013 | Rock 'n' Roll San JoseSan Jose | CA | 2:36:07 | #7023 |
| 2012 | Thanksgiving Day Half MarathonAtlanta | GA | 1:45:33 | #1041 |
| 2012 | 2026 HelvetiaHillsboro | OR | 1:46:10 | #290 |
| 2012 | Greater St. Louis MarathonSt. Louis | MO | 1:55:56 | #1556 |
| 2012 | New River Marathon, Half Marathon & 5KTodd | NC | 2:00:49 | #118 |
| 2012 | Lincoln MarathonLincoln | NE | 2:05:55 | #2471 |
| 2012 | Rock 'n' Roll San JoseSan Jose | CA | 2:38:20 | #7054 |
| 2012 | Detroit Free Press MarathonDetroit | MI | 4:28:16 | #1998 |
| 2011 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8kRichmond | VA | 1:39:43 | #444 |
| 2011 | Nantucket Half MarathonNantucket | MA | 1:42:35 | #22 |
| 2011 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:48:30 | #239 |
| 2011 | Greater St. Louis MarathonSt. Louis | MO | 1:54:22 | #1291 |
| 2011 | City to the Sea Half Marathon & 5KSan Luis Obispo | CA | 1:56:14 | #491 |
| 2011 | Detroit Free Press MarathonDetroit | MI | 1:56:18 | #1347 |
| 2011 | B.A.A. Half MarathonBoston | MA | 2:02:21 | #2455 |
| 2011 | Rock The Parkway Half Marathon and 5kKansas City | MO | 2:08:41 | #1581 |
| 2011 | Race to the End of SummerSan Jose | CA | 2:12:13 | #171 |
| 2011 | Dallas Marathon WeekendDallas | TX | 2:17:33 | #4969 |
| 2011 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:28:59 | #11100 |
| 2010 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 1:17:53 | #12 |
| 2010 | Ridgefield Pamby Half MarathonRidgefield | CT | 1:50:22 | #192 |
| 2010 | MO' Cowbell Marathon/Half-Marathon/10K/5KSaint Charles | MO | 1:58:05 | #1440 |
| 2010 | Thanksgiving Day Half MarathonAtlanta | GA | 2:02:15 | #3492 |
| 2010 | Outer Banks MarathonManteo | NC | 2:02:42 | #1127 |
| 2010 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 2:44:32 | #12600 |
| 2010 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 3:11:58 | #14013 |
| 2009 | Outer Banks MarathonManteo | NC | 2:06:41 | #1137 |
| 2009 | Ridgefield Pamby Half MarathonRidgefield | CT | 2:24:54 | #503 |
| 2008 | Surf City MarathonHuntington Beach | CA | 1:23:33 | #82 |
| 2008 | Dallas Marathon WeekendDallas | TX | 2:04:00 | #1684 |
| 2008 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:16:13 | #8308 |
| 2008 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:25:50 | #4809 |
| 2008 | NYRR Fred Lebow Half MarathonNew York | NY | 2:32:27 | #4708 |
| 2007 | NYRR Fred Lebow Half MarathonNew York | NY | 1:51:40 | #1636 |
| 2007 | Outer Banks MarathonManteo | NC | 1:55:12 | #458 |
| 2007 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:58:57 | #5679 |
| 2006 | Surf City MarathonHuntington Beach | CA | 1:54:25 | #1339 |
| 2006 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 1:59:21 | #358 |
| 2006 | Rock 'n' Roll San JoseSan Jose | CA | 2:16:13 | #4348 |
| 2006 | Thanksgiving Day Half MarathonAtlanta | GA | 2:26:59 | #5203 |
| 2006 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:30:40 | #10918 |
| 2005 | E Murray Todd Half MarathonColts Neck | NJ | 1:54:20 | #236 |
| 2005 | Surf City MarathonHuntington Beach | CA | 1:57:39 | #1348 |
| 2005 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 2:00:48 | #370 |
| 2005 | Rock n Roll NashvilleNashville | TN | 2:57:54 | #9427 |
| 2004 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 1:56:45 | #309 |
| 2004 | NYRR Fred Lebow Half MarathonNew York | NY | 1:59:13 | #2316 |
| 2003 | Ridgefield Pamby Half MarathonRidgefield | CT | 1:24:39 | #40 |
| 2003 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 1:51:35 | #251 |
| 2003 | The LESS Popular Brooklyn Half Marathon!Brooklyn | NY | 1:52:14 | #1452 |
| 2003 | E Murray Todd Half MarathonColts Neck | NJ | 1:56:21 | #200 |
| 2003 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 2:01:12 | #1471 |
| 2002 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 1:52:34 | #244 |
| 2002 | New Prague Half MarathonNew Prague | MN | 1:52:55 | #621 |
| 2002 | E Murray Todd Half MarathonColts Neck | NJ | 2:07:07 | #328 |
| 2002 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:48:43 | #8339 |
| 2000 | City to the Sea Half Marathon & 5KSan Luis Obispo | CA | 1:40:08 | #154 |
| 2000 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:53:33 | #3409 |
| 1995 | 2025 500 Festival Running EventsIndianapolis | IN | 1:40:35 | #1422 |
| 1994 | Seattle MarathonSeattle | WA | 1:15:45 | #43 |
| 1994 | 2025 500 Festival Running EventsIndianapolis | IN | 1:40:10 | #1298 |
| 1990 | The LESS Popular Brooklyn Half Marathon!Brooklyn | NY | 1:32:50 | #334 |
| 1982 | DEXTER-ANN ARBOR RUNDexter | MI | 1:45:33 | #821 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
CACalifornia
21 racesMIMichigan
14 racesUTUtah
14 racesNYNew York
12 racesIDIdaho
10 racesNJNew Jersey
8 racesFLFlorida
7 racesGAGeorgia
6 racesVAVirginia
6 racesMOMissouri
5 racesNCNorth Carolina
5 racesWAWashington
5 racesINIndiana
4 racesAZArizona
3 racesKSKansas
3 racesMAMassachusetts
3 racesTXTexas
3 racesOROregon
2 racesPAPennsylvania
2 racesALAlabama
1 raceCOColorado
1 raceDCDistrict of Columbia
1 raceILIllinois
1 raceNENebraska
1 raceTNTennessee
1 raceAKAlaska
0 racesSCSouth Carolina
0 races50-State Challenge
27/ 51 states + DC
24 states to go