Back to League Tables
GJ
Gareth Jones
MaleCalifornia2002–2024
54
Total Finishes
38
Distinct Races
12
States (24%)
1:22:54
PR (6:20/mi)
1:44:18
Average
+0:47:24
Slower (first to last)
Medal House
2014
Run Malibu
1:27:35
#13 overall#13 gender
2014
2026 National Women's Half Marathon and 8K
1:27:52
#20 overall#4 gender
2013
Rock 'n' Roll Las Vegas
1:26:24
#78 overall#67 gender
2013
Run Malibu
1:34:11
#49 overall#43 gender
2013
City of Oaks Marathon
2:06:40
#1015 overall#614 gender
2012
Perth Half Marathon
1:25:01
#26 overall#23 gender
2012
Run Malibu
1:35:50
#37 overall#34 gender
2008
City of Oaks Marathon
2:13:34
#1516 overall#869 gender
2007
UTHealth Houston Half Marathon & 10K
1:47:19
#457 overall#364 gender
2007
City of Oaks Marathon
2:03:25
#1054 overall#647 gender
2005
Eversource Hartford Marathon, Half Marathon, Relay & Charity 5K
1:58:32
#567 overall#384 gender
2002
Grandma's Marathon
1:25:24
#110 overall#105 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2024 | Perth Half MarathonBurswood | WA | 1:25:48 | #84 |
| 2024 | St. Luke's Half Marathon & 5KAllentown | PA | 1:49:57 | #247 |
| 2024 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 1:57:25 | #6915 |
| 2024 | JSRC RunAPaloozaAsbury Park | NJ | 2:12:47 | #1307 |
| 2024 | Runapalooza Asbury ParkAsbury Park | NJ | 2:12:48 | #1302 |
| 2023 | Brooks Fremantle Running FestivalFremantle | WA | 1:29:33 | #76 |
| 2023 | Perth MarathonBurswood | WA | 1:33:46 | #91 |
| 2022 | Salming Bibra Lake RunningWorks FestivalPerth | WA | 1:22:54 | #6 |
| 2022 | Joondalup Half MarathonPerth | WA | 1:25:49 | #34 |
| 2022 | Brooks Fremantle Running FestivalFremantle | WA | 1:30:19 | #93 |
| 2022 | Palm Desert 1/2 Marathon & 5KPalm Desert | CA | 1:36:12 | #32 |
| 2022 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 1:37:21 | #243 |
| 2022 | St. Jude Rock 'n' Roll SeattleSeattle | WA | 1:38:04 | #178 |
| 2022 | 2026 - San Antonio MarathonSan Antonio | TX | 1:38:24 | #219 |
| 2022 | Perth Half MarathonBurswood | WA | 1:39:47 | #227 |
| 2022 | Rock 'n' Roll San JoseSan Jose | CA | 1:47:21 | #678 |
| 2021 | Perth Half MarathonBurswood | WA | 1:24:21 | #68 |
| 2021 | Bunbury 3 Waters MarathonBunbury | WA | 1:27:34 | #10 |
| 2021 | Rock n Roll NashvilleNashville | TN | 1:38:34 | #225 |
| 2021 | Brooks Fremantle Running FestivalFremantle | WA | 1:44:20 | #225 |
| 2021 | Rock 'n' Roll San DiegoSan Diego | CA | 1:46:37 | #757 |
| 2021 | United Airlines NYC HalfNew York | NY | 1:57:49 | #4318 |
| 2020 | Perth Half MarathonBurswood | WA | 1:22:56 | #84 |
| 2020 | Rock ‘n’ Roll VRAnywhere | AZ | 1:30:23 | #23 |
| 2020 | Rock ‘n’ Roll Philadelphia Half MarathonPhiladelphia | PA | 1:34:55 | #20 |
| 2020 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 1:34:55 | #11 |
| 2020 | The Rockin' Shamrock RunSanta Monica | CA | 1:38:07 | #10 |
| 2020 | Brooks Fremantle Running FestivalFremantle | WA | 1:43:37 | #246 |
| 2020 | Palm Desert 1/2 Marathon & 5KPalm Desert | CA | 1:46:31 | #84 |
| 2020 | The Unforgettable Staten Island Half Marathon!Staten Island | NY | 1:56:46 | #1095 |
| 2020 | Bose Rock ‘n’ Roll VR ChicagoChicago | IL | 1:58:47 | #144 |
| 2019 | HBF Run for a ReasonPerth | WA | 1:29:31 | #146 |
| 2019 | St. Jude Memphis Marathon WeekendMemphis | TN | 1:54:24 | #1026 |
| 2019 | Unite Half Marathon & 8K RunNew Brunswick | NJ | 2:01:50 | #796 |
| 2019 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:08:04 | #2489 |
| 2018 | Life Time Chicago Half Marathon + 5KChicago | IL | 1:57:17 | #2002 |
| 2018 | Jersey Shore Half Marathon and 2 Mile RunHighlands | NJ | 2:13:58 | #216 |
| 2018 | The Racefaster Half MarathonParamus | NJ | 2:21:58 | #255 |
| 2017 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:03:30 | #2946 |
| 2017 | Ocean Running Club's Seaside Half Marathon and 5KSeaside Park | NJ | 2:05:35 | #209 |
| 2016 | United Airlines NYC HalfNew York | NY | 1:31:59 | #1120 |
| 2015 | Perth Half MarathonBurswood | WA | 1:40:09 | #196 |
| 2015 | Rock 'n' Roll Las VegasLas Vegas | NV | 1:56:12 | #2316 |
| 2014 | Run MalibuMalibu | CA | 1:27:35 | #13 |
| 2014 | 2026 National Women's Half Marathon and 8KWashington | DC | 1:27:52 | #20 |
| 2014 | OC Marathon - Half Marathon - 5KNewport Beach | CA | 1:31:39 | #112 |
| 2014 | Joondalup Half MarathonPerth | WA | 1:55:41 | #338 |
| 2013 | Rock 'n' Roll Las VegasLas Vegas | NV | 1:26:24 | #78 |
| 2013 | Run MalibuMalibu | CA | 1:34:11 | #49 |
| 2013 | City of Oaks MarathonRaleigh | NC | 2:06:40 | #1015 |
| 2012 | Perth Half MarathonBurswood | WA | 1:25:01 | #26 |
| 2012 | Run MalibuMalibu | CA | 1:35:50 | #37 |
| 2008 | City of Oaks MarathonRaleigh | NC | 2:13:34 | #1516 |
| 2007 | UTHealth Houston Half Marathon & 10KHouston | TX | 1:47:19 | #457 |
| 2007 | City of Oaks MarathonRaleigh | NC | 2:03:25 | #1054 |
| 2005 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 1:58:32 | #567 |
| 2002 | Grandma's MarathonDuluth | MN | 1:25:24 | #110 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
CACalifornia
9 racesNJNew Jersey
6 racesNYNew York
4 racesAZArizona
3 racesNCNorth Carolina
3 racesILIllinois
2 racesPAPennsylvania
2 racesTNTennessee
2 racesTXTexas
2 racesCTConnecticut
1 raceVAVirginia
1 raceCOColorado
0 races50-State Challenge
12/ 51 states + DC
39 states to go