Back to League Tables
KD
Kathy Davis
FemaleKansas1998–2025
167
Total Finishes
85
Distinct Races
30
States (59%)
1:41:09
PR (7:43/mi)
2:33:00
Average
-0:12:17
Faster (first to last)
Medal House
2003
Duke City Marathon
1:47:53
#224 overall#52 gender
2003
St. Jude Memphis Marathon Weekend
2:11:09
#1174 overall#482 gender
2003
2026 Helvetia
3:14:53
#1267 overall#748 gender
2002
2026 Humboldt Redwoods Marathon, Half Marathon, 5K
2:57:10
#682 overall#371 gender
2002
2025 500 Festival Running Events
2:58:51
#16051 overall#6821 gender
2002
Georgetown to Idaho Springs Half Marathon
3:20:21
#2609 overall#1344 gender
2001
Tucson Marathon
2:03:05
#849 overall#347 gender
2001
2026 Humboldt Redwoods Marathon, Half Marathon, 5K
2:51:49
#800 overall#417 gender
2000
Tucson Marathon
2:10:39
#765 overall#334 gender
2000
Georgetown to Idaho Springs Half Marathon
2:23:49
#2396 overall#1101 gender
1998
Life Time Chicago Half Marathon + 5K
2:58:32
#3193 overall#1500 gender
1998
2025 500 Festival Running Events
3:06:19
#14395 overall#5869 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2025 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:00:02 | #2309 |
| 2025 | Lost Dutchman MarathonApache Junction | AZ | 2:18:46 | #405 |
| 2025 | North Olympic Discovery Marathon (5K / 10K/ Half / Full / Relay / Kids Marathon)Port Angeles | WA | 2:46:15 | #437 |
| 2024 | Flying Pig Pump and RunCincinnati | OH | 1:54:31 | #1250 |
| 2024 | Hillbilly Hike Half Marathon, 10k, & Greubel Memorial 5kCarlisle | IA | 2:11:54 | #182 |
| 2024 | Rocky RunPhiladelphia | PA | 2:55:30 | #4835 |
| 2023 | Philadelphia MarathonPhiladelphia | PA | 2:02:44 | #5350 |
| 2023 | IMT Des Moines MarathonDes Moines | IA | 2:11:05 | #1337 |
| 2023 | Flying Pig Pump and RunCincinnati | OH | 2:15:16 | #3584 |
| 2022 | Hillbilly Hike Half Marathon, 10k, & Greubel Memorial 5kCarlisle | IA | 2:05:22 | #149 |
| 2022 | EMC DAM to DSMPolk City | IA | 2:14:18 | #1247 |
| 2022 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 2:31:01 | #447 |
| 2022 | Coeur D'Alene Marathon & Half MarathonCoeur D'alene | ID | 3:12:54 | #753 |
| 2020 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 3:52:05 | #546 |
| 2019 | RunSedona EventsSedona | AZ | 2:11:57 | #413 |
| 2019 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 3:12:58 | #806 |
| 2019 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 3:15:41 | #1059 |
| 2018 | Flying Pig Pump and RunCincinnati | OH | 1:58:27 | #1946 |
| 2018 | Paycor Half-marathonCincinatti | OH | 1:58:27 | #1943 |
| 2018 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:02:10 | #2843 |
| 2018 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:05:17 | #2455 |
| 2018 | Tucson MarathonTucson | AZ | 2:14:27 | #436 |
| 2018 | Wine Country Half Marathon Paso RoblesPaso Robles | CA | 2:48:22 | #245 |
| 2018 | Mount Desert Island MarathonBar Harbor | ME | 2:50:53 | #517 |
| 2018 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 3:04:08 | #965 |
| 2018 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 3:11:05 | #792 |
| 2017 | Tucson MarathonTucson | AZ | 2:12:46 | #527 |
| 2017 | TMC Arizona Distance Classic Half Marathon, Quarter Marathon and 5KOro Valley | AZ | 2:17:28 | #340 |
| 2017 | Quad Cities Distance ClassicMoline | IL | 2:20:21 | #820 |
| 2017 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:34:31 | #9819 |
| 2017 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:57:24 | #1080 |
| 2017 | Running With The Cows Half Marathon & 5KBucyrus | KS | 3:09:34 | #1090 |
| 2017 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 3:16:26 | #997 |
| 2017 | American River Parkway Half MarathonSacramento | CA | 3:44:41 | #142 |
| 2017 | Oakland Running FestivalOakland | CA | 3:44:55 | #2106 |
| 2016 | San Diego Holiday Half Marathon & 5KSan Diego | CA | 1:52:09 | #684 |
| 2016 | Sprouts Mesa - Phoenix MarathonMesa | AZ | 2:14:13 | #2105 |
| 2016 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:34:27 | #10230 |
| 2016 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:45:38 | #1241 |
| 2016 | Capital City River RunLansing | MI | 2:48:36 | #1058 |
| 2016 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 2:52:19 | #1228 |
| 2016 | Sunrise Marathon 5K/10K/13.1 KANSAS CITYKansas City | MO | 2:56:05 | #3497 |
| 2016 | Modesto MarathonModesto | CA | 3:20:14 | #1123 |
| 2016 | American River Parkway Half MarathonSacramento | CA | 3:49:36 | #158 |
| 2016 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 3:56:10 | #21204 |
| 2015 | Dam to DSMDes Moines | IA | 2:02:44 | #2948 |
| 2015 | IMT Des Moines MarathonDes Moines | IA | 2:08:49 | #2294 |
| 2015 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:09:25 | #4022 |
| 2015 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:26:08 | #9559 |
| 2015 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:39:03 | #1315 |
| 2015 | Sunrise Marathon 5K/10K/13.1 KANSAS CITYKansas City | MO | 2:39:22 | #3558 |
| 2015 | Rock The Parkway Half Marathon and 5kKansas City | MO | 2:40:40 | #4332 |
| 2015 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 2:41:44 | #1282 |
| 2015 | Detroit Free Press MarathonDetroit | MI | 3:21:28 | #1388 |
| 2015 | Modesto MarathonModesto | CA | 3:25:03 | #1090 |
| 2015 | Race the RunwaysBrunswick | ME | 3:32:59 | #422 |
| 2014 | Hillbilly Hike Half Marathon, 10k, & Greubel Memorial 5kCarlisle | IA | 1:49:55 | #33 |
| 2014 | Lost Dutchman MarathonApache Junction | AZ | 1:56:28 | #249 |
| 2014 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:00:58 | #4267 |
| 2014 | TMC Arizona Distance Classic Half Marathon, Quarter Marathon and 5KOro Valley | AZ | 2:12:56 | #434 |
| 2014 | Deckers Creek Trail Half MarathonMorgantown | WV | 2:33:19 | #544 |
| 2014 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:34:16 | #1524 |
| 2014 | Gobbler Grind Marathon, Half Marathon, 10K & 5KOverland Park | KS | 2:37:05 | #581 |
| 2014 | Sunrise Marathon 5K/10K/13.1 KANSAS CITYKansas City | MO | 2:37:19 | #3719 |
| 2014 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:38:57 | #5511 |
| 2014 | Erie MarathonErie | PA | 2:51:00 | #872 |
| 2014 | Detroit Free Press MarathonDetroit | MI | 3:53:18 | #1376 |
| 2013 | Ralston Creek Half Marathon & 5KArvada | CO | 1:44:07 | #89 |
| 2013 | IMT Des Moines MarathonDes Moines | IA | 1:55:20 | #1291 |
| 2013 | Gettysburg Festival of RacesGettysburg | PA | 2:01:52 | #363 |
| 2013 | Lost Dutchman MarathonApache Junction | AZ | 2:03:01 | #360 |
| 2013 | Tucson MarathonTucson | AZ | 2:04:12 | #558 |
| 2013 | Galena River Fall Half Marathon & 8kGalena | IL | 2:06:35 | #147 |
| 2013 | Rockfest Half MarathonHampton Beach | NH | 2:10:21 | #2210 |
| 2013 | 2026 Spring Prairie Fire & Back-to-Back ChallengeWichita | KS | 2:19:21 | #961 |
| 2013 | Navy Air Force Half Marathon & Navy 5-MilerWashington | DC | 2:20:07 | #1925 |
| 2013 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:21:37 | #1098 |
| 2013 | Ocala MarathonOcala | FL | 2:24:10 | #192 |
| 2013 | Brewers Mini Marathonmilwaukee | WI | 2:31:43 | #3390 |
| 2013 | Air Force MarathonDayton | OH | 2:39:52 | #3506 |
| 2013 | Slacker Half Marathon-Relay-4-Mile RacesGeorgetown | CO | 3:10:33 | #1229 |
| 2013 | Little Grand Canyon MarathonPrice | UT | 3:21:34 | #106 |
| 2013 | American River Parkway Half MarathonSacramento | CA | 3:31:51 | #148 |
| 2013 | Detroit Free Press MarathonDetroit | MI | 3:55:03 | #10843 |
| 2012 | Rock ‘n’ Roll Denver Marathon & 1/2 MarathonDenver | CO | 1:41:15 | #437 |
| 2012 | Galena River Fall Half Marathon & 8kGalena | IL | 2:00:22 | #119 |
| 2012 | Ogden MarathonOgden | UT | 2:08:41 | #1623 |
| 2012 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 2:25:33 | #4077 |
| 2012 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:25:40 | #1521 |
| 2012 | Ocala MarathonOcala | FL | 2:30:33 | #236 |
| 2012 | Alexandria Running FestivalAlexandria | VA | 2:34:50 | #858 |
| 2012 | Women’s Running Half Marathon & 5kNashville | TN | 2:46:27 | #1788 |
| 2012 | Run Ocean Isle BeachOcean Isles Beach | NC | 2:47:50 | #278 |
| 2012 | Rock n Roll NashvilleNashville | TN | 2:52:15 | #16329 |
| 2012 | 2025 500 Festival Running EventsIndianapolis | IN | 2:52:28 | #21349 |
| 2012 | Slacker Half Marathon-Relay-4-Mile RacesGeorgetown | CO | 3:10:25 | #1226 |
| 2012 | 2026 Hippie ChickSt. Paul | OR | 3:55:08 | #1809 |
| 2011 | Surf City MarathonHuntington Beach | CA | 1:43:05 | #824 |
| 2011 | Georgetown to Idaho Springs Half MarathonUnknown | CO | 1:47:06 | #451 |
| 2011 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:04:35 | #2850 |
| 2011 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:06:23 | #4132 |
| 2011 | Cleveland Marathon & Half MarathonCleveland | OH | 2:24:04 | #5210 |
| 2011 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:37:50 | #1320 |
| 2011 | Morgan Valley MarathonMorgan | UT | 2:49:43 | #252 |
| 2011 | Salt Lake City MarathonSalt Lake City | UT | 2:56:53 | #4109 |
| 2011 | 2025 500 Festival Running EventsIndianapolis | IN | 3:01:12 | #23726 |
| 2011 | Baltimore Running FestivalBaltimore | MD | 3:18:01 | #8682 |
| 2010 | Duke City MarathonAlbuquerque | NM | 1:47:52 | #216 |
| 2010 | Georgetown to Idaho Springs Half MarathonUnknown | CO | 1:49:02 | #521 |
| 2010 | Carlsbad MarathonCarlsbad | CA | 1:50:17 | #1155 |
| 2010 | Just a Short RunAllison Park | PA | 2:07:48 | #319 |
| 2010 | Battleship North Carolina Half 5KWilmington | NC | 2:29:15 | #1121 |
| 2010 | 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive GroupWichita | KS | 2:32:35 | #1320 |
| 2010 | Dismal Swamp Stomp Running FestivalChesapeake | VA | 2:35:15 | #679 |
| 2010 | Ashland Half Marathon & 5kAshland | VA | 2:35:55 | #1207 |
| 2010 | 2026 Anchorage Mayor's Marathon & Half MarathonAnchorage | AK | 2:39:16 | #1119 |
| 2010 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:41:07 | #8608 |
| 2010 | Rock n Roll NashvilleNashville | TN | 2:49:31 | #17762 |
| 2010 | Detroit Free Press MarathonDetroit | MI | 2:53:37 | #7061 |
| 2010 | Monterey Bay Half MarathonMonterey | CA | 3:29:58 | #5573 |
| 2009 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 1:52:07 | #181 |
| 2009 | Kaiser Permanente Colfax MarathonDenver | CO | 1:55:33 | #605 |
| 2009 | EPIC Marathon and Running FestivalGreen Bay | WI | 1:59:35 | #1339 |
| 2009 | Boulder Rez MarathonBoulder | CO | 2:02:36 | #457 |
| 2009 | Cleveland Marathon & Half MarathonCleveland | OH | 2:21:52 | #3175 |
| 2009 | Thanksgiving Day Half MarathonAtlanta | GA | 2:36:50 | #7251 |
| 2009 | Rock n Roll NashvilleNashville | TN | 2:37:44 | #13298 |
| 2009 | 2026 Anchorage Mayor's Marathon & Half MarathonAnchorage | AK | 2:39:17 | #944 |
| 2009 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:48:33 | #8306 |
| 2009 | 2025 500 Festival Running EventsIndianapolis | IN | 3:40:42 | #28313 |
| 2008 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 1:58:40 | #237 |
| 2008 | Tucson MarathonTucson | AZ | 2:01:06 | #614 |
| 2008 | Germantown Half Marathon & Mayor's Cup 5KGermantown | TN | 2:21:52 | #557 |
| 2008 | Mississippi Blues Marathon, Half, 10K & 5KJackson | MS | 2:23:37 | #438 |
| 2008 | Carlsbad MarathonCarlsbad | CA | 2:25:47 | #4484 |
| 2008 | Canyonlands Half MarathonMoab | UT | 2:25:59 | #2376 |
| 2008 | Rock n Roll NashvilleNashville | TN | 2:38:37 | #14515 |
| 2008 | 2026 Anchorage Mayor's Marathon & Half MarathonAnchorage | AK | 2:51:12 | #927 |
| 2008 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 3:43:26 | #8075 |
| 2007 | Tucson MarathonTucson | AZ | 1:56:47 | #461 |
| 2007 | Cytiva Top of Utah MarathonLogan | UT | 2:10:40 | #423 |
| 2007 | Heatwave Half Marathon - Little RockLittle Rock | AR | 2:12:00 | #396 |
| 2007 | Ogden MarathonOgden | UT | 2:21:17 | #768 |
| 2007 | Hilton Head Half & Quarter Marathon & 5KHilton Head Island | SC | 2:39:06 | #327 |
| 2007 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 3:57:24 | #6821 |
| 2006 | Salt Lake City MarathonSalt Lake City | UT | 1:58:18 | #596 |
| 2006 | IMT Des Moines MarathonDes Moines | IA | 2:01:32 | #700 |
| 2006 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:03:10 | #2012 |
| 2006 | Heatwave Half Marathon - Little RockLittle Rock | AR | 2:03:29 | #608 |
| 2006 | Ogden MarathonOgden | UT | 2:13:33 | #378 |
| 2006 | Germantown Half Marathon & Mayor's Cup 5KGermantown | TN | 2:13:40 | #394 |
| 2006 | Tucson MarathonTucson | AZ | 2:14:53 | #888 |
| 2006 | Rock n Roll NashvilleNashville | TN | 2:40:22 | #10152 |
| 2006 | 2025 500 Festival Running EventsIndianapolis | IN | 3:43:38 | #26386 |
| 2005 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 1:41:09 | #637 |
| 2005 | Life Time Chicago Half Marathon + 5KChicago | IL | 1:49:55 | #1110 |
| 2005 | Heatwave Half Marathon - Little RockLittle Rock | AR | 2:00:06 | #353 |
| 2005 | Germantown Half Marathon & Mayor's Cup 5KGermantown | TN | 2:00:31 | #298 |
| 2005 | St. Jude Memphis Marathon WeekendMemphis | TN | 2:02:00 | #1226 |
| 2005 | TMC Arizona Distance Classic Half Marathon, Quarter Marathon and 5KOro Valley | AZ | 2:09:46 | #511 |
| 2005 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:21:03 | #7306 |
| 2004 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 1:43:53 | #873 |
| 2004 | Duke City MarathonAlbuquerque | NM | 1:47:13 | #179 |
| 2004 | Germantown Half Marathon & Mayor's Cup 5KGermantown | TN | 1:53:42 | #276 |
| 2004 | St. Jude Memphis Marathon WeekendMemphis | TN | 1:56:27 | #754 |
| 2004 | Heatwave Half Marathon - Little RockLittle Rock | AR | 1:58:56 | #171 |
| 2004 | Rock n Roll NashvilleNashville | TN | 2:20:11 | #4806 |
| 2004 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 2:23:06 | #7290 |
| 2003 | Duke City MarathonAlbuquerque | NM | 1:47:53 | #224 |
| 2003 | St. Jude Memphis Marathon WeekendMemphis | TN | 2:11:09 | #1174 |
| 2003 | 2026 HelvetiaHillsboro | OR | 3:14:53 | #1267 |
| 2002 | 2026 Humboldt Redwoods Marathon, Half Marathon, 5KWeott | CA | 2:57:10 | #682 |
| 2002 | 2025 500 Festival Running EventsIndianapolis | IN | 2:58:51 | #16051 |
| 2002 | Georgetown to Idaho Springs Half MarathonUnknown | CO | 3:20:21 | #2609 |
| 2001 | Tucson MarathonTucson | AZ | 2:03:05 | #849 |
| 2001 | 2026 Humboldt Redwoods Marathon, Half Marathon, 5KWeott | CA | 2:51:49 | #800 |
| 2000 | Tucson MarathonTucson | AZ | 2:10:39 | #765 |
| 2000 | Georgetown to Idaho Springs Half MarathonUnknown | CO | 2:23:49 | #2396 |
| 1998 | Life Time Chicago Half Marathon + 5KChicago | IL | 2:58:32 | #3193 |
| 1998 | 2025 500 Festival Running EventsIndianapolis | IN | 3:06:19 | #14395 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
AZArizona
22 racesKSKansas
19 racesCACalifornia
14 racesTNTennessee
14 racesPAPennsylvania
13 racesCOColorado
10 racesOHOhio
10 racesIAIowa
9 racesUTUtah
9 racesFLFlorida
6 racesINIndiana
6 racesILIllinois
5 racesMIMichigan
5 racesARArkansas
4 racesMOMissouri
4 racesAKAlaska
3 racesGAGeorgia
3 racesNMNew Mexico
3 racesVAVirginia
3 racesMEMaine
2 racesNCNorth Carolina
2 racesOROregon
2 racesTXTexas
2 racesWIWisconsin
2 racesIDIdaho
1 raceMDMaryland
1 raceMSMississippi
1 raceWAWashington
1 raceWVWest Virginia
1 raceMAMassachusetts
0 races50-State Challenge
30/ 51 states + DC
21 states to go