Back to runner search
RB
Renee Buchanan
FemaleOregon2007–2023
36
Total Finishes
26
Different Races
9
States (18%)
1:45:34
PR (8:04/mi)
2:14:48
Average
+0:37:28
Slower (first to last)
Medal House
2010
Eugene Marathon 2024
1:47:38
#557 overall#202 gender
2010
Run to Stay Warm
1:50:39
#153 overall#41 gender
2010
Whidbey Island Marathon
1:53:09
#265 overall#86 gender
2010
Whidbey Island Marathon and Half-Marathon
1:53:09
#265 overall#87 gender
2009
Eugene Marathon 2024
1:48:58
#463 overall#145 gender
2009
Eugene Marathon
1:48:58
#463 overall#145 gender
2009
Skagit Flats Marathon, Half & 5k
1:54:22
#105 overall#34 gender
2009
Whidbey Island Marathon
1:56:18
#292 overall#104 gender
2009
Whidbey Island Marathon and Half-Marathon
1:56:18
#292 overall#103 gender
2008
Run to Stay Warm
1:45:34
#125 overall#36 gender
2008
Skagit Flats Marathon, Half & 5k
2:15:00
#211 overall#95 gender
2007
Run to Stay Warm
1:45:52
#79 overall#20 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2023 | San Juan Island HalfFriday Harbor | WA | 2:23:20 | #195 |
| 2021 | Eugene Marathon 2024Eugene | OR | 2:12:03 | #649 |
| 2021 | The Great Ferry RaceBainbridge Island | WA | 2:12:24 | #122 |
| 2021 | The Great Ferry RaceBainbridge Island | WA | 2:12:24 | #122 |
| 2018 | Madison MarathonMadison | WI | 2:14:26 | #1701 |
| 2018 | Madison Marathon - | — | 2:14:26 | #1708 |
| 2016 | Sandpoint Scenic Half Marathon & 10KSandpoint | ID | 2:29:58 | #235 |
| 2016 | Rock 'n' Roll Savannah Marathon & 1/2 MarathonSavannah | GA | 2:55:48 | #6864 |
| 2016 | Rock 'n' Roll NashvilleNashville | TN | 3:06:02 | #15397 |
| 2015 | Rock 'n' Roll New OrleansNew Orleans | LA | 2:11:11 | #2801 |
| 2015 | Madison Half Marathon - | — | 2:28:51 | #1827 |
| 2015 | Rock 'n' Roll NashvilleNashville | TN | 3:06:44 | #15835 |
| 2014 | Eugene Holiday Half Marathon & HustleEugene | OR | 1:45:52 | #34 |
| 2014 | YMCA Maple Leaf Road RacesLa Crosse | WI | 2:27:33 | #509 |
| 2014 | Covenant Health Knoxville Marathon, Half Marathon, Relays, 5k and Kids RunKnoxville | TN | 2:28:34 | #1707 |
| 2014 | St. Luke's Half Marathon & 5KAllentown | PA | 2:35:49 | #2555 |
| 2013 | The Snohomish River Run Marathon, Half Marathon, 10K and 5KSnohomish | WA | 2:47:49 | #527 |
| 2013 | Snohomish River Run | — | 2:47:49 | #527 |
| 2012 | 7 Bridges Marathon & 4 Bridges Half MarathonChattanooga | TN | 2:15:34 | #548 |
| 2012 | Rock 'n' Roll NashvilleNashville | TN | 2:23:54 | #9712 |
| 2011 | Salt Lake City MarathonSalt Lake City | UT | 1:51:42 | #882 |
| 2011 | Whidbey Island MarathonOak Harbor | WA | 2:20:33 | #823 |
| 2011 | Rock 'n' Roll NashvilleNashville | TN | 2:40:24 | #14307 |
| 2010 | Eugene Marathon 2024Eugene | OR | 1:47:38 | #557 |
| 2010 | Run to Stay WarmEugene | OR | 1:50:39 | #153 |
| 2010 | Whidbey Island MarathonOak Harbor | WA | 1:53:09 | #265 |
| 2010 | Whidbey Island Marathon and Half-Marathon | — | 1:53:09 | #265 |
| 2010 | Skagit Flats Marathon, Half & 5kBurlington | WA | 2:03:53 | #203 |
| 2009 | Eugene Marathon 2024Eugene | OR | 1:48:58 | #463 |
| 2009 | Eugene MarathonEugene | OR | 1:48:58 | #463 |
| 2009 | Skagit Flats Marathon, Half & 5kBurlington | WA | 1:54:22 | #105 |
| 2009 | Whidbey Island MarathonOak Harbor | WA | 1:56:18 | #292 |
| 2009 | Whidbey Island Marathon and Half-Marathon | — | 1:56:18 | #292 |
| 2008 | Run to Stay WarmEugene | OR | 1:45:34 | #125 |
| 2008 | Skagit Flats Marathon, Half & 5kBurlington | WA | 2:15:00 | #211 |
| 2007 | Run to Stay WarmEugene | OR | 1:45:52 | #79 |
States Raced
1 race 2 races 3-4 races 5+ races
State Breakdown
WAWashington
10 racesOROregon
8 racesTNTennessee
6 racesWIWisconsin
2 racesUTUtah
1 racePAPennsylvania
1 raceLALouisiana
1 raceIDIdaho
1 raceGAGeorgia
1 race50-State Challenge
9/ 50 states
41 states to go