Back to runner search
JW
Julie Williams
FemaleVirginia1990–2026
427
Total Finishes
252
Different Races
40
States (80%)
0:33:12
PR (2:32/mi)
2:23:36
Average
+0:56:18
Slower (first to last)
Medal House
2001
Life Time Chicago Half Marathon + 5K
1:46:25
#867 overall#167 gender
2001
2026 Humboldt Redwoods Marathon, Half Marathon, 5K
1:48:47
#309 overall#101 gender
2001
2025 500 Festival Running Events
2:01:22
#5621 overall#1248 gender
2000
Life Time Chicago Half Marathon + 5K
1:54:19
#1301 overall#320 gender
2000
Davis Stampede
2:11:49
#661 overall#264 gender
1999
2025 500 Festival Running Events
2:02:15
#5554 overall#1247 gender
1999
Thanksgiving Distance Classic
2:17:02
#1012 overall#373 gender
1999
DEXTER-ANN ARBOR RUN
2:20:41
#1298 overall#400 gender
1997
Georgetown to Idaho Springs Half Marathon
2:08:08
#1746 overall#621 gender
1997
2025 500 Festival Running Events
2:18:19
#8370 overall#2290 gender
1992
47th Colonial Half Marathon and 5K
1:58:13
#1252 overall#195 gender
1990
DRC Half Marathon and 5K
2:25:44
#1634 overall#388 gender
Performance Timeline
Complete Race Log
| Year | Race | State | Time | Place |
|---|---|---|---|---|
| 2026 | Shamrock MarathonVirginia Beach | VA | 2:02:40 | #1733 |
| 2026 | 2027 Publix Fort Lauderdale A1A Marathon, Half Marathon, 6K & Kids of Love Run, & Celsius 5k Presented by ColavitaFort Lauderdale | FL | 2:07:30 | #1316 |
| 2026 | Star Valley Half MarathonStar Valley | WY | 2:25:53 | #115 |
| 2026 | Best Damn Race Safety HarborSafety Harbor | FL | 2:31:26 | #361 |
| 2026 | Rock 'n' Roll NashvilleNashville | TN | 3:22:02 | #10025 |
| 2025 | Maine Coast MarathonWells | ME | 1:57:59 | #794 |
| 2025 | REVEL Big CottonwoodSalt Lake City | UT | 2:13:39 | #2248 |
| 2025 | Sunrise Marathon 5K/10K/13.1 LAS VEGASLas Vegas | NV | 2:28:50 | #1163 |
| 2025 | Grandma's MarathonDuluth | MN | 2:50:34 | #6988 |
| 2025 | Garry Bjorklund Half MarathonDuluth | MN | 2:50:34 | #6991 |
| 2025 | Kiawah Island MarathonKiawah Island | SC | 3:13:31 | #2670 |
| 2025 | Rock 'n' Roll San JoseSan Jose | CA | 3:23:05 | #4392 |
| 2025 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:34:58 | #12318 |
| 2024 | Bethlehem Running FestivalBethlehem | PA | 1:56:21 | #263 |
| 2024 | Lake Placid Marathon and Half and 10KLake Placid | NY | 1:59:33 | #233 |
| 2024 | NYCRUNS Brooklyn Ice Cream Social Half MarathonBrooklyn | NY | 2:12:20 | #12672 |
| 2024 | Norfolk Harbor Half MarathonNorfolk | VA | 2:14:15 | #831 |
| 2024 | REVEL Big CottonwoodSalt Lake City | UT | 2:17:18 | #2122 |
| 2024 | Grandma's MarathonDuluth | MN | 2:30:34 | #5665 |
| 2024 | Garry Bjorklund Half MarathonDuluth | MN | 2:30:34 | #5666 |
| 2024 | St. Pete Run FestSt. Petersburg | FL | 2:35:26 | #1874 |
| 2023 | Monster DashSt. Paul | MN | 1:46:43 | #33 |
| 2023 | Detroit Free Press MarathonDetroit | MI | 2:00:09 | #2054 |
| 2023 | Ocean State Rhode RacesNarragansett | RI | 2:05:24 | #339 |
| 2023 | Fool's Dual Half MarathonGloucester | MA | 2:08:36 | #234 |
| 2023 | Cloverdale Vineyard RacesCloverdale | CA | 2:21:23 | #83 |
| 2023 | St. Pete Beach ClassicSaint Petersburg | FL | 2:29:16 | #269 |
| 2023 | Grandma's MarathonDuluth | MN | 2:31:02 | #5552 |
| 2023 | Garry Bjorklund Half MarathonDuluth | MN | 2:31:02 | #5553 |
| 2023 | Capital City Half MarathonColumbus | OH | 2:33:07 | #3595 |
| 2023 | St. Pete Run FestSt. Petersburg | FL | 2:43:24 | #1309 |
| 2023 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 3:53:22 | #12670 |
| 2022 | Newport Rhode RacesNewport | RI | 1:55:45 | #522 |
| 2022 | Newport Rhode RaceNewport | RI | 1:55:45 | #521 |
| 2022 | Cambridge Half Marathon + 5KCambridge | MA | 2:01:55 | #2029 |
| 2022 | Luau 5K, 10K, & 13.1M at Athens, GA (19)Athens | GA | 2:11:02 | #1068 |
| 2022 | AthHalf Half Marathon & 5KAthens | GA | 2:11:02 | #1068 |
| 2022 | Gasparilla Distance Classic Race WeekendTampa | FL | 2:18:48 | #1375 |
| 2022 | Grandma's MarathonDuluth | MN | 2:22:39 | #4424 |
| 2022 | Garry Bjorklund Half MarathonDuluth | MN | 2:22:39 | #4428 |
| 2022 | St. Pete Run FestSt. Petersburg | FL | 2:37:30 | #1177 |
| 2022 | Route 66 Marathon & Half Marathon, Marathon RelayTulsa | OK | 2:47:47 | #1787 |
| 2022 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:47:35 | #11850 |
| 2021 | Mistletoe RunWinston Salem | NC | 1:57:35 | #272 |
| 2021 | MKG Half MarathonSandy Lake | PA | 2:11:06 | #37 |
| 2021 | InFirst Bank Veteran's Marathon, Half Marathon, and Marathon RelayBlairsville | PA | 2:19:02 | #82 |
| 2021 | Murfreesboro Half MarathonMurfreesboro | TN | 2:29:18 | #640 |
| 2021 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 3:15:11 | #100 |
| 2021 | Columbus MarathonColumbus | OH | 3:15:11 | #4622 |
| 2021 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:21:37 | #3092 |
| 2020 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 3:05:44 | #12018 |
| 2020 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:17:46 | #13047 |
| 2019 | Philadelphia MarathonPhiladelphia | PA | 1:48:14 | #2090 |
| 2019 | 2025 Aramco Houston Half Marathon Searchable Finish Line VideoHouston | TX | 1:51:57 | #1793 |
| 2019 | Pearland Half MarathonPearland | TX | 1:53:13 | #99 |
| 2019 | Hot Cider Hustle - Cedar Rapids Half Marathon, 10K & 5KCedar Rapids | IA | 1:54:15 | #69 |
| 2019 | Scranton Half MarathonScranton | PA | 1:54:48 | #534 |
| 2019 | Novant Health Wilmington NC MarathonWilmington | NC | 2:00:54 | #592 |
| 2019 | Wilmington Marathon Beach to BoardwalkWrightsville Beach | NC | 2:00:54 | #623 |
| 2019 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:09:29 | #4714 |
| 2019 | Women's Half MarathonNew York | NY | 2:13:01 | #2284 |
| 2019 | Independence Rhode RaceBristol | RI | 2:13:14 | #461 |
| 2019 | 100% Pure Kona Coffee Half Marathon & 5kKailua-Kona | HI | 2:14:02 | #113 |
| 2019 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 2:14:03 | #1680 |
| 2019 | 3M Half MarathonAustin | TX | 2:19:40 | #3991 |
| 2019 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 2:19:46 | #576 |
| 2019 | Pennsylvania Grand Canyon MarathonWellsboro | PA | 2:24:44 | #305 |
| 2019 | InFirst Bank Veteran's Marathon, Half Marathon, and Marathon RelayBlairsville | PA | 2:25:57 | #79 |
| 2019 | Flying Pig Pump and RunCincinnati | OH | 2:28:47 | #6384 |
| 2019 | CentraCare Earth Day RunSt. Cloud | MN | 2:34:49 | #1281 |
| 2019 | Oklahoma City Memorial MarathonOklahoma City | OK | 2:35:21 | #4759 |
| 2019 | Capital City River RunLansing | MI | 2:55:52 | #1027 |
| 2019 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 3:03:54 | #7847 |
| 2019 | Columbus MarathonColumbus | OH | 3:03:54 | #7849 |
| 2019 | Lexus Lace Up Running Series RiversideRiverside | CA | 3:13:05 | #377 |
| 2019 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:17:31 | #12142 |
| 2018 | St. Paddy's Day Half MarathonHouston | TX | 1:46:07 | #65 |
| 2018 | Jail Break Half Marathon and 5KBaytown | TX | 1:48:35 | #21 |
| 2018 | Philadelphia MarathonPhiladelphia | PA | 1:51:57 | #2265 |
| 2018 | Mistletoe RunWinston Salem | NC | 1:56:40 | #353 |
| 2018 | Runner's World Half Marathon and FestivalBethlehem | PA | 1:57:49 | #480 |
| 2018 | Novo Nordisk New Jersey MarathonLong Branch | NJ | 1:59:08 | #1122 |
| 2018 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 1:59:39 | #2570 |
| 2018 | Prince William Half MarathonBristow | VA | 2:02:42 | #378 |
| 2018 | 2026 National Women's Half Marathon and 8KWashington | DC | 2:06:03 | #1094 |
| 2018 | Dahlgren Trail Half MarathonKing George | VA | 2:07:49 | #74 |
| 2018 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:09:37 | #5156 |
| 2018 | Hapalua Hawaii's Half MarathonHonolulu | HI | 2:10:40 | #1369 |
| 2018 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:16:07 | #1142 |
| 2018 | InFirst Bank Veteran's Marathon, Half Marathon, and Marathon RelayBlairsville | PA | 2:22:56 | #86 |
| 2018 | CentraCare Earth Day RunSt. Cloud | MN | 2:28:00 | #1071 |
| 2018 | Boston's Run To RememberBoston | MA | 2:33:57 | #4015 |
| 2018 | Salinas Valley Half MarathonSoledad | CA | 2:39:28 | #480 |
| 2018 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:48:05 | #10636 |
| 2018 | Star Wars Half Marathon - The Dark SideLake Buena Vista | FL | 2:50:32 | #6852 |
| 2018 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:27:24 | #13425 |
| 2017 | Run Girl Half MarathonHouston | TX | 1:44:46 | #14 |
| 2017 | BCS College Station MarathonCollege Station | TX | 1:46:18 | #156 |
| 2017 | Mistletoe RunWinston Salem | NC | 1:52:53 | #266 |
| 2017 | Runner's World Half Marathon and FestivalBethlehem | PA | 1:54:59 | #518 |
| 2017 | 2027 Superhero Half Marathon and RelayMorristown | NJ | 1:57:51 | #327 |
| 2017 | Prince William Half MarathonBristow | VA | 1:59:33 | #406 |
| 2017 | Blair Regional YMCA October Half Marathon & Distance RacesHollidaysburg | PA | 1:59:55 | #58 |
| 2017 | Iron Horse Half MarathonNorth Bend | WA | 2:02:00 | #411 |
| 2017 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:02:32 | #2774 |
| 2017 | Presque Isle Half MarathonErie | PA | 2:06:20 | #568 |
| 2017 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:07:48 | #1975 |
| 2017 | Flying Pirate Half MarathonKill Devil Hills | NC | 2:10:49 | #426 |
| 2017 | Flying Pirate Half MarathonKill Devil Hills | NC | 2:10:49 | #433 |
| 2017 | York Spartan Half-MarathonYork | PA | 2:16:09 | #169 |
| 2017 | AF Canyon Half Marathon, 10K & 5KAmerican Fork | UT | 2:19:01 | #1412 |
| 2017 | Manchester City MarathonManchester | NH | 2:22:40 | #409 |
| 2017 | Key West Half Marathon & 5K, 8K, 10K, Rum Stroll & Beer MileKey West | FL | 2:24:21 | #1118 |
| 2017 | Seacoast Running FestivalSalisbury | MA | 2:25:46 | #180 |
| 2017 | Haunted Half MarathonKingsport | TN | 2:40:16 | #370 |
| 2017 | Jail Break Half Marathon and 5KBaytown | TX | 2:45:12 | #501 |
| 2017 | Tinker Bell Half MarathonAnaheim | CA | 2:49:28 | #3845 |
| 2017 | REVEL Big CottonwoodSalt Lake City | UT | 2:53:27 | #2383 |
| 2017 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:58:38 | #8174 |
| 2017 | Columbus MarathonColumbus | OH | 2:58:38 | #8173 |
| 2017 | Outer Banks MarathonManteo | NC | 3:09:33 | #1349 |
| 2017 | Route 66 Marathon & Half Marathon, Marathon RelayTulsa | OK | 3:28:29 | #4218 |
| 2017 | Dirty Kiln Trail Races at Canoe CreekHollidaysburg | PA | 3:34:39 | #117 |
| 2017 | Pandora's Box of RoxBurnet | TX | 4:14:37 | #158 |
| 2016 | Mistletoe RunWinston Salem | NC | 1:55:34 | #362 |
| 2016 | Naperville Half MarathonNaperville | IL | 2:00:13 | #943 |
| 2016 | Wallis Sands Half MarathonRye | NH | 2:04:27 | #393 |
| 2016 | Run Girl Half MarathonHouston | TX | 2:04:51 | #95 |
| 2016 | Shipyard Old Port Half MarathonPortland | ME | 2:07:06 | #1586 |
| 2016 | Rock ‘n' Roll Washington DCWashington | DC | 2:07:14 | #5777 |
| 2016 | Gettysburg Blue-Gray 1/2 Marathon & Gateway 5KGettysburg | PA | 2:08:20 | #417 |
| 2016 | Gettysburg Festival of RacesGettysburg | PA | 2:08:21 | #412 |
| 2016 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:08:22 | #2035 |
| 2016 | Happy Holidays Half MerryThon & 5K RaceGloucester | MA | 2:08:43 | #342 |
| 2016 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:08:49 | #3492 |
| 2016 | Rock 'n' Roll NashvilleNashville | TN | 2:09:16 | #4750 |
| 2016 | Flying Pirate Half MarathonKill Devil Hills | NC | 2:10:18 | #517 |
| 2016 | Flying Pirate Half MarathonKill Devil Hills | NC | 2:10:19 | #519 |
| 2016 | New England Half MarathonConcord | NH | 2:10:30 | #542 |
| 2016 | Boston's Run To RememberBoston | MA | 2:10:42 | #3849 |
| 2016 | Navy Air Force Half Marathon & Navy 5-MilerWashington | DC | 2:16:18 | #2568 |
| 2016 | Rock 'n' Roll Chicago Half MarathonChicago | IL | 2:17:37 | #5901 |
| 2016 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 2:20:08 | #742 |
| 2016 | MERCY HEALTH GLASS CITY MARATHONToledo | OH | 2:22:45 | #2005 |
| 2016 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:23:20 | #7557 |
| 2016 | Key West Half Marathon & 5K, 8K, 10K, Rum Stroll & Beer MileKey West | FL | 2:26:14 | #1203 |
| 2016 | CHURCHILL'S HALF MARATHONPerrysburg | OH | 2:27:57 | #787 |
| 2016 | Papillion Half MarathonPapillion | NE | 2:29:29 | #312 |
| 2016 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:30:16 | #9536 |
| 2016 | Tinker Bell Half MarathonAnaheim | CA | 2:37:16 | #3146 |
| 2016 | Good Life Halfsy®Lincoln | NE | 2:48:10 | #3392 |
| 2016 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:51:33 | #3427 |
| 2016 | 2027 Publix Fort Lauderdale A1A Marathon, Half Marathon, 6K & Kids of Love Run, & Celsius 5k Presented by ColavitaFort Lauderdale | FL | 2:55:18 | #3513 |
| 2016 | Outer Banks MarathonManteo | NC | 2:58:18 | #1613 |
| 2016 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 3:00:00 | #8906 |
| 2016 | Columbus MarathonColumbus | OH | 3:00:00 | #8905 |
| 2016 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 3:00:29 | #8330 |
| 2016 | Greater St. Louis MarathonSt. Louis | MO | 3:09:41 | #4644 |
| 2016 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 3:57:02 | #21243 |
| 2015 | BAE Veterans Day Classic Half Marathon/5KKingsport | TN | 0:35:37 | #68 |
| 2015 | Philadelphia MarathonPhiladelphia | PA | 1:58:34 | #3356 |
| 2015 | Jingle Bell Half MarathonAtkinson | NH | 2:01:30 | #408 |
| 2015 | French Creek Half MarathonMeadville | PA | 2:02:46 | #51 |
| 2015 | Eversource Hartford Marathon, Half Marathon, Relay & Charity 5KHartford | CT | 2:02:51 | #2246 |
| 2015 | Hartford Marathon, Half, and 5KHartford | CT | 2:02:51 | — |
| 2015 | Recycled Run BBSC Endurance RunningHenderson | NV | 2:04:12 | #19 |
| 2015 | Lehigh Valley Health Network Via MarathonAllentown | PA | 2:04:23 | #402 |
| 2015 | Naperville Half MarathonNaperville | IL | 2:04:52 | #1181 |
| 2015 | Gettysburg Festival of RacesGettysburg | PA | 2:09:23 | #340 |
| 2015 | Gettysburg Blue-Gray 1/2 Marathon & Gateway 5KGettysburg | PA | 2:09:23 | #352 |
| 2015 | Rockfest Half MarathonHampton Beach | NH | 2:11:57 | #2593 |
| 2015 | Flying Pirate Half MarathonKill Devil Hills | NC | 2:12:28 | #650 |
| 2015 | MERCY HEALTH GLASS CITY MARATHONToledo | OH | 2:12:34 | #1705 |
| 2015 | Rock 'n' Roll Virgina Beach Half MarathonVirginia Beach | VA | 2:15:03 | #2779 |
| 2015 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:16:07 | #2231 |
| 2015 | Novo Nordisk New Jersey MarathonLong Branch | NJ | 2:20:09 | #2697 |
| 2015 | Pittsburgh Marathon WeekendPittsburgh | PA | 2:23:31 | #9043 |
| 2015 | 2026 - San Antonio MarathonSan Antonio | TX | 2:26:43 | #5793 |
| 2015 | Good Life Halfsy®Lincoln | NE | 2:27:12 | #2555 |
| 2015 | Air Force MarathonDayton | OH | 2:27:58 | #2342 |
| 2015 | Monster DashSt. Paul | MN | 2:29:47 | #3765 |
| 2015 | Tinker Bell Half MarathonAnaheim | CA | 2:29:55 | #2629 |
| 2015 | Run Girl Half MarathonHouston | TX | 2:32:21 | #300 |
| 2015 | Air Force MarathonWPAFB | OH | 2:32:39 | #2342 |
| 2015 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:36:39 | #12383 |
| 2015 | Santa Barbara Half Marathon & 5KSanta Barbara | CA | 2:37:00 | #1831 |
| 2015 | Ocean City Running FestivalOcean City | MD | 2:37:42 | #1635 |
| 2015 | Route 66 Marathon & Half Marathon, Marathon RelayTulsa | OK | 2:40:48 | #4458 |
| 2015 | Outer Banks MarathonManteo | NC | 2:50:19 | #1825 |
| 2015 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:57:03 | #9149 |
| 2015 | Columbus MarathonColumbus | OH | 2:57:03 | #9151 |
| 2015 | Rock 'n' Roll NashvilleNashville | TN | 3:20:21 | #16765 |
| 2014 | BAE Veterans Day Classic Half Marathon/5KKingsport | TN | 0:33:12 | #80 |
| 2014 | Rock 'n' Roll Arizona MarathonPhoenix | AZ | 1:44:11 | #950 |
| 2014 | Run Northumberland Half MarathonNorthumberland | PA | 1:46:51 | #277 |
| 2014 | Mistletoe RunWinston Salem | NC | 2:04:15 | #560 |
| 2014 | 21st Annual Buffalo Creek Half MarathonCabot | PA | 2:08:09 | #613 |
| 2014 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:09:17 | #4120 |
| 2014 | Omaha MarathonOmaha | NE | 2:10:30 | #1027 |
| 2014 | Life Time Chicago Half Marathon + 5KChicago | IL | 2:12:37 | #3915 |
| 2014 | Good Life Halfsy®Lincoln | NE | 2:12:39 | #1328 |
| 2014 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:13:13 | #2910 |
| 2014 | Charlottesville MarathonCharlottesville | VA | 2:13:40 | #505 |
| 2014 | InFirst Bank Veteran's Marathon, Half Marathon, and Marathon RelayBlairsville | PA | 2:14:23 | #85 |
| 2014 | Eugene Marathon 2024Eugene | OR | 2:15:37 | #1093 |
| 2014 | Race the RunwaysBrunswick | ME | 2:16:07 | #346 |
| 2014 | Lincoln MarathonLincoln | NE | 2:16:49 | #4949 |
| 2014 | Divas Half MarathonGalveston | TX | 2:18:04 | #472 |
| 2014 | Dahlgren Trail Half MarathonKing George | VA | 2:19:16 | #95 |
| 2014 | 2027 Walt Disney World® Marathon WeekendOrlando | FL | 2:19:41 | #4531 |
| 2014 | MERCY HEALTH GLASS CITY MARATHONToledo | OH | 2:20:16 | #1759 |
| 2014 | Hollywood Half Marathon - 10K - 5KHollywood | CA | 2:20:31 | #2854 |
| 2014 | Denver Half Marathon and 10KDenver | CO | 2:21:10 | #105 |
| 2014 | Boston's Run To RememberBoston | MA | 2:21:20 | #5796 |
| 2014 | Tinker Bell Half MarathonAnaheim | CA | 2:25:16 | #2773 |
| 2014 | Dam to DSMDes Moines | IA | 2:26:52 | #4999 |
| 2014 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:32:59 | #13440 |
| 2014 | Kentucky Derby Festival Race WeekendLouisville | KY | 2:35:14 | #7982 |
| 2014 | Dismal Swamp Stomp Running FestivalChesapeake | VA | 2:35:30 | #496 |
| 2014 | UTHealth Houston Half Marathon & 10KHouston | TX | 2:37:27 | #3595 |
| 2014 | Outer Banks MarathonManteo | NC | 2:40:53 | #1826 |
| 2014 | 2025 Disney Princess Half Marathon Weekend presented by CORKCICLE®Orlando | FL | 2:45:00 | #6690 |
| 2014 | Life Time Miami Marathon & HalfMiami | FL | 2:45:40 | #11287 |
| 2014 | The Colorado MarathonFort Collins | CO | 2:48:15 | #1367 |
| 2014 | 2026 Disneyland® Half Marathon Weekend presented by HONDAAnaheim | CA | 2:56:25 | #9182 |
| 2014 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:56:48 | #148 |
| 2014 | Columbus MarathonColumbus | OH | 2:56:48 | #9239 |
| 2014 | Pittsburgh Marathon WeekendPittsburgh | PA | 3:00:47 | #13698 |
| 2014 | Greater St. Louis MarathonSt. Louis | MO | 3:05:57 | #5722 |
| 2014 | Oklahoma City Memorial MarathonOklahoma City | OK | 3:15:31 | #8277 |
| 2014 | OKC Memorial MarathonOklahoma City | OK | 3:15:31 | #8278 |
| 2014 | Detroit Free Press MarathonDetroit | MI | 3:19:55 | #1280 |
| 2014 | Tacoma City Marathon / Half / Ghost / 10K / 5K / 1KTacoma | WA | 3:28:59 | #1211 |
| 2014 | Tacoma City MarathonTacoma | WA | 3:28:59 | #1212 |
| 2014 | 2026 Disney Wine & Dine Half Marathon WeekendOrlando | FL | 3:32:09 | #10377 |
| 2014 | Love Run Half MarathonPhiladelphia | PA | 3:49:23 | #7195 |
| 2013 | Boston's Run To RememberBoston | MA | 1:38:19 | #462 |
| 2013 | Saratoga Palio Melanie O'Donnell Half MarathonSaratoga Springs | NY | 1:40:01 | #169 |
| 2013 | Run The BluegrassLexington | KY | 1:40:29 | #128 |
| 2013 | Mistletoe RunWinston Salem | NC | 1:48:44 | #276 |
| 2013 | Cocoa Beach Half MarathonCocoa Beach | FL | 1:50:41 | #37 |
| 2013 | USA Beach Running ChampionshipsCocoa Beach | FL | 1:50:41 | #37 |
| 2013 | Second Wind Christie Clinic Illinois Race Weekend Training ProgramChampaign | IL | 1:56:43 | #1664 |
| 2013 | Monson Memorial Classic Half Marathon & 5KMonson | MA | 1:58:49 | #140 |
| 2013 | Flying Pirate Half MarathonKill Devil Hills | NC | 2:05:56 | #573 |
| 2013 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:08:26 | #3729 |
| 2013 | Hamptons Marathon & Half MarathonEast Hampton | NY | 2:09:28 | #840 |
| 2013 | Eugene Holiday Half Marathon & HustleEugene | OR | 2:09:30 | #89 |
| 2013 | Delaware & Lehigh Heritage Half Marathon Walk and RunSlatington | PA | 2:09:37 | #283 |
| 2013 | Runaway Pumpkin Half Marathon & 8K!Lebanon | OR | 2:09:38 | #292 |
| 2013 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:11:09 | #5663 |
| 2013 | Carlsbad MarathonCarlsbad | CA | 2:11:33 | #3245 |
| 2013 | Tri-City Medical Center Carlsbad MarathonCarlsbad | CA | 2:11:33 | #3247 |
| 2013 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:14:07 | #3075 |
| 2013 | Lincoln Memorial Half MarathonSpringfield | IL | 2:15:19 | #858 |
| 2013 | Alton Half MarathonAlton | IL | 2:15:22 | #196 |
| 2013 | Omaha MarathonOmaha | NE | 2:15:45 | #1369 |
| 2013 | Race the RunwaysBrunswick | ME | 2:16:07 | #346 |
| 2013 | 2026 National Women's Half Marathon and 8KWashington | DC | 2:16:12 | #5904 |
| 2013 | Divas Half MarathonLeesburg | VA | 2:18:01 | #687 |
| 2013 | Monster DashSt. Paul | MN | 2:18:50 | #4018 |
| 2013 | 2026 Napa to Sonoma Wine Country Half Marathon & Rosé 5KNapa | CA | 2:20:08 | #1574 |
| 2013 | Fredericksburg Blue and Gray Half MarathonFredericksburg | VA | 2:20:17 | #446 |
| 2013 | Papillion Half MarathonPapillion | NE | 2:22:57 | #414 |
| 2013 | Maine Marathon, Half Marathon and Marathon RelayPortland | ME | 2:24:22 | #1603 |
| 2013 | Rock 'n' Roll Los Angeles Half MarathonLos Angeles | CA | 2:24:22 | #4043 |
| 2013 | Dismal Swamp Stomp Running FestivalChesapeake | VA | 2:28:10 | #507 |
| 2013 | Rock 'n' Roll Las VegasLas Vegas | NV | 2:35:57 | #11952 |
| 2013 | Virginia Wine Country Half Marathon 2026Hillsboro | VA | 2:38:45 | #1600 |
| 2013 | Bands On The Run Half Marathon & 5kLewiston | ME | 2:39:01 | #463 |
| 2013 | Outer Banks MarathonManteo | NC | 2:40:37 | #2085 |
| 2013 | Flying Pig Pump and RunCincinnati | OH | 2:49:33 | #8574 |
| 2013 | Nationwide Children's Hospital Columbus Marathon & 1/2 Marathon, Jesse Owens 5K, 1 Mile & Kids RunColumbus | OH | 2:56:40 | #9137 |
| 2013 | Columbus MarathonColumbus | OH | 2:56:40 | #9137 |
| 2013 | Cowtown Marathon, Half Marathon and Ultra MarathonFort Worth | TX | 3:29:38 | #6619 |
| 2012 | Boston's Run To RememberBoston | MA | 1:39:58 | #388 |
| 2012 | Cocoa Beach Half MarathonCocoa Beach | FL | 1:44:34 | #15 |
| 2012 | Kaiser Permanente San Francisco Half Marathon & 5KSan Francisco | CA | 1:50:19 | #1577 |
| 2012 | Air Force MarathonDayton | OH | 1:59:04 | #950 |
| 2012 | Hospital Hill RunKansas City | MO | 2:00:52 | #1519 |
| 2012 | Carlsbad MarathonCarlsbad | CA | 2:01:22 | #2411 |
| 2012 | Tri-City Medical Center Carlsbad MarathonCarlsbad | CA | 2:01:22 | #2410 |
| 2012 | Rock 'n' Roll San DiegoSan Diego | CA | 2:02:47 | #4192 |
| 2012 | Wilmington Marathon Beach to BoardwalkWrightsville Beach | NC | 2:06:43 | #941 |
| 2012 | Salinas Valley Half MarathonSoledad | CA | 2:07:07 | #490 |
| 2012 | Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Capital One Richmond 8kRichmond | VA | 2:08:48 | #3405 |
| 2012 | Fredericksburg Blue and Gray Half MarathonFredericksburg | VA | 2:09:44 | #424 |
| 2012 | Santa To The Sea 1/2 Marathon, 1/4 Marathon & 5KOxnard | CA | 2:13:08 | #793 |
| 2012 | Museum of Aviation Marathon, Half Marathon & 5K and Hand Cycle RaceWarner Robins | GA | 2:17:01 | #385 |
| 2012 | Historic Half Training (sponsored by FARC)Fredericksburg | VA | 2:17:11 | #3229 |
| 2012 | Rock 'n' Roll Los Angeles Half MarathonLos Angeles | CA | 2:17:49 | #3586 |
| 2012 | Publix Atlanta Marathon, Half Marathon & 5KAtlanta | GA | 2:17:52 | #5020 |
